Southern California Area League

Home   Freestyle   Dance   Figures  

SCAL Winter Games at Holiday on Dec 15, 2013

Contest Results

Panel Start Event (Contestants) Judge #1 Judge #2 Judge #3
9:00am Creative (4) Julie G Penny L Alix L
9:20am Dance B (5) Julie G Penny L Alix L
9:30am Dance A (4) Julie G Penny L Alix L
1 9:35am Figures A (2) Julie G Penny L Alix L
1 9:40am Figures B (5) Julie G Penny L Alix L
9:40am Figure Awards
9:55am Syncrhonized Team (1) Julie G Penny L Alix L
10:05am Freestyle B (7) Julie G Penny L Alix L
10:30am Freestyle A (5) Julie G Penny L Alix L
10:50am End of Contest



656F Creative Rink Place Ordinals
824 Sasha Simpson Riverside CA-075A 5 5-5-5
680 Madison Umemoto Riverside CA-075A 2 1-2-2
785 Amanda Lynch Riverside CA-075A 1 2-1-1
832 Catherine Vasquez Riverside CA-075A 4 4-3-4
785 Celeste Aguilar Riverside CA-075A 3 3-4-3

Scooter Push
605F Dance B Rink Place Ordinals
845 Isaac Aguillar Riverside CA-075A 6 6-6-6
874 Shelby Roberts Victorville CA-158A 4 4-4-4
844 Riley Holland-Taylor Victorville CA-158A 5 5-5-5
872 Jessie Moreno Victorville CA-158A 3 3-3-3
663 Zoe Malone Victorville CA-158A 2 2-2-2
872 Mikalah Parker Victorville CA-158A 1 1-1-1

Fwd Stroking
601F Dance A Rink Place Ordinals
844 Shelby Roberts Victorville CA-158A 6 5-6-6
681 Alexis Umemoto Riverside CA-075A 1 1-2-1
785 Celeste Aguilar Riverside CA-075A 3 2-3-5
845 Zoe Malone Victorville CA-158A 2 4-1-3
383 Jason Browne San Diego CA-126A 4 3-4-2
764 Amanda Lynch San Bernardino CA-076A 5 6-5-4

Edges - Half Circles
621F Figures A Rink Place Ordinals
872 Mikalah Parker Victorville CA-158A 1 1-1-1
844 Shelby Roberts Victorville CA-158A 2 2-2-2

Fig 1 w/up to 3 Pushes
622F Figures B Rink Place Ordinals
1 Amanda Lynch San Bernardino 1 1-1-1
872 Mikalah Parker Victorville CA-158A 4 4-5-4
785 Celeste Aguilar Riverside CA-075A 6 6-6-6
824 Sasha Simpson Riverside CA-075A 7 7-7-7
844 Shelby Roberts Victorville CA-158A 5 5-4-5
6 Jason Browne Riverside CA-075A 3 2-3-3
680 Madison Umemoto Riverside CA-075A 2 3-2-2


640F Synchronized Team Rink Place Ordinals
832 Pink Panther Riverside CA-075A 1 1-1-1


612F Freestyle B Rink Place Ordinals
1 Shelby Roberts Victorville CA-158A 3 4-3-3
2 Isaac Aguillar Riverside CA-075A 7 7-7-6
3 Mikalah Parker Victorville CA-158A 2 2-2-2
4 Zoe Malone Victorville CA-158A 1 1-1-1
5 Michelle Caudillo Riverside CA-075A 6 6-6-7
6 Riley Holland-Taylor Victorville CA-158A 4 3-4-4
7 Lisa Rangel Victorville CA-158A 5 5-5-5


611F Freestyle A Rink Place Ordinals
1 Zoe Malone Victorville CA-158A 2 2-2-2
2 Jessie Moreno San Bernardino 4 4-4-4
3 Riley Holland-Taylor Victorville CA-158A 6 5-7-6
4 Mikalah Parker Victorville CA-158A 7 8-5-7
5 Amanda Lynch San Bernardino 1 1-1-1
6 Catherine Vasquez Riverside 10 10-11-10
7 Shelby Roberts Victorville CA-158A 5 6-6-5
8 Celeste Aguilar Riverside CA-075A 8 7-7-8
9 Sayla Daily Riverside CA-075A 9 9-10-9
10 Monica Anis Riverside CA-075A 3 3-3-3
11 Chris Rangel Victorville CA-158A 11 11-9-11