
| Panel | Start | Event (Contestants) | Judge #1 | Judge #2 | Judge #3 |
| 6:00am | Elementary B Solo Dance (17) | Joyce Allen | Scott Ziemann | David Snowden | |
| 6:50am | Primary A Solo Dance (3) | Joyce Allen | Scott Ziemann | David Snowden | |
| 6:55am | Freshman A Solo Dance (2) | Joyce Allen | Scott Ziemann | David Snowden | |
| 7:10am | Elementary B Solo Dance (6) | Joyce Allen | Scott Ziemann | David Snowden | |
| 7:35am | Fresh/Soph B Solo Dance (5) | Scott Ziemann | Dan Kelly | Lisa Bulber | |
| 7:45am | Juvenile A Solo Dance (7) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 7:55am | Elementary A Creative Solo Dance (1) | Dan Kelly | David Snowden | Rene Johnson | |
| 8:05am | Elementary A Solo Dance (5) | Joyce Allen | Lisa Bulber | Linda Jacques | |
| 8:15am | Fresh/Soph C Solo Dance (4) | Joyce Allen | Lisa Bulber | Linda Jacques | |
| 8:20am | Sophomore A Solo Dance (9) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 8:50am | Fresh/Soph B Team Dance (1) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 9:00am | Elementary A Team Dance (1) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 9:05am | World Class Team Dance (1) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 9:15am | Sophomore A Team Dance (3) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 9:25am | Special Solo Dance Juv- #1 (8) | Marian Smith | Jackie Cross | Courtney Donovan | |
| 9:35am | Special Solo Dance Elem+ (12) | Marian Smith | Jackie Cross | Courtney Donovan | |
| 1 | 9:45am | Elementary A Figures (8) | Joyce Allen | David Snowden | Jackie Cross |
| 1 | 10:00am | Juvenile A Figures (6) | Joyce Allen | David Snowden | Jackie Cross |
| 1 | 10:10am | Elementary B Girls Figures (5) | Joyce Allen | David Snowden | Jackie Cross |
| 1 | 10:15am | Elementary B Boys Figures (1) | Joyce Allen | David Snowden | Jackie Cross |
| 1 | 10:20am | Juvenile B Girls Figures (5) | Joyce Allen | David Snowden | Jackie Cross |
| 1 | 10:25am | Primary A Figures (3) | Joyce Allen | David Snowden | Jackie Cross |
| 1 | 10:30am | Juvenile B Boys Figures (2) | Joyce Allen | David Snowden | Jackie Cross |
| 1 | 10:35am | Elementary C Boys Figures (4) | Joyce Allen | David Snowden | Jackie Cross |
| 1 | 10:45am | Elementary C Girls Figures (13) | Joyce Allen | David Snowden | Jackie Cross |
| 1 | 11:10am | Fresh/Soph C Mens Figures (1) | Joyce Allen | David Snowden | Jackie Cross |
| 1 | 11:15am | Novice B Mens Figures (3) | Joyce Allen | David Snowden | Jackie Cross |
| 1 | 11:20am | Elementary C Girls Figures (6) | Joyce Allen | David Snowden | Jackie Cross |
| 2 | 9:45am | Junior/Jr. WC Figures (7) | Scott Ziemann | Dan Kelly | Courtney Donovan |
| 2 | 10:00am | Fresh/Soph A Mens Figures (4) | Scott Ziemann | Dan Kelly | Courtney Donovan |
| 2 | 10:10am | Fresh/Soph B Womens Figures (5) | Scott Ziemann | Dan Kelly | Courtney Donovan |
| 2 | 10:15am | Freshman A Womens Figures (2) | Scott Ziemann | Dan Kelly | Courtney Donovan |
| 2 | 10:20am | World Class Figures (4) | Scott Ziemann | Dan Kelly | Courtney Donovan |
| 2 | 10:30am | Sophomore A Womens Figures (8) | Scott Ziemann | Dan Kelly | Courtney Donovan |
| 2 | 10:40am | Fresh/Soph B Circle Loops (5) | Scott Ziemann | Dan Kelly | Courtney Donovan |
| 2 | 10:50am | Advanced Loops (3) | Scott Ziemann | Dan Kelly | Courtney Donovan |
| 2 | 11:00am | Open Loops (5) | Scott Ziemann | Dan Kelly | Courtney Donovan |
| 2 | 11:10am | Elementary Loops (7) | Scott Ziemann | Dan Kelly | Courtney Donovan |
| 2 | 11:25am | Juv/Elem B Circle Loops (9) | Scott Ziemann | Dan Kelly | Courtney Donovan |
| 3 | 9:45am | Fresh/Soph C Womens Figures (4) | Marian Smith | Billy Crowder | Crystal Roseborough |
| 3 | 9:55am | Novice B Womens Figures (2) | Marian Smith | Billy Crowder | Crystal Roseborough |
| 3 | 10:00am | Premier A Gold Figures (4) | Marian Smith | Billy Crowder | Crystal Roseborough |
| 3 | 10:05am | Premier A Silver Figures (7) | Marian Smith | Billy Crowder | Crystal Roseborough |
| 3 | 10:25am | Fresh/Soph B Mens Figures (4) | Marian Smith | Billy Crowder | Crystal Roseborough |
| 3 | 10:30am | Novice A Figures (7) | Marian Smith | Billy Crowder | Crystal Roseborough |
| 3 | 10:40am | Masters A Figures (7) | Marian Smith | Billy Crowder | Crystal Roseborough |
| 3 | 10:50am | Golden A Figures (6) | Marian Smith | Billy Crowder | Crystal Roseborough |
| 3 | 11:00am | Esquire A Figures (3) | Marian Smith | Billy Crowder | Crystal Roseborough |
| 3 | 11:05am | Veterans A Figures (8) | Marian Smith | Billy Crowder | Crystal Roseborough |
| 11:45am | Figure Awards | ||||
| 12:00pm | Open Precision Team (4) | Scott Ziemann | Lisa Bulber | Linda Jacques | |
| 12:30pm | Youth Intl Solo Dance (10) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 12:45pm | Open B Creative Solo Dance (14) | Scott Ziemann | Lisa Bulber | Linda Jacques | |
| 1:45pm | Classic A Team Dance (2) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 1:50pm | Junior Intl Solo Dance (3) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 2:00pm | Open A Creative Solo Dance (5) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 2:20pm | Senior Intl Solo Dance (4) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 2:30pm | Junior A Team Dance (1) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 2:35pm | Premier A Gold Team Dance (2) | Joyce Allen | Scott Ziemann | Linda Jacques | |
| 2:40pm | Novice B Team Dance (2) | Joyce Allen | Scott Ziemann | Linda Jacques | |
| 2:50pm | Esquire A Team Dance (1) | Scott Ziemann | Dan Kelly | Linda Jacques | |
| 3:00pm | Masters A Team Dance (1) | Scott Ziemann | Dan Kelly | Linda Jacques | |
| 3:05pm | Veterans A Team Dance (2) | Scott Ziemann | Dan Kelly | Linda Jacques | |
| 3:15pm | Junior Solo Dance (5) | Scott Ziemann | Dan Kelly | Linda Jacques | |
| 3:35pm | Senior Solo Dance (3) | Scott Ziemann | Dan Kelly | Linda Jacques | |
| 3:50pm | Esquire B Solo Dance (14) | Joyce Allen | Dan Kelly | Linda Jacques | |
| 4:10pm | Classic A Solo Dance (6) | Joyce Allen | Dan Kelly | Linda Jacques | |
| 4:20pm | Novice A Solo Dance (1) | Joyce Allen | Dan Kelly | Linda Jacques | |
| 4:30pm | Esquire A Solo Dance (3) | Joyce Allen | Dan Kelly | Linda Jacques | |
| 4:40pm | Premier A Gold Solo Dance (5) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 4:50pm | Golden A Solo Dance (7) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 5:00pm | Novice B Solo Dance (2) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 5:10pm | Masters A Solo Dance (6) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 5:20pm | Premier A Silver Solo Dance (3) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 5:25pm | Veterans A Solo Dance (7) | Joyce Allen | Scott Ziemann | Dan Kelly | |
| 5:40pm | End of Contest |
| 400F | Primary A Solo Dance | Rink | Place | Ordinals | Scores |
| 442 | Jonathan D'Ambrosio | Fountain Valley | 2 | 1-2-2 | 72-70-72 |
| 445 | Annie Poelstra | Orange | 1 | 2-1-1 | 71-72-75 |
| 518 | Brandi Polzien | Northridge | 3 | 3-3-3 | 67-62-67 |
| 412F | Freshman A Solo Dance | Rink | Place | Ordinals | Scores |
| 195 | Julia Valenti | Orange | 2 | 2-1-2 | 72-73-81 |
| 73 | Isabelle Ursini | Glendale CA | 1 | 1-2-1 | 74-70-82 |
| 404F | Elementary B Solo Dance | Rink | Place | Ordinals | Scores |
| 412 | Emily Poelstra | Orange | 2 | 2-2-2 | 79-74-75 |
| 546 | Phoebe Vu | Orange | 11 | 12-11-10 | 63-58-58 |
| 375 | Andrea Wall | Northridge | 4 | 8-3-4 | 67-70-70 |
| 51 | Kristian Spetic | Orange | 8 | 7-10-7 | 68-60-63 |
| 442 | Jonathan D'Ambrosio | Fountain Valley | 3 | 4-4-3 | 70-68-73 |
| 286 | Hannah Dickenson | Riverside | 10 | 9-8-11 | 66-62-57 |
| 637 | Samantha Vilett | San Diego | 12 | 10-12-12 | 64-55-55 |
| 443 | Gabriella Spetic | Orange | 7 | 6-6-5 | 69-64-66 |
| 450 | Daxton Thompson | Fountain Valley | 6 | 4-9-6 | 70-61-65 |
| 532 | Gia Perry | Northridge | 9 | 10-7-9 | 64-63-59 |
| 20 | Ashley Davis | Orange | 5 | 3-5-8 | 71-67-62 |
| 105 | Courtney Eidson | Orange | 1 | 1-1-1 | 80-78-77 |
| 410F | Fresh/Soph B Solo Dance | Rink | Place | Ordinals | Scores |
| 195 | Julia Valenti | Orange | 4 | 2-4-4 | 70-66-74 |
| 73 | Isabelle Ursini | Glendale CA | 1 | 1-1-3 | 73-70-78 |
| 121 | Michael Reinhart | Orange | 2 | 4-2-2 | 67-68-79 |
| 458 | Sarah Freed | Glendale CA | 3 | 3-3-1 | 68-67-81 |
| 402F | Juvenile A Solo Dance | Rink | Place | Ordinals | Scores |
| 445 | Annie Poelstra | Orange | 3 | 2-3-4 | 72-68-68 |
| 442 | Jonathan D'Ambrosio | Fountain Valley | 1 | 1-1-2 | 74-74-79 |
| 20 | Ashley Davis | Orange | 4 | 5-4-3 | 67-67-70 |
| 447 | Elise Tran | Orange | 2 | 3-2-1 | 71-69-83 |
| 375 | Andrea Wall | Northridge | 5 | 4-6-5 | 69-64-66 |
| 446 | Riley Richmond | Orange | 6 | 6-5-6 | 64-65-63 |
| 460F | Elementary A Creative Solo Dance | Rink | Place | Ordinals | Scores |
| 518 | Brandi Polzien | Northridge | 2 | 2-2-2 | 68/65-65/60-68/69 |
| 640 | Aisling Acuna | Victorville | 1 | 1-1-1 | 75/72-70/68-79/69 |
| 406F | Elementary A Solo Dance | Rink | Place | Ordinals | Scores |
| 412 | Emily Poelstra | Orange | 2 | 2-2-2 | 76-78-60 |
| 105 | Courtney Eidson | Orange | 1 | 1-1-1 | 78-80-62 |
| 408F | Fresh/Soph C Solo Dance | Rink | Place | Ordinals | Scores |
| 364 | Megan Gallagher | Orange | 1 | 1-1-1 | 68-67-60 |
| 414F | Sophomore A Solo Dance | Rink | Place | Ordinals | Scores |
| 121 | Michael Reinhart | Orange | 6 | 6-5-6 | 66-67-67 |
| 270 | Linda Cofsky | Glendale CA | 7 | 7-7-7 | 60-50-51 |
| 33 | Patricia Bauler | Orange | 3 | 2-2-3 | 79-75-73 |
| 458 | Sarah Freed | Glendale CA | 5 | 5-6-4 | 67-65-70 |
| 41 | Alexa Schlackman | Orange | 1 | 3-1-1 | 77-78-78 |
| 247 | Vivien Browne | San Diego | 4 | 4-4-5 | 70-70-69 |
| 251 | Melinda Davis | San Diego | 2 | 1-3-2 | 80-74-75 |
| 206F | Fresh/Soph B Team Dance | Rink | Place | Ordinals | Scores |
| 70 | Seth Freed Sarah Freed |
Glendale CA Glendale CA |
1 | 1-1-1 | 70-72-70 |
| 204F | Elementary A Team Dance | Rink | Place | Ordinals | Scores |
Taryn Landis |
Glendale AZ |
| 284F | World Class Team Dance | Rink | Place | Ordinals | Scores |
Erin Ovens-Scalzitti |
Glendale AZ |
| 210F | Sophomore A Team Dance | Rink | Place | Ordinals | Scores |
| 70 | Seth Freed Sarah Freed |
Glendale CA Glendale CA |
1 | 1-2-1 | 71-65-74 |
| 121 | Michael Reinhart Jackie Cross |
Orange Orange |
2 | 2-1-2 | 70-70-73 |
Taylor Ovens |
Glendale AZ |
| 499F | Special Solo Dance Juv- #1 | Rink | Place | Ordinals | Scores |
| 624 | Lauren ONiel | Orange | 7 | 6-7-7 | 59-59-51 |
| 532 | Gia Perry | Northridge | 3 | 3-1-5 | 65-71-56 |
| 578 | Julia Oklander | Orange | 5 | 5-4-3 | 60-65-60 |
| 605 | Aimee Hernandez | San Bernardino | 6 | 7-6-6 | 58-62-53 |
| 446 | Riley Richmond | Orange | 1 | 1-2-4 | 67-67-58 |
| 156 | Corinne Jones | Riverside | 4 | 4-3-1 | 64-66-63 |
| 518 | Brandi Polzien | Northridge | 2 | 2-5-2 | 66-63-61 |
| 497F | Special Solo Dance Elem+ | Rink | Place | Ordinals | Scores |
| 51 | Kristian Spetic | Orange | 1 | 1-4-1 | 69-68-60 |
| 636 | Kathy Heckathorn | Fountain Valley | 5 | 6-3-5 | 60-69-52 |
| 631 | Chloe Hollingsworth | Riverside | 8 | 8-8-9 | 58-61-43 |
| 637 | Samantha Vilett | San Diego | 7 | 7-7-7 | 59-64-46 |
| 443 | Gabriella Spetic | Orange | 3 | 3-2-3 | 67-70-58 |
| 606 | Angela Madrona | San Bernardino | 6 | 5-6-6 | 65-66-49 |
| 638 | Isabella Orendain | San Diego | 9 | 9-9-8 | 57-60-44 |
| 546 | Phoebe Vu | Orange | 4 | 4-5-2 | 66-67-59 |
| 586 | Virginia Wells | Fountain Valley | 2 | 2-1-4 | 68-71-56 |
| 121F | Elementary A Figures | Rink | Place | Ordinals | Scores |
| 218 | Evan LeCocq | Orange | 3 | 2-5-2 | 70-66-75 |
| 366 | Jennifer Midget | San Bernardino | 5 | 5-4-5 | 65-72-70 |
| 20 | Ashley Davis | Orange | 4 | 4-3-4 | 67-76-72 |
| 105 | Courtney Eidson | Orange | 2 | 3-2-1 | 69-83-77 |
| 181 | Karina Mousessian | Glendale CA | 1 | 1-1-3 | 73-85-74 |
| 109F | Juvenile A Figures | Rink | Place | Ordinals | Scores |
| 218 | Evan LeCocq | Orange | 2 | 3-1-2 | 68-70-72 |
| 447 | Elise Tran | Orange | 3 | 2-3-3 | 69-65-70 |
| 446 | Riley Richmond | Orange | 4 | 4-4-4 | 66-59-68 |
| 20 | Ashley Davis | Orange | 1 | 1-2-1 | 70-68-76 |
| 118F | Elementary B Girls Figures | Rink | Place | Ordinals | Scores |
| 366 | Jennifer Midget | San Bernardino | 3 | 3-3-3 | 70-72-74 |
| 102 | Sarah-Jay Thraen | Northridge | 1 | 2-1-1 | 72-75-77 |
| 216 | Olivia Glenn | Victorville | 4 | 4-4-4 | 68-70-73 |
| 105 | Courtney Eidson | Orange | 2 | 1-2-2 | 73-73-75 |
| 116F | Elementary B Boys Figures | Rink | Place | Ordinals | Scores |
| 106F | Juvenile B Girls Figures | Rink | Place | Ordinals | Scores |
| 390 | Natalie Chen | Orange | 4 | 4-4-4 | 67-58-69 |
| 447 | Elise Tran | Orange | 2 | 2-3-2 | 73-65-74 |
| 532 | Gia Perry | Northridge | 3 | 3-2-3 | 68-67-70 |
| 20 | Ashley Davis | Orange | 1 | 1-1-1 | 74-70-76 |
| 101F | Primary A Figures | Rink | Place | Ordinals | Scores |
| 442 | Jonathan D'Ambrosio | Fountain Valley | 1 | 1-1-1 | 74-80-72 |
| 156 | Corinne Jones | Riverside | 3 | 3-3-2 | 67-73-68 |
| 485 | Breanne Flory | Victorville | 2 | 2-2-3 | 69-74-66 |
| 104F | Juvenile B Boys Figures | Rink | Place | Ordinals | Scores |
| 446 | Riley Richmond | Orange | 3 | 3-3-3 | 65-73-71 |
| 218 | Evan LeCocq | Orange | 1 | 2-1-1 | 70-75-74 |
| 442 | Jonathan D'Ambrosio | Fountain Valley | 2 | 1-2-2 | 72-74-73 |
| 112F | Elementary C Boys Figures | Rink | Place | Ordinals | Scores |
| 51 | Kristian Spetic | Orange | 1 | 2-1-1 | 66-71-73 |
| 450 | Daxton Thompson | Fountain Valley | 2 | 1-2-2 | 69-66-71 |
| 112F | Elementary C Boys Figures | Rink | Place | Ordinals | Scores |
| 51 | Kristian Spetic | Orange | 1 | 2-1-1 | 66-71-73 |
| 450 | Daxton Thompson | Fountain Valley | 2 | 1-2-2 | 69-66-71 |
| 124F | Fresh/Soph C Mens Figures | Rink | Place | Ordinals | Scores |
| 154F | Novice B Mens Figures | Rink | Place | Ordinals | Scores |
| 87 | James Koga | Grand Terrace | 1 | 1-1-1 | 75-75-72 |
| 17 | Warren Ropp | Orange | 3 | 3-3-3 | 65-60-60 |
| 508 | Daniel Barber | Fountain Valley | 2 | 2-2-2 | 70-71-68 |
| 114F | Elementary C Girls Figures | Rink | Place | Ordinals | Scores |
| 474 | Melissa Quiononez-Jones | Riverside | 11 | 9-11-10 | 62-53-64 |
| 515 | Alice Solomon | Victorville | 10 | 11-10-8 | 58-58-66 |
| 485 | Breanne Flory | Victorville | 5 | 6-5-5 | 65-66-69 |
| 606 | Angela Madrona | San Bernardino | 2 | 1-6-2 | 70-65-73 |
| 440 | Kaylyn Bruce | Orange | 9 | 10-3-9 | 61-69-65 |
| 532 | Gia Perry | Northridge | 12 | 12-12-12 | 56-45-60 |
| 102 | Sarah-Jay Thraen | Northridge | 1 | 2-1-1 | 68-74-75 |
| 286 | Hannah Dickenson | Riverside | 4 | 4-4-4 | 66-67-70 |
| 546 | Phoebe Vu | Orange | 6 | 3-7-7 | 67-62-67 |
| 488 | Macayla Reeves | Victorville | 3 | 4-2-3 | 66-72-71 |
| 578 | Julia Oklander | Orange | 8 | 7-8-11 | 64-61-63 |
| 443 | Gabriella Spetic | Orange | 7 | 8-9-6 | 63-59-68 |
| 141F | Junior/Jr. WC Figures | Rink | Place | Ordinals | Scores |
| 121 | Michael Reinhart | Orange | 5 | 5-5-5 | 67-67-68 |
| 41 | Alexa Schlackman | Orange | 4 | 4-6-4 | 72-65-71 |
| 76 | Joyann Barber | Orange | 1 | 1-1-1 | 82-75-80 |
| 180 | Aimee Mousessian | Orange | 2 | 2-2-2 | 78-72-75 |
| 33 | Patricia Bauler | Orange | 3 | 3-3-3 | 76-69-74 |
| 217 | Lizzy Cowley | Orange | 6 | 6-4-6 | 65-68-65 |
| 123F | Fresh/Soph A Mens Figures | Rink | Place | Ordinals | Scores |
| 121 | Michael Reinhart | Orange | 1 | 1-1-1 | 74-70-72 |
| 70 | Seth Freed | Glendale CA | 2 | 2-2-2 | 70-68-70 |
| 130F | Fresh/Soph B Womens Figures | Rink | Place | Ordinals | Scores |
| 194 | Savanna Valenti | Orange | 5 | 5-5-5 | 62-67-60 |
| 220 | Sarah Beals | San Bernardino | 3 | 2-3-4 | 72-69-64 |
| 173 | Julia Reinhart | Orange | 2 | 3-2-2 | 69-72-66 |
| 79 | Caitlyn Smith | San Bernardino | 4 | 4-4-3 | 67-68-65 |
| 217 | Lizzy Cowley | Orange | 1 | 1-1-1 | 73-73-69 |
| 134F | Freshman A Womens Figures | Rink | Place | Ordinals | Scores |
| 83 | Caitlin Ruelas | San Bernardino | 2 | 2-2-2 | 65-71-67 |
| 180 | Aimee Mousessian | Orange | 1 | 1-1-1 | 73-76-72 |
| 149F | World Class Figures | Rink | Place | Ordinals | Scores |
| 121 | Michael Reinhart | Orange | 3 | 3-3-3 | 70-72-70 |
| 33 | Patricia Bauler | Orange | 2 | 2-2-2 | 78-75-78 |
| 76 | Joyann Barber | Orange | 1 | 1-1-1 | 84-86-80 |
| 138F | Sophomore A Womens Figures | Rink | Place | Ordinals | Scores |
| 217 | Lizzy Cowley | Orange | 4 | 3-4-5 | 76-69-71 |
| 41 | Alexa Schlackman | Orange | 5 | 5-5-3 | 72-68-76 |
| 173 | Julia Reinhart | Orange | 6 | 6-6-6 | 70-65-70 |
| 180 | Aimee Mousessian | Orange | 2 | 1-3-2 | 80-70-77 |
| 220 | Sarah Beals | San Bernardino | 3 | 4-2-4 | 74-73-73 |
| 33 | Patricia Bauler | Orange | 1 | 2-1-1 | 79-74-80 |
| 166F | Fresh/Soph B Circle Loops | Rink | Place | Ordinals | Scores |
| 585 | Margaret McNelly | Fountain Valley | 3 | 3-3-3 | 64-68-64 |
| 217 | Lizzy Cowley | Orange | 1 | 1-1-1 | 73-74-70 |
| 70 | Seth Freed | Glendale CA | 2 | 2-2-2 | 67-70-68 |
| 129 | Chuck McAbee | Fountain Valley | 4 | 4-4-4 | 60-60-60 |
| 188F | Advanced Loops | Rink | Place | Ordinals | Scores |
| 121 | Michael Reinhart | Orange | 3 | 3-3-3 | 72-67-71 |
| 76 | Joyann Barber | Orange | 2 | 1-2-2 | 75-70-73 |
| 33 | Patricia Bauler | Orange | 1 | 2-1-1 | 73-77-75 |
| 185F | Open Loops | Rink | Place | Ordinals | Scores |
| 121 | Michael Reinhart | Orange | 4 | 2-4-4 | 67-69-67 |
| 217 | Lizzy Cowley | Orange | 2 | 3-2-2 | 65-71-69 |
| 33 | Patricia Bauler | Orange | 1 | 1-1-1 | 73-75-76 |
| 173 | Julia Reinhart | Orange | 3 | 4-3-3 | 62-70-68 |
| 181F | Elementary Loops | Rink | Place | Ordinals | Scores |
| 218 | Evan LeCocq | Orange | 4 | 4-4-4 | 60-61-57 |
| 20 | Ashley Davis | Orange | 1 | 1-1-2 | 70-72-66 |
| 105 | Courtney Eidson | Orange | 3 | 2-3-3 | 66-67-62 |
| 104 | Niko Lazar | Fountain Valley | 2 | 3-2-1 | 65-69-67 |
| 167F | Juv/Elem B Circle Loops | Rink | Place | Ordinals | Scores |
| 51 | Kristian Spetic | Orange | 6 | 5-6-6 | 63-67-58 |
| 447 | Elise Tran | Orange | 2 | 2-1-4 | 70-73-62 |
| 20 | Ashley Davis | Orange | 1 | 1-2-1 | 72-72-68 |
| 181 | Karina Mousessian | Glendale CA | 4 | 4-4-3 | 68-69-64 |
| 218 | Evan LeCocq | Orange | 3 | 3-3-2 | 69-70-66 |
| 443 | Gabriella Spetic | Orange | 5 | 6-5-5 | 60-68-61 |
| 126F | Fresh/Soph C Womens Figures | Rink | Place | Ordinals | Scores |
| 364 | Megan Gallagher | Orange | 4 | 4-4-4 | 64-59-62 |
| 194 | Savanna Valenti | Orange | 1 | 1-1-1 | 80-70-71 |
| 458 | Sarah Freed | Glendale CA | 2 | 3-2-2 | 74-67-70 |
| 599 | Madison Scott | Orange | 3 | 2-3-3 | 76-65-67 |
| 156F | Novice B Womens Figures | Rink | Place | Ordinals | Scores |
| 585 | Margaret McNelly | Fountain Valley | 1 | 1-1-1 | 68-74-64 |
| 635 | Susan Snyder | Fountain Valley | 2 | 2-2-2 | 66-70-62 |
| 34 | Pam Kiwerski | Orange | 3 | 3-3-3 | 63-67-61 |
| 270 | Linda Cofsky | Glendale CA | 4 | 4-4-4 | 57-58-58 |
| 191F | Premier A Gold Figures | Rink | Place | Ordinals | Scores |
| 129 | Chuck McAbee | Fountain Valley | 3 | 3-3-3 | 70-68-63 |
| 247 | Vivien Browne | San Diego | 2 | 2-2-2 | 74-70-64 |
| 303 | Karen Sertich | Chandler | 1 | 1-1-1 | 79-72-66 |
| 195F | Premier A Silver Figures | Rink | Place | Ordinals | Scores |
| 309 | Gary Wilson | Fountain Valley | 7 | 7-7-6 | 63-68-65 |
| 278 | Nancy Manning | Fountain Valley | 1 | 1-1-2 | 84-80-72 |
| 511 | Debbie Meredith | Glendale CA | 4 | 3-4-4 | 73-77-69 |
| 35 | Margot Coe | Fountain Valley | 5 | 6-5-5 | 69-76-67 |
| 585 | Margaret McNelly | Fountain Valley | 3 | 4-3-3 | 72-78-70 |
| 303 | Karen Sertich | Chandler | 6 | 5-6-7 | 71-73-63 |
| 455 | Rose Johnson | Fountain Valley | 2 | 2-2-1 | 80-79-74 |
| 128F | Fresh/Soph B Mens Figures | Rink | Place | Ordinals | Scores |
| 129 | Chuck McAbee | Fountain Valley | 2 | 2-2-2 | 65-64-63 |
| 70 | Seth Freed | Glendale CA | 1 | 1-1-1 | 74-77-65 |
| 159F | Novice A Figures | Rink | Place | Ordinals | Scores |
| 79 | Caitlyn Smith | San Bernardino | 4 | 3-4-4 | 71-74-64 |
| 516 | Maggie Scott | Orange | 1 | 2-1-1 | 81-80-69 |
| 247 | Vivien Browne | San Diego | 2 | 1-2-2 | 84-78-66 |
| 625 | Ashley Beach | San Bernardino | 3 | 5-3-3 | 67-77-65 |
| 129 | Chuck McAbee | Fountain Valley | 5 | 4-5-5 | 68-72-61 |
| 173F | Masters A Figures | Rink | Place | Ordinals | Scores |
| 635 | Susan Snyder | Fountain Valley | 5 | 5-5-7 | 73-64-63 |
| 87 | James Koga | Grand Terrace | 4 | 4-4-4 | 76-66-69 |
| 22 | Amy Haskins | Fountain Valley | 3 | 3-3-3 | 81-68-70 |
| 511 | Debbie Meredith | Glendale CA | 2 | 1-2-2 | 87-72-72 |
| 587 | Curt Craton | Fountain Valley | 1 | 2-1-1 | 84-75-73 |
| 61 | Pam Weber | San Bernardino | 7 | 7-7-5 | 68-60-65 |
| 34 | Pam Kiwerski | Orange | 6 | 6-6-6 | 70-62-64 |
| 197F | Golden A Figures | Rink | Place | Ordinals | Scores |
| 128 | Enid Busser | Orange | 5 | 5-5-5 | 69-62-63 |
| 35 | Margot Coe | Fountain Valley | 1 | 1-3-1 | 76-64-67 |
| 17 | Warren Ropp | Orange | 3 | 4-2-3 | 71-65-65 |
| 309 | Gary Wilson | Fountain Valley | 2 | 2-1-2 | 73-67-66 |
| 57 | Dottie Babcock | Orange | 4 | 3-4-4 | 72-63-64 |
| 169F | Esquire A | Rink | Place | Ordinals | Scores |
| 588 | Angela Craton | Fountain Valley | 1 | 1-1-1 | 76-70-68 |
| 270 | Linda Cofsky | Glendale CA | 3 | 3-3-3 | 63-58-62 |
| 635 | Susan Snyder | Fountain Valley | 2 | 2-2-2 | 74-65-65 |
| 177F | Veterans A Figures | Rink | Place | Ordinals | Scores |
| 35 | Margot Coe | Fountain Valley | 6 | 4-6-5 | 70-62-65 |
| 34 | Pam Kiwerski | Orange | 4 | 2-4-3 | 73-64-67 |
| 585 | Margaret McNelly | Fountain Valley | 3 | 6-3-1 | 67-67-70 |
| 57 | Dottie Babcock | Orange | 7 | 7-7-7 | 61-58-61 |
| 309 | Gary Wilson | Fountain Valley | 1 | 3-1-2 | 71-69-69 |
| 128 | Enid Busser | Orange | 2 | 1-2-6 | 74-68-63 |
| 508 | Daniel Barber | Fountain Valley | 5 | 5-5-4 | 69-63-66 |
| 236F | Open Precision Team | Rink | Place | Ordinals | Scores |
| 3 | The Smurfs Juliana Valderrama Savannah Allen MacKenzie Allen Yara Niño Leanne Eversole Danielle Thompson Nora Pham Lizeth Aguilar Isabelle DeLeon Lilly Anne Martin |
Riverside | 4 | 4-4-4 | 53/50-65/63-55/52 |
| 4 | Like Clockwork Orange CA-102A Natalie Chen Ashley Davis Evan LeCocq Kaylyn Bruce Lizzy Cowley Jackie Cross Julia Reinhart Michael Reinhart Courtney Eidson Emily Poelstra Julia Valenti Savanna Valenti |
Orange |
1 | 1-1-1 | 74/70-74/72-75/72 |
| 1 | Satisfaction Colette Jones Corinne Jones Marilyn Hood Natalie Marroush William Marroush Hannah Dickenson Priscilla Marquez Melissa Quiononez-Jones Kailey Marin |
Riverside | 3 | 3-3-2 | 56/53-69/67-62/58 |
| 2 | Gotta Feeling Denise Thompson Whitney Burnett Christina Niño Steven Valderrama Sandra Niño Isaiah Martin Chloe Hollingsworth Victor Murguia Christina Ramirez |
Riverside | 2 | 2-2-3 | 57/55-70/69-58/55 |
