
| Panel | Start | Event (Contestants) | Judge #1 | Judge #2 | Judge #3 |
| 6:00am | Advanced Adult Solo Dance (3) | Michael Jacques | Scott Ziemann | Dan Kelly | |
| 6:15am | Novice B Solo Dance (1) | Michael Jacques | Scott Ziemann | Dan Kelly | |
| 6:30am | Sophomore A Solo Dance (5) | Michael Jacques | Scott Ziemann | Dan Kelly | |
| 6:50am | Adult 30+ Solo Dance (3) | Michael Jacques | Scott Ziemann | Dan Kelly | |
| 7:05am | Adult 50+ Solo Dance (10) | Michael Jacques | Scott Ziemann | Dan Kelly | |
| 7:35am | Adult 30+ Team Dance (2) | Michael Jacques | Scott Ziemann | Dan Kelly | |
| 7:45am | Fresh/Soph C Solo Dance (1) | Michael Jacques | Scott Ziemann | Dan Kelly | |
| 8:00am | Primary A Solo Dance (2) | Michael Jacques | Patricia Bauler | Dan Kelly | |
| 8:15am | Juvenile A Solo Dance (3) | Michael Jacques | Patricia Bauler | Dan Kelly | |
| 8:30am | Freshman A Solo Dance (1) | Michael Jacques | Scott Ziemann | Patricia Bauler | |
| 8:45am | Sophomore A Team Dance (1) | Michael Jacques | Scott Ziemann | Patricia Bauler | |
| 9:00am | Elementary A Solo Dance (3) | Michael Jacques | Scott Ziemann | Patricia Bauler | |
| 9:15am | Fresh/Soph B Solo Dance (3) | Scott Ziemann | Patricia Bauler | Dan Kelly | |
| 9:30am | Junior Solo Dance (2) | Scott Ziemann | Patricia Bauler | Dan Kelly | |
| 9:45am | Elementary B Solo Dance (9) | Scott Ziemann | Patricia Bauler | Dan Kelly | |
| 10:15am | Senior Intl Solo Dance (1) | Scott Ziemann | Patricia Bauler | Dan Kelly | |
| 10:30am | Special Solo Dance Juv- #1 (8) | Jackie Cross | Courtney Donovan | Crystal Rosebourough | |
| 10:40am | Special Solo Dance Elem+ (8) | Jackie Cross | Courtney Donovan | Crystal Rosebourough | |
| 1 | 10:50am | Juvenile B Girls Figures (3) | Michael Jacques | Lisa Bulber | Jackie Cross |
| 1 | 10:55am | Primary A Figures (1) | Michael Jacques | Lisa Bulber | Jackie Cross |
| 1 | 11:00am | Juvenile A Figures (2) | Michael Jacques | Lisa Bulber | Jackie Cross |
| 1 | 11:05am | Elementary B Girls Figures (3) | Michael Jacques | Lisa Bulber | Jackie Cross |
| 1 | 11:15am | Juvenile B Boys Figures (1) | Michael Jacques | Lisa Bulber | Jackie Cross |
| 1 | 11:20am | Elementary A Figures (3) | Michael Jacques | Lisa Bulber | Jackie Cross |
| 1 | 11:30am | Elementary C Figures (10) | Michael Jacques | Lisa Bulber | Jackie Cross |
| 1 | 12:10pm | Elementary C Boys Figures (1) | Michael Jacques | Lisa Bulber | Jackie Cross |
| 2 | 10:50am | Fresh/Soph A Figures (6) | Leslie Dunn Myers | Scott Ziemann | Courtney Donovan |
| 2 | 11:05am | Fresh/Soph B Womens Figures (3) | Leslie Dunn Myers | Scott Ziemann | Courtney Donovan |
| 2 | 11:15am | Open Loops (2) | Leslie Dunn Myers | Scott Ziemann | Courtney Donovan |
| 2 | 11:25am | Fresh/Soph B Circle Loops (2) | Leslie Dunn Myers | Scott Ziemann | Courtney Donovan |
| 2 | 11:40am | Elementary Loops (4) | Leslie Dunn Myers | Scott Ziemann | Courtney Donovan |
| 2 | 11:55am | Juv/Elem B Circle Loops (3) | Leslie Dunn Myers | Scott Ziemann | Courtney Donovan |
| 2 | 12:10pm | Advanced Loops (2) | Leslie Dunn Myers | Scott Ziemann | Courtney Donovan |
| 3 | 10:50am | Adult 50+ Figures (10) | Michelle Muckey | Crystal Rosebourough | Dan Kelly |
| 3 | 11:15am | Junior/Jr. WC Figures (2) | Michelle Muckey | Crystal Rosebourough | Dan Kelly |
| 3 | 11:25am | Fresh/Soph C Womens Figures (3) | Michelle Muckey | Crystal Rosebourough | Dan Kelly |
| 3 | 11:35am | Novice A Figures (3) | Michelle Muckey | Crystal Rosebourough | Dan Kelly |
| 3 | 11:45am | Adult 30+ Figures (1) | Michelle Muckey | Crystal Rosebourough | Dan Kelly |
| 12:25pm | Opening Ceremonies (15) | ||||
| 12:40pm | Senior Precision Team (1) | Lisa Bulber | Courtney Donovan | Crystal Rosebourough | |
| 12:50pm | Junior Intl Solo Dance (2) | Michelle Muckey | Patricia Bauler | Linda DeFilippo | |
| 1:05pm | Junior Precision Team (3) | Leslie Dunn Myers | Lisa Bulber | Crystal Rosebourough | |
| 1:25pm | Open B Creative Solo Dance (16) | Michelle Muckey | Scott Ziemann | Lisa Bulber | |
| 2:30pm | Youth Intl Solo Dance (6) | Michelle Muckey | Patricia Bauler | Dan Kelly | |
| 2:55pm | Special Singles, Juv- #1 (11) | Jackie Cross | Courtney Donovan | Crystal Rosebourough | |
| 3:05pm | Special Singles, Elem+ (6) | Jackie Cross | Courtney Donovan | Crystal Rosebourough | |
| 3:15pm | Elementary A Creative Solo Dance (3) | Michael Jacques | Leslie Dunn Myers | Michelle Muckey | |
| 3:30pm | Jr/JWC/WC Women FS Short (5) | Michael Jacques | Leslie Dunn Myers | Jackie Cross | |
| 3:55pm | Open A Creative Solo Dance (5) | Michael Jacques | Leslie Dunn Myers | Michelle Muckey | |
| 4:15pm | Youth Intl Creative Solo Dance (3) | Michael Jacques | Leslie Dunn Myers | Michelle Muckey | |
| 4:30pm | Elementary C Girls Freestyle (9) | Michael Jacques | Michelle Muckey | Courtney Donovan | |
| 5:00pm | Elementary C Boys Freestyle (2) | Leslie Dunn Myers | Courtney Donovan | Crystal Rosebourough | |
| 5:10pm | Elementary A Pairs (1) | Leslie Dunn Myers | Courtney Donovan | Crystal Rosebourough | |
| 5:20pm | Elementary B Girls Freestyle (8) | Leslie Dunn Myers | Courtney Donovan | Crystal Rosebourough | |
| 5:45pm | Novice A Womens Freestyle (1) | Leslie Dunn Myers | Courtney Donovan | Crystal Rosebourough | |
| 5:55pm | Primary A Girls Freestyle (14) | Michael Jacques | Leslie Dunn Myers | Courtney Donovan | |
| 6:40pm | Juvenile A Girls Freestyle (5) | Michael Jacques | Leslie Dunn Myers | Courtney Donovan | |
| 7:00pm | Jr/JWC/WC Women FS Long (5) | Michael Jacques | Leslie Dunn Myers | Jackie Cross | |
| 7:25pm | Elementary A Girls Freestyle (2) | Michael Jacques | Leslie Dunn Myers | Jackie Cross | |
| 7:35pm | Elementary A Boys Freestyle (3) | Michael Jacques | Leslie Dunn Myers | Jackie Cross | |
| 7:50pm | Freshman A Womens Freestyle (3) | Michael Jacques | Leslie Dunn Myers | Jackie Cross | |
| 8:05pm | Sophomore A Womens Freestyle (7) | Michael Jacques | Leslie Dunn Myers | Jackie Cross | |
| 8:30pm | Fresh/Soph B Mens Freestyle (1) | Michael Jacques | Leslie Dunn Myers | Courtney Donovan | |
| 8:35pm | Fresh/Soph B Womens Freestyle (6) | Michael Jacques | Leslie Dunn Myers | Courtney Donovan | |
| 9:00pm | Fresh/Soph C Womens Freestyle (3) | Michael Jacques | Leslie Dunn Myers | Courtney Donovan | |
| 9:10pm | End of Contest |
| 462F | Advanced Adult Solo Dance | Rink | Place | Ordinals |
| 335 | Marc Williams | Northridge | 1 | 1-1-1 |
| 129 | Chuck McAbee | Fountain Valley | 2 | 2-2-2 |
| 270 | Linda Cofsky | Glendale CA | 3 | 3-3-3 |
| 434F | Novice B Solo Dance | Rink | Place | Ordinals |
| 548 | Ramona Lux | Orange | 1 | 1-1-1 |
| 414F | Sophomore A Solo Dance | Rink | Place | Ordinals |
| 121 | Michael Reinhart | Orange | 3 | 3-3-3 |
| 33 | Patricia Bauler | Orange | 2 | 2-2-2 |
| 41 | Alexa Schlackman | Orange | 1 | 1-1-1 |
| 270 | Linda Cofsky | Glendale CA | 4 | 4-4-4 |
| 463F | Adult 30+ Solo Dance | Rink | Place | Ordinals |
| 548 | Ramona Lux | Orange | 1 | 1-2-2 |
| 590 | Kim Bonnani | Fountain Valley | 2 | 2-1-3 |
| 39 | Evan Schlackman | Orange | 3 | 3-3-1 |
| 461F | Adult 50+ Solo Dance | Rink | Place | Ordinals |
| 49 | Dave Kiwerski | Orange | 1 | 1-1-1 |
| 586 | Virginia Wells | Fountain Valley | 8 | 9-8-8 |
| 128 | Enid Busser | Orange | 6 | 7-4-6 |
| 511 | Debbie Meredith | Glendale CA | 3 | 3-3-3 |
| 34 | Pam Kiwerski | Orange | 9 | 8-9-9 |
| 178 | Ron Lorenzano | Orange | 7 | 5-6-7 |
| 636 | Kathy Heckathorn | Fountain Valley | 10 | 10-10-10 |
| 17 | Warren Ropp | Orange | 4 | 4-7-4 |
| 585 | Margaret McNelly | Fountain Valley | 5 | 6-5-5 |
| 607 | Barbara Renick | Orange | 2 | 2-2-2 |
| 221F | Adult 30+ Team Dance | Rink | Place | Ordinals |
| 49 | Dave Kiwerski Ramona Lux |
Orange Orange |
1 | 1-1-1 |
| 248 | Fred Fimbres Claudia Fimbres |
San Diego San Diego |
2 | 2-2-2 |
| 408F | Fresh/Soph C Solo Dance | Rink | Place | Ordinals |
| 364 | Megan Gallagher | Orange | 1 | 1-1-1 |
| 400F | Primary A Solo Dance | Rink | Place | Ordinals |
| 445 | Annie Poelstra | Orange | 1 | 1-1-1 |
| 518 | Brandi Polzien | Northridge | 2 | 2-2-2 |
| 402F | Juvenile A Solo Dance | Rink | Place | Ordinals |
| 20 | Ashley Davis | Orange | 1 | 1-2-1 |
| 375 | Andrea Wall | Northridge | 2 | 2-1-2 |
| 445 | Annie Poelstra | Orange |
| 412F | Freshman A Solo Dance | Rink | Place | Ordinals |
| 195 | Julia Valenti | Orange | 1 | 1-1-1 |
| 210F | Sophomore A Team Dance | Rink | Place | Ordinals |
| 121 | Michael Reinhart Jackie Cross |
Orange Orange |
1 | 1-1-1 |
| 406F | Elementary A Solo Dance | Rink | Place | Ordinals |
| 104 | Niko Lazar | Fountain Valley | 3 | 3-3-3 |
| 412 | Emily Poelstra | Orange | 1 | 1-1-2 |
| 105 | Courtney Eidson | Orange | 2 | 2-2-1 |
| 410F | Fresh/Soph B Solo Dance | Rink | Place | Ordinals |
| 607 | Barbara Renick | Orange | 1 | 2-1-1 |
| 195 | Julia Valenti | Orange | 2 | 1-2-2 |
| 121 | Michael Reinhart | Orange | 3 | 3-3-3 |
| 416F | Junior Solo Dance | Rink | Place | Ordinals |
| 129 | Chuck McAbee | Fountain Valley | 2 | 2-2-2 |
| 335 | Marc Williams | Northridge | 1 | 1-1-1 |
| 404F | Elementary B Solo Dance | Rink | Place | Ordinals |
| 532 | Gia Perry | Northridge | 5 | 5-6-4 |
| 20 | Ashley Davis | Orange | 3 | 2-2-3 |
| 286 | Hannah Dickenson | Riverside | 8 | 8-8-6 |
| 489 | Clayton Park | Fountain Valley | 7 | 7-7-8 |
| 375 | Andrea Wall | Northridge | 2 | 1-3-2 |
| 51 | Kristian Spetic | Orange | 6 | 6-4-7 |
| 443 | Gabriella Spetic | Orange | 4 | 4-5-5 |
| 445 | Annie Poelstra | Orange | 1 | 3-1-1 |
| 454F | Senior Intl Solo Dance | Rink | Place | Ordinals |
| 129 | Chuck McAbee | Fountain Valley | 1 | 1-1-1 |
| 499F | Special Solo Dance Juv- #1 | Rink | Place | Ordinals |
| 623 | Sophia Lopez | Orange | 3 | 4-3-3 |
| 535 | Annalysa Walker | San Diego | 7T | 7-7-5 |
| 609 | Mia Lu Wong | Orange | 6 | 6-6-8 |
| 532 | Gia Perry | Northridge | 2 | 1-2-2 |
| 611 | Karly Hemmeter | Orange | 5 | 8-5-4 |
| 518 | Brandi Polzien | Northridge | 1 | 2-1-1 |
| 605 | Aimee Hernandez | San Bernardino | 4 | 3-4-6 |
| 631 | Kaya Hsichins | Orange | 7T | 5-8-7 |
| 497F | Special Solo Dance Elem+ | Rink | Place | Ordinals |
| 650 | Gloria Walton | Glendale CA | 5 | 5-5-7 |
| 638 | Isabella Orendain | San Diego | 7 | 7-7-6 |
| 578 | Julia Oklander | Orange | 6 | 6-6-5 |
| 51 | Kristian Spetic | Orange | 1 | 3-1-1 |
| 443 | Gabriella Spetic | Orange | 2 | 1-2-2 |
| 489 | Clayton Park | Fountain Valley | 3 | 2-4-3 |
| 606 | Angela Madrona | San Bernardino | 4 | 4-3-4 |
| 106F | Juvenile B Girls Figures | Rink | Place | Ordinals |
| 390 | Natalie Chen | Orange | 2 | 2-2-2 |
| 20 | Ashley Davis | Orange | 1 | 1-1-1 |
| 215 | Breelyn Buckles | Victorville | 3 | 3-3-3 |
| 101F | Primary A Figures | Rink | Place | Ordinals |
| 485 | Breanne Flory | Victorville | 1 | 1-1-1 |
| 109F | Juvenile A Figures | Rink | Place | Ordinals |
| 20 | Ashley Davis | Orange | 1 | 1-2-1 |
| 218 | Evan LeCocq | Orange | 2 | 2-1-2 |
| 118F | Elementary B Girls Figures | Rink | Place | Ordinals |
| 216 | Olivia Glenn | Victorville | 3 | 3-3-3 |
| 102 | Sarah-Jay Thraen | Northridge | 2 | 2-2-2 |
| 366 | Jennifer Midget | San Bernardino | 1 | 1-1-1 |
| 104F | Juvenile B Boys Figures | Rink | Place | Ordinals |
| 218 | Evan LeCocq | Orange | 1 | 1-1-1 |
| 121F | Elementary A Figures | Rink | Place | Ordinals |
| 630 | Jillian Kamphius | Orange | 2 | 1-3-2 |
| 105 | Courtney Eidson | Orange | 1 | 2-1-1 |
| 366 | Jennifer Midget | San Bernardino | 3 | 3-2-3 |
| 114F | Elementary C Girls Figures | Rink | Place | Ordinals |
| 515 | Alice Solomon | Victorville | 8 | 8-5-8 |
| 286 | Hannah Dickenson | Riverside | 4 | 6-4-2 |
| 215 | Breelyn Buckles | Victorville | 5 | 4-6-2 |
| 532 | Gia Perry | Northridge | 6 | 5-7-6 |
| 606 | Angela Madrona | San Bernardino | 2 | 2-3-5 |
| 488 | Macayla Reeves | Victorville | 7 | 7-8-4 |
| 578 | Julia Oklander | Orange | 9 | 9-8-9 |
| 485 | Breanne Flory | Victorville | 3 | 3-2-6 |
| 102 | Sarah-Jay Thraen | Northridge | 1 | 1-1-1 |
| 443 | Gabriella Spetic | Orange | 10 | 10-10-10 |
| 112F | Elementary C Boys Figures | Rink | Place | Ordinals |
| 51 | Kristian Spetic | Orange | 1 | 1-1-1 |
| 127F | Fresh/Soph A Figures | Rink | Place | Ordinals |
| 217 | Lizzy Cowley | Orange | 4 | 4-4-4 |
| 173 | Julia Reinhart | Orange | 6 | 6-6-6 |
| 83 | Caitlin Ruelas | San Bernardino | 5 | 5-5-5 |
| 33 | Patricia Bauler | Orange | 1 | 1-1-2 |
| 41 | Alexa Schlackman | Orange | 3 | 2-3-3 |
| 121 | Michael Reinhart | Orange | 2 | 3-2-1 |
| 130F | Fresh/Soph B Womens Figures | Rink | Place | Ordinals |
| 217 | Lizzy Cowley | Orange | 1 | 1-1-1 |
| 79 | Caitlyn Smith | San Bernardino | 3 | 3-3-3 |
| 194 | Savanna Valenti | Orange | 2 | 2-2-2 |
| 185F | Open Loops | Rink | Place | Ordinals |
| 173 | Julia Reinhart | Orange | 2 | 2-2-2 |
| 217 | Lizzy Cowley | Orange | 1 | 1-1-1 |
| 166F | Fresh/Soph B Circle Loops | Rink | Place | Ordinals |
| 129 | Chuck McAbee | Fountain Valley | 2 | 2-2-2 |
| 585 | Margaret McNelly | Fountain Valley | 1 | 1-1-1 |
| 181F | Elementary Loops | Rink | Place | Ordinals |
| 218 | Evan LeCocq | Orange | 3 | 3-3-3 |
| 20 | Ashley Davis | Orange | 2 | 2-2-2 |
| 105 | Courtney Eidson | Orange | 4 | 4-4-4 |
| 630 | Jillian Kamphius | Orange | 1 | 1-1-1 |
| 167F | Juv/Elem B Circle Loops | Rink | Place | Ordinals |
| 218 | Evan LeCocq | Orange | 1 | 1-2-1 |
| 20 | Ashley Davis | Orange | 2 | 2-1-2 |
| 215 | Breelyn Buckles | Victorville | 3 | 3-3-3 |
| 188F | Advanced Loops | Rink | Place | Ordinals |
| 33 | Patricia Bauler | Orange | 1 | 1-1-2 |
| 121 | Michael Reinhart | Orange | 2 | 2-2-1 |
| 198F | Adult 50+ Figures | Rink | Place | Ordinals |
| 245 | Victor Reinhart | Orange | 6 | 6-6-8 |
| 87 | James Koga | Grand Terrace | 3 | 3-3-6 |
| 57 | Dorothy Babcock | Orange | 7 | 7-7-7 |
| 511 | Debbie Meredith | Glendale CA | 2 | 1-2-2 |
| 17 | Warren Ropp | Orange | 5 | 5-5-5 |
| 270 | Linda Cofsky | Glendale CA | 9 | 10-9-9 |
| 128 | Enid Busser | Orange | 4 | 4-4-3 |
| 585 | Margaret McNelly | Fountain Valley | 1 | 2-1-1 |
| 34 | Pam Kiwerski | Orange | 8 | 8-8-4 |
| 650 | Gloria Walton | Glendale CA | 10 | 9-10-10 |
| 141F | Junior/Jr. WC Figures | Rink | Place | Ordinals |
| 76 | Joyann Barber | Orange | 1 | 1-1-1 |
| 121 | Michael Reinhart | Orange | 2 | 2-2-2 |
| 126F | Fresh/Soph C Womens Figures | Rink | Place | Ordinals |
| 194 | Savanna Valenti | Orange | 1 | 1-1-1 |
| 440 | Kaylyn Bruce | Orange | 3 | 3-3-3 |
| 364 | Megan Gallagher | Orange | 2 | 2-2-2 |
| 159F | Novice A Figures | Rink | Place | Ordinals |
| 79 | Caitlyn Smith | San Bernardino | 2 | 2-2-1 |
| 625 | Ashley Beach | San Bernardino | 1 | 1-1-2 |
| 129 | Chuck McAbee | Fountain Valley | 3 | 3-3-3 |
| 193F | Adult 30+ Figures | Rink | Place | Ordinals |
| 270 | Linda Cofsky | Glendale CA | 1 | 1-1-1 |
| 240F | Senior Precision Team | Rink | Place | Ordinals |
| 4 | Like Clockwork Alix Liberman Rene Johnson Kaylyn Bruce Lizzy Cowley Courtney Eidson Julia Reinhart Michael Reinhart Sabrina Schneider Julia Valenti Savanna Valenti |
Orange | 1 | 1-1-1 |
| 452F | Junior Intl Solo Dance | Rink | Place | Ordinals |
| 102 | Sarah-Jay Thraen | Northridge | 2 | 2-2-2 |
| 208 | Meshy Fishelsohn | Northridge | 1 | 1-1-1 |
| 238F | Junior Precision Team | Rink | Place | Ordinals |
| 3 | Like Clockwork Kaylyn Bruce Natalie Chen Lizzy Cowley Ashley Davis Courtney Eidson Evan LeCocq Julia Oklander Julia Reinhart Riley Richmond Gabriella Spetic Kristian Spetic Elise Tran Phoebe Vu |
Orange | 1 | 2-1-1 |
| 1 | Black-Eyed Peas Corinne Jones Krystine Rivera Hannah Dickenson Whitney Burnett Lizbeth Aguilar Isaiah Martin Steven Valderrama Savannah Allen Victor Murguia Kailey Marin Marilyn Hood |
Riverside | 2 | 1-2-2 |
| 2 | The Smurfs Lilly Anne Martin McKenzie Allen Julianna Valderrama Elliott Thompson Caleb Lopez Jocelyn Lopez Leanne Eversole Nora Pham Jeralyn Hendricks |
Riverside | 3 | 3-3-3 |
| 458F | Open B Creative Solo Dance | Rink | Place | Ordinals |
| 184 | Annalena Assaiante | Ventura | 1 | 1-2-1 |
| 233 | Colette Jones | Riverside | 8 | 8-8-7 |
| 180 | Aimee Mousessian | Orange | 3 | 2-4-3 |
| 360 | Jessica George | Glendale CA | 2 | 3-1-2 |
| 430 | Samantha Fish | Victorville | 6 | 7-6-14 |
| 120 | Marilyn Bayne | Fountain Valley | 16 | 16-15-16 |
| 194 | Savanna Valenti | Orange | 4 | 5-3-4 |
| 376 | Ashley Jordan | Northridge | 9T | 10-12-9 |
| 216 | Olivia Glenn | Victorville | 9T | 9-10-12 |
| 230 | Whitney Burnett | Riverside | 7 | 11-7-6 |
| 185 | Michelle Pablo | Ventura | 5 | 4-5-5 |
| 390 | Natalie Chen | Orange | 12 | 6-13-11 |
| 156 | Corinne Jones | Riverside | 13 | 12-11-8 |
| 364 | Megan Gallagher | Orange | 9T | 13-9-10 |
| 467 | Marilyn Hood | Riverside | 14 | 15-14-12 |
| 468 | Kailey Marin | Riverside | 15 | 14-15-15 |
| 450F | Youth Intl Solo Dance | Rink | Place | Ordinals |
| 375 | Andrea Wall | Northridge | 6 | 5-6-6 |
| 105 | Courtney Eidson | Orange | 1 | 2-1-2 |
| 104 | Niko Lazar | Fountain Valley | 3 | 3-3-4 |
| 102 | Sarah-Jay Thraen | Northridge | 4 | 4-4-1 |
| 123 | Rebecca Reynolds | Orange | 5 | 6-5-5 |
| 412 | Emily Poelstra | Orange | 2 | 1-2-3 |
| 397F | Special Singles Juv- #1 | Rink | Place | Ordinals |
| 627 | Bita Rahman | Northridge | 10 | 11-10-6 |
| 383 | Jason Browne | San Diego | 11 | 8-11-11 |
| 611 | Karly Hemmeter | Orange | 5 | 5-5-5 |
| 515 | Alice Solomon | Victorville | 3 | 2-3-4 |
| 652 | Debbie Saeidian | Northridge | 9 | 10-7-9 |
| 647 | Lorraine Smith | San Diego | 6 | 7-9-7 |
| 532 | Gia Perry | Northridge | 1 | 1-1-2 |
| 623 | Sophia Lopez | Orange | 4 | 4-4-3 |
| 535 | Annalysa Walker | San Diego | 7T | 6-8-9 |
| 518 | Brandi Polzien | Northridge | 2 | 3-2-1 |
| 578 | Julia Oklander | Orange | 7T | 9-6-8 |
| 398F | Special Singles Elem+ | Rink | Place | Ordinals |
| 626 | Adelle Schroth | Northridge | 1 | 1-2-1 |
| 628 | Shadie Rahman | Northridge | 3 | 3-3-2 |
| 651 | Kayla Hoffman | Northridge | 4 | 4-4-3 |
| 653 | Daniella Tenney | Orange | 2 | 2-1-4 |
| 460F | Elementary A Creative Solo Dance | Rink | Place | Ordinals |
| 214 | Aisling Acuna | Victorville | 1 | 1-1-2 |
| 412 | Emily Poelstra | Orange | 2 | 2-2-1 |
| 339F | Jr/JWC/WC Women FS Short | Rink | Place | Ordinals |
| 190 | Allison San Giacamo | Ventura | 3 | 4-3-3 |
| 76 | Joyann Barber | Orange | 1 | 1-2-1 |
| 421 | Ali Stravino | Ventura | 5 | 3-5-5 |
| 173 | Julia Reinhart | Orange | 2 | 1-1-2 |
| 367 | Desiree Espinosa | Grand Terrace | 4 | 5-4-4 |
| 456F | Open A Creative Solo Dance | Rink | Place | Ordinals |
| 185 | Michelle Pablo | Ventura | 3 | 1-3-3 |
| 233 | Colette Jones | Riverside | 5 | 5-4-5 |
| 376 | Ashley Jordan | Northridge | 4 | 4-5-4 |
| 184 | Annalena Assaiante | Ventura | 1 | 2-1-1 |
| 180 | Aimee Mousessian | Orange | 2 | 3-2-2 |
| 459F | Youth Intl Creative Solo Dance | Rink | Place | Ordinals |
| 421 | Ali Stravino | Ventura | 2 | 2-1-2 |
| 190 | Allison San Giacamo | Ventura | 1 | 1-2-1 |
| 323F | Elementary C Girls Freestyle | Rink | Place | Ordinals |
| 1 | Samantha Fish | Victorville | 2 | 2-2-3 |
| 2 | Heather Holmes | Orange | 3 | 3-3-2 |
| 3 | Kylie Combs | Grand Terrace | 5 | 5-5-5 |
| 4 | Adelle Schroth | Northridge | 7 | 7-8-6 |
| 5 | Olivia Glenn | Victorville | 1 | 1-1-1 |
| 6 | Gia Perry | Northridge | 4 | 4-4-4 |
| 7 | Julia Oklander | Orange | 8 | 8-7-9 |
| 8 | Shadie Rahman | Northridge | 9 | 9-9-8 |
| 9 | Alice Solomon | Victorville | 6 | 6-6-7 |
| 507F | Elementary C Boys Freestyle | Rink | Place | Ordinals |
| 1 | Elijah Glenn | Victorville | 1 | 1-1-1 |
| 2 | Adrian Ramirez | Grand Terrace | 2 | 2-2-2 |
| 374F | Elementary A Pairs | Rink | Place | Ordinals |
| 1 | Evan LeCocq Natalie Chen |
Orange Orange |
1 | 1-1-1 |
| 306F | Elementary B Girls Freestyle | Rink | Place | Ordinals |
| 2 | Jennifer Midget | San Bernardino | 3 | 3-5-3 |
| 3 | Ashley Davis | Orange | 2 | 2-2-1 |
| 4 | Aisling Acuna | Victorville | 4 | 4-4-4 |
| 5 | Andrea Wall | Northridge | 5 | 5-3-5 |
| 6 | Heather Holmes | Orange | 6 | 6-6-6 |
| 7 | Gia Perry | Northridge | 7 | 7-7-7 |
| 8 | Courtney Eidson | Orange | 1 | 1-1-2 |
| 157F | Novice A Womens Freestyle | Rink | Place | Ordinals |
| 1 | Alexa Schlackman | Orange | 1 | 1-1-1 |
| 302F | Primary A Girls Freestyle | Rink | Place | Ordinals |
| 1 | Nicole Fields | Grand Terrace | 4 | 4-4-3 |
| 2 | Bita Rahman | Northridge | 10 | 11-10-5 |
| 3 | Isabel Castaneda | Bakersfield | 8 | 6-8-8 |
| 4 | Breanne Flory | Victorville | 2 | 2-2-2 |
| 5 | Julianne Westbrook | Grand Terrace | 13 | 13-13-13 |
| 6 | Brandi Polzien | Northridge | 3 | 3-3-4 |
| 7 | Karly Hemmeter | Orange | 7 | 7-6-11 |
| 8 | Olivia Purdy | Grand Terrace | 14 | 14-14-14 |
| 9 | Sarah Beaver | Bakersfield | 5 | 5-7-6 |
| 10 | Annie Poelstra | Orange | 1 | 1-1-1 |
| 11 | Audrey Blankenship | Grand Terrace | 9 | 12-9-9 |
| 12 | Allegra Ramsey | Fountain Valley | 6 | 8-5-7 |
| 13 | Kylee Corroen | Bakersfield | 12 | 10-12-12 |
| 14 | Daisy Gallegos | Grand Terrace | 11 | 9-10-10 |
| 310F | Juvenile A Girls Freestyle | Rink | Place | Ordinals |
| 1 | Ashley Davis | Orange | 1 | 2-1-1 |
| 2 | Megan Hogg | Bakersfield | 5 | 5-5-5 |
| 3 | Jazmine Moreno | Grand Terrace | 4 | 4-4-4 |
| 4 | Natalie Chen | Orange | 3 | 3-3-3 |
| 5 | Andrea Wall | Northridge | 2 | 1-2-2 |
| 341C | Jr/JWC/WC Women FS Long | Rink | Place | Ordinals |
| 367 | Desiree Espinosa | Grand Terrace | 4 | 4-3-4 |
| 421 | Ali Stravino | Ventura | 5 | 5-5-5 |
| 190 | Allison San Giacamo | Ventura | 3 | 3-4-3 |
| 173 | Julia Reinhart | Orange | 2 | 2-1-2 |
| 76 | Joyann Barber | Orange | 1 | 1-1-1 |
| 314F | Elementary A Girls Freestyle | Rink | Place | Ordinals |
| 2 | Courtney Eidson | Orange | 1 | 1-1-1 |
| 312F | Elementary A Boys Freestyle | Rink | Place | Ordinals |
| 1 | Chance Becker | Grand Terrace | 3 | 3-3-3 |
| 2 | Evan LeCocq | Orange | 2 | 2-2-2 |
| 3 | Niko Lazar | Fountain Valley | 1 | 1-1-1 |
| 322F | Freshman A Womens Freestyle | Rink | Place | Ordinals |
| 1 | Michelle Pablo | Ventura | 1 | 1-2-1 |
| 2 | Annalena Assaiante | Ventura | 3 | 3-3-3 |
| 180 | Aimee Mousessian | Orange | 2 | 2-1-2 |
| 334F | Sophomore A Womens Freestyle | Rink | Place | Ordinals |
| 1 | Lizzy Cowley | Orange | 6 | 6-6-6 |
| 2 | Allison San Giacamo | Ventura | 1 | 1-1-2 |
| 3 | Meshy Fishelsohn | Northridge | 3 | 3-3-4 |
| 4 | Alexa Schlackman | Orange | 2 | 2-2-1 |
| 5 | Ali Stravino | Ventura | 4 | 5-4-3 |
| 6 | Brittany Stotts | Grand Terrace | 7 | 7-7-7 |
| 7 | Ashley Beach | San Bernardino | 5 | 4-5-4 |
| 328F | Fresh/Soph B Mens Freestyle | Rink | Place | Ordinals |
| 1 | Rashad Naime | Grand Terrace | 1 | 1-1-1 |
| 903F | Fresh/Soph B Womens Freestyle | Rink | Place | Ordinals |
| 1 | Rebecca Reynolds | Orange | 6 | 6-6-6 |
| 2 | Julia Valenti | Orange | 3 | 3-3-3 |
