
| Panel | Start | Event (Contestants) | Judge #1 | Judge #2 | Judge #3 |
| 6:30am | Doors Open (0) | ||||
| 7:00am | Juv/Elem B Solo Dance (4) | Linda J | Patricia B | David A | |
| 7:10am | Primary Solo Dance (1) | Linda J | Patricia B | David A | |
| 7:15am | Juvenile A Solo Dance (1) | Linda J | Patricia B | David A | |
| 7:25am | Elementary A Solo Dance (2) | Linda J | Patricia B | David A | |
| 7:30am | Fresh/Soph C Solo Dance (2) | Linda J | Patricia B | David A | |
| 7:40am | Fresh/Soph B Solo Dance (2) | Linda J | Patricia B | David A | |
| 7:50am | Juv/Elem C Solo Dance (8) | Linda J | Patricia B | David A | |
| 8:00am | Elem Intl Solo Dance (1) | Patricia B | David A | Linda J | |
| 8:05am | Sophomore A Solo Dance (2) | Linda J | Patricia B | David A | |
| 8:15am | Open A Creative Solo Dance (2) | Linda J | Patricia B | Victor R | |
| 8:25am | Open B Creative Solo Dance (6) | Linda J | Patricia B | Victor R | |
| 8:50am | Elementary A Creative Solo Dance (5) | Linda J | Patricia B | Richard M | |
| 9:15am | Premier A Silver Team Dance (1) | Linda J | Patricia B | Richard B | |
| 9:20am | Esquire B Solo Dance (3) | Linda J | Patricia B | Richard B | |
| 9:25am | Premier A Silver Solo Dance (2) | Linda J | Patricia B | Richard B | |
| 9:35am | Classic A Solo Dance (1) | Linda J | Patricia B | Victor R | |
| 9:40am | Novice B Team Dance (1) | Linda J | Patricia B | David A | |
| 9:50am | Golden A Solo Dance (4) | Linda J | Patricia B | David A | |
| 10:00am | Veterans A Solo Dance (3) | Linda J | Patricia B | Richard B | |
| 10:05am | Novice B Solo Dance (5) | Linda J | Patricia B | David A | |
| 1 | 10:15am | Primary Figures (4) | Linda J | Billy C | Richard B |
| 1 | 10:25am | Juvenile A Figures (4) | Linda J | Billy C | Richard B |
| 1 | 10:30am | Elementary B Girls Figures (5) | Linda J | Richard B | Victor R |
| 1 | 10:40am | Super Tot Figures (1) | Linda J | Billy C | Richard B |
| 1 | 10:45am | Elementary C Girls Figures (4) | Linda J | Billy C | Richard B |
| 1 | 10:50am | Juvenile C Girls Figures (3) | Linda J | Billy C | Richard B |
| 1 | 10:55am | Esquire A Figures (2) | Linda J | Billy C | Richard B |
| 1 | 11:00am | Fresh/Soph C Womens Figures (2) | Linda J | Billy C | Richard B |
| 1 | 11:05am | Veterans A Figures (2) | Linda J | Billy C | Richard B |
| 1 | 11:15am | Masters A Figures (2) | Linda J | Billy C | Richard B |
| 2 | 10:15am | Elementary A Figures (3) | Patricia B | David A | Richard M |
| 2 | 10:20am | Premier A Silver Figures (2) | Patricia B | David A | Richard M |
| 2 | 10:30am | Novice B Mens Figures (1) | Patricia B | David A | Richard M |
| 2 | 10:30am | Novice B Womens Figures (2) | Patricia B | David A | Richard M |
| 2 | 10:40am | Novice A Figures (1) | Patricia B | David A | Richard M |
| 2 | 10:40am | Juvenile B Boys Figures (2) | Patricia B | David A | Richard M |
| 2 | 10:45am | Golden A Figures (3) | Patricia B | David A | Richard M |
| 2 | 10:55am | Juvenile B Girls Figures (1) | Patricia B | David A | Richard M |
| 2 | 10:55am | Freshman A Womens Figures (1) | Patricia B | David A | Richard M |
| 2 | 11:00am | Fresh/Soph Circle Loops (1) | Patricia B | David A | Richard M |
| 2 | 11:05am | Juv/Elem Circle Loops (4) | Patricia B | David A | Richard M |
| 2 | 11:10am | Fresh/Soph Loops (2) | Patricia B | David A | Richard M |
| 11:20am | Figure Awards | ||||
| 11:35am | Juv/Elem B Boys Freestyle (1) | Linda J | Patricia B | David A | |
| 11:40am | Primary Girls Freestyle (7) | Linda J | Patricia B | David A | |
| 12:05pm | Juvenile A Boys Freestyle (1) | Linda J | Patricia B | David A | |
| 12:10pm | Juvenile A Girls Freestyle (6) | Linda J | Patricia B | David A | |
| 12:35pm | Elementary A Girls Freestyle (6) | Linda J | Patricia B | David A | |
| 12:55pm | Super Tot Freestyle (4) | Patricia B | Linda J | Billy C | |
| 1:10pm | Juv/Elem B Girls Freestyle (10) | Linda J | Patricia B | Richard M | |
| 1:50pm | Sophomore A Womens Freestyle (3) | Linda J | Richard M | Billy C | |
| 2:00pm | Freshman A Womens Freestyle (5) | Linda J | Patricia B | Billy C | |
| 2:20pm | Jr/JWC Women FS Short (2) | Linda J | Patricia B | David A | |
| 2:30pm | Juv/Elem C Girls Freestyle (12) | Linda J | Patricia B | Richard M | |
| 3:10pm | Freshman Inline Freestyle (1) | Linda J | Patricia B | David A | |
| 3:20pm | Fresh/Soph A Pairs (1) | Linda J | Patricia B | Richard M | |
| 3:25pm | Jr/JWC Women FS Long (1) | Linda J | Patricia B | David A | |
| 3:35pm | Fresh/Soph B Womens Freestyle (4) | Linda J | Patricia B | David A | |
| 3:50pm | Fresh/Soph A Men Freestyle (1) | Linda J | Patricia B | David A | |
| 4:00pm | Fresh/Soph C Womens Freestyle (2) | Linda J | Patricia B | David A | |
| 4:10pm | End of Contest |
| 404F | Juv/Elem B Solo Dance | Rink | Place | Ordinals |
| 760 | Mary Kathryn Cecco | Orange CA-102A | 3 | 3-2-2 |
| 279 | Lauren Eissing | Orange CA-102A | 1 | 1-1-3 |
| 923 | Alison Maitlen | Glendale CA CA-038A | 2 | 2-3-1 |
| 400F | Primary Solo Dance | Rink | Place | Ordinals |
| 773 | Mackenzie DeJarnnett | Orange CA-102A | 1 | 1-1-1 |
| 402F | Juvenile A Solo Dance | Rink | Place | Ordinals |
| 691 | Kiki Lothian | Fountain Valley CA-129A | 1 | 1-1-1 |
| 406F | Elementary A Solo Dance | Rink | Place | Ordinals |
| 518 | Brandi Polzien | Glendale CA CA-038A | 1 | 1-1-1 |
| 856 | Katherine Nguyen | Fountain Valley CA-129A | 2 | 2-2-2 |
| 408F | Fresh/Soph C Solo Dance | Rink | Place | Ordinals |
| 697 | Megan Ross | Orange CA-102A | 2 | 2-2-2 |
| 735 | Amanda Plonski | Orange CA-102A | 1 | 1-1-1 |
| 410F | Fresh/Soph B Solo Dance | Rink | Place | Ordinals |
| 171 | Rylie Chavez | Glendale CA CA-038A | 2 | 2-2-2 |
| 137 | Daniela Avakian | Glendale CA CA-038A | 1 | 1-1-1 |
| 407F | Juv/Elem C Solo Dance | Rink | Place | Ordinals |
| 738 | Gabby Hofmann | Orange CA-102A | 6 | 4-7-7 |
| 1055 | Caitlyn Brown | Glendale CA CA-038A | 8 | 8-5-8 |
| 736 | Brianna Hoffman | Orange CA-102A | 5 | 5-6-5 |
| 691 | Kiki Lothian | Fountain Valley CA-129A | 1 | 1-1-3 |
| 760 | Mary Kathryn Cecco | Orange CA-102A | 2 | 6-2-1 |
| 856 | Katherine Nguyen | Fountain Valley CA-129A | 4 | 3-4-4 |
| 668 | Kaya Hutchins | Orange CA-102A | 7 | 7-8-6 |
| 812 | Akachi Iloputaife | Orange CA-102A | 3 | 2-3-2 |
| 453F | Elem Intl Solo Dance | Rink | Place | Ordinals |
| 518 | Brandi Polzien | Glendale CA CA-038A | 1 | 1-1-1 |
| 414F | Sophomore A Solo Dance | Rink | Place | Ordinals |
| 41 | Alexa Schlackman | Orange CA-102A | 1 | 1-1-1 |
| 121 | Michael Reinhart | Orange CA-102A | 2 | 2-2-2 |
| 456F | Open A Creative Solo Dance | Rink | Place | Ordinals |
| 563 | Nicole Fields | San Bernardino CA-076A | 1 | 1-1-1 |
| 732 | Julia Torres | Victorville CA-158A | 2 | 2-2-2 |
| 458F | Open B Creative Solo Dance | Rink | Place | Ordinals |
| 718 | Alaina Arbogast | San Bernardino CA-076A | 3 | 3-2-3 |
| 732 | Julia Torres | Victorville CA-158A | 1 | 1-1-2 |
| 215 | Breelyn Buckles | Victorville CA-158A | 2 | 2-3-1 |
| 120 | Marilyn Bayne | Orange CA-102A | 4 | 4-4-4 |
| 460F | Elementary A Creative Solo Dance | Rink | Place | Ordinals |
| 878 | Jesse Moreno | San Bernardino CA-076A | 5 | 5-5-5 |
| 718 | Alaina Arbogast | San Bernardino CA-076A | 4 | 4-4-4 |
| 236 | Jasmine Moreno | San Bernardino CA-076A | 1 | 1-2-1 |
| 438 | Athina Ananias | Ventura CA-160A | 2 | 3-1-2 |
| 563 | Nicole Fields | San Bernardino CA-076A | 3 | 2-3-3 |
| 222F | Premier A Silver Team Dance | Rink | Place | Ordinals |
| 68 | David Allen Lianne Tow |
Orange CA-102A Orange CA-102A |
1 | 1-1-1 |
| 440F | Esquire B Solo Dance | Rink | Place | Ordinals |
| 697 | Megan Ross | Orange CA-102A | 3 | 3-2-3 |
| 276 | William Okamura | Fountain Valley CA-129A | 1 | 1-1-1 |
| 586 | Virginia Wells | Fountain Valley CA-129A | 2 | 2-3-2 |
| 427F | Premier A Silver Solo Dance | Rink | Place | Ordinals |
| 607 | Barbara Renick | Orange CA-102A | 2 | 2-2-2 |
| 68 | David Allen | Orange CA-102A | 1 | 1-1-1 |
| 420F | Classic A Solo Dance | Rink | Place | Ordinals |
| 36 | Keith Spence | Orange CA-102A | 1 | 1-1-1 |
| 224F | Novice B Team Dance | Rink | Place | Ordinals |
Ester Bunny Simon |
San Diego CA-126A |
| 470F | Golden A Solo Dance | Rink | Place | Ordinals |
| 586 | Virginia Wells | Fountain Valley CA-129A | 4 | 4-4-4 |
| 128 | Enid Busser | Orange CA-102A | 3 | 3-3-3 |
| 276 | William Okamura | Fountain Valley CA-129A | 1 | 1-2-1 |
| 36 | Keith Spence | Orange CA-102A | 2 | 2-1-2 |
| 447F | Veterans A Solo Dance | Rink | Place | Ordinals |
| 814 | Lianne Tow | Orange CA-102A | 1 | 1-1-2 |
| 607 | Barbara Renick | Orange CA-102A | 2 | 2-2-1 |
| 39 | Evan Schlackman | Orange CA-102A | 3 | 3-3-3 |
| 434F | Novice B Solo Dance | Rink | Place | Ordinals |
| 108 | Gabrielle Carey | Fountain Valley CA-129A | 1 | 1-1-1 |
| 128 | Enid Busser | Orange CA-102A | 3 | 2-3-3 |
| 585 | Margaret McNelly | Fountain Valley CA-129A | 2 | 3-2-2 |
| 101F | Primary Figures | Rink | Place | Ordinals |
| 773 | Mackenzie DeJarnnett | Orange CA-102A | 1 | 1-2-1 |
| 968 | Sophia Walter | San Bernardino CA-076A | 4 | 4-4-4 |
| 1015 | Rozalyn Stanley | Orange CA-102A | 3 | 3-1-3 |
| 971 | Malia Escobar | San Bernardino CA-076A | 2 | 2-3-2 |
| 109F | Juvenile A Figures | Rink | Place | Ordinals |
| 764 | Amanda Lynch | San Bernardino CA-076A | 3 | 4-3-3 |
| 878 | Jesse Moreno | San Bernardino CA-076A | 4 | 3-4-4 |
| 997 | Colby Coryell | San Bernardino CA-076A | 1 | 2-1-1 |
| 813 | Citlaly Cortes | Orange CA-102A | 2 | 1-2-2 |
| 118F | Elementary B Girls Figures | Rink | Place | Ordinals |
| 923 | Alison Maitlen | Glendale CA CA-038A | 1 | 1-1-1 |
| 938 | Candice Martin | Orange CA-102A | 3 | 2-3-3 |
| 605 | Aimee Hernandez | San Bernardino CA-076A | 2 | 3-2-2 |
| 105F | Super Tot Figures | Rink | Place | Ordinals |
| 1015 | Rozalyn Stanley | Orange CA-102A | 1 | 1-1-1 |
| 114F | Elementary C Girls Figures | Rink | Place | Ordinals |
| 668 | Kaya Hutchins | Orange CA-102A | 1 | 2-1-1 |
| 812 | Akachi Iloputaife | Orange CA-102A | 3 | 1-3-3 |
| 738 | Gabby Hofmann | Orange CA-102A | 4 | 4-4-4 |
| 967 | Paulina Chavez | San Bernardino CA-076A | 2 | 3-2-2 |
| 107F | Juvenile C Girls Figures | Rink | Place | Ordinals |
| 773 | Mackenzie DeJarnnett | Orange CA-102A | 1 | 1-1-1 |
| 736 | Brianna Hoffman | Orange CA-102A | 2 | 2-2-2 |
| 169F | Esquire A Figures | Rink | Place | Ordinals |
| 697 | Megan Ross | Orange CA-102A | 2 | 2-2-1 |
| 245 | Victor Reinhart | Orange CA-102A | 1 | 1-1-2 |
| 126F | Fresh/Soph C Womens Figures | Rink | Place | Ordinals |
| 899 | Kealy Bush | Orange CA-102A | 2 | 2-2-2 |
| 317 | Sara Comer | Orange CA-102A | 1 | 1-1-1 |
| 177F | Veterans A Figures | Rink | Place | Ordinals |
| 87 | James Koga | San Bernardino CA-076A | 2 | 2-2-2 |
| 108 | Gabrielle Carey | Fountain Valley CA-129A | 1 | 1-1-1 |
| 173F | Masters A Figures | Rink | Place | Ordinals |
| 87 | James Koga | San Bernardino CA-076A | 2 | 2-2-2 |
| 929 | Sandra Genung | San Bernardino CA-076A | 1 | 1-1-1 |
| 121F | Elementary A Figures | Rink | Place | Ordinals |
| 279 | Lauren Eissing | Orange CA-102A | 2 | 2-1-2 |
| 605 | Aimee Hernandez | San Bernardino CA-076A | 1 | 1-2-1 |
| 195F | Premier A Silver Figures | Rink | Place | Ordinals |
| 585 | Margaret McNelly | Fountain Valley CA-129A | 1 | 2-1-1 |
| 108 | Gabrielle Carey | Fountain Valley CA-129A | 2 | 1-2-2 |
| 154F | Novice B Mens Figures | Rink | Place | Ordinals |
| 17 | Warren Ropp | Orange CA-102A | 1 | 1-1-1 |
| 156F | Novice B Womens Figures | Rink | Place | Ordinals |
| 697 | Megan Ross | Orange CA-102A | 1 | 1-1-1 |
| 739 | Jessica Renick | Orange CA-102A | 2 | 2-2-2 |
| 159F | Novice A Figures | Rink | Place | Ordinals |
| 929 | Sandra Genung | San Bernardino CA-076A | 1 | 1-1-1 |
| 104F | Juvenile B Boys Figures | Rink | Place | Ordinals |
| 878 | Jesse Moreno | San Bernardino CA-076A | 2 | 2-2-2 |
| 997 | Colby Coryell | San Bernardino CA-076A | 1 | 1-1-1 |
| 197F | Golden A Figures | Rink | Place | Ordinals |
| 128 | Enid Busser | Orange CA-102A | 3 | 2-3-3 |
| 585 | Margaret McNelly | Fountain Valley CA-129A | 1 | 1-1-1 |
| 17 | Warren Ropp | Orange CA-102A | 2 | 3-2-2 |
| 106F | Juvenile B Girls Figures | Rink | Place | Ordinals |
| 764 | Amanda Lynch | San Bernardino CA-076A | 1 | 1-1-1 |
| 134F | Freshman A Womens Figures | Rink | Place | Ordinals |
| 390 | Natalie Chen | Orange CA-102A | 1 | 1-1-1 |
| 166F | Fresh/Soph Circle Loops | Rink | Place | Ordinals |
| 585 | Margaret McNelly | Fountain Valley CA-129A | 1-1-1 |
| 167F | Juv/Elem Circle Loops | Rink | Place | Ordinals |
| 773 | Mackenzie DeJarnnett | Orange CA-102A | 2 | 2-2-2 |
| 923 | Alison Maitlen | Glendale CA CA-038A | 1 | 1-1-1 |
| 668 | Kaya Hutchins | Orange CA-102A | 3 | 3-3-3 |
| 812 | Akachi Iloputaife | Orange CA-102A | 4 | 4-4-4 |
| 165F | Fresh/Soph Loops | Rink | Place | Ordinals |
| 279 | Lauren Eissing | Orange CA-102A | 1 | 1-1-2 |
| 390 | Natalie Chen | Orange CA-102A | 2 | 2-2-1 |
| 301F | Juv/Elem B Boys Freestyle | Rink | Place | Ordinals |
| 1 | Colby Coryell | San Bernardino CA-076A | 1 | 1-1-1 |
| 302F | Primary Girls Freestyle | Rink | Place | Ordinals |
| 1 | Lydia Bowman | San Bernardino CA-076A | 4 | 5-4-3 |
| 2 | Mackenzie DeJarnnett | Orange CA-102A | 2 | 3-2-2 |
| 4 | Sophia Walter | San Bernardino CA-076A | 3 | 2-3-4 |
| 5 | Katherine Znamenacek | Ventura CA-160A | 1 | 1-1-1 |
| 6 | Lisa Barker | San Bernardino CA-076A | 5 | 6-5-5 |
| 7 | Malia Escobar | San Bernardino CA-076A | 6 | 4-6-6 |
| 303F | Juvenile A Boys Freestyle | Rink | Place | Ordinals |
| 1 | Colby Coryell | San Bernardino CA-076A | 1 | 1-1-1 |
| 310F | Juvenile A Girls Freestyle | Rink | Place | Ordinals |
| 1 | Annika Bullock | San Bernardino CA-076A | 2 | 2-3-2 |
| 2 | Madison Villagomez | Bakersfield CA-023A | 6 | 6-6-6 |
| 3 | Amanda Lynch | San Bernardino CA-076A | 3 | 5-1-3 |
| 4 | Isabel Castaneda | Bakersfield CA-023A | 5 | 4-4-5 |
| 5 | Alaina Arbogast | San Bernardino CA-076A | 4 | 3-2-4 |
| 6 | Citlaly Cortes | Orange CA-102A | 1 | 1-5-1 |
| 314F | Elementary A Girls Freestyle | Rink | Place | Ordinals |
| 1 | Nicole Fields | San Bernardino CA-076A | 3 | 2-3-5 |
| 3 | Annika Bullock | San Bernardino CA-076A | 4 | 5-4-3 |
| 4 | Athina Ananias | Ventura CA-160A | 1 | 1-1-1 |
| 5 | Jena Bowman | San Bernardino CA-076A | 2 | 3-2-2 |
| 6 | Alaina Arbogast | San Bernardino CA-076A | 5 | 4-5-4 |
| 308F | Super Tot Freestyle | Rink | Place | Ordinals |
| 2 | Aleeya Hart | Victorville CA-158A | 3 | 3-3-3 |
| 3 | Lisa Barker | San Bernardino CA-076A | 2 | 1-2-2 |
| 4 | Cecilia Herrera | San Bernardino CA-076A | 1 | 2-1-1 |
| 305F | Juv/Elem B Girls Freestyle | Rink | Place | Ordinals |
| 1 | Isabel Castaneda | Bakersfield CA-023A | 6 | 9-5-2 |
| 2 | Amanda Lynch | San Bernardino CA-076A | 5 | 5-2-8 |
| 3 | Brandi Polzien | Glendale CA CA-038A | 2 | 2-3-3 |
| 4 | Grace Fisher | San Bernardino CA-076A | 10 | 10-10-10 |
| 5 | Candice Martin | Orange CA-102A | 8 | 4-9-7 |
| 6 | Madison Villagomez | Bakersfield CA-023A | 7 | 6-7-4 |
| 7 | Madeline Davies | San Bernardino CA-076A | 1 | 3-1-6 |
| 8 | Alison Maitlen | Glendale CA CA-038A | 3 | 7-4-1 |
| 9 | Citlaly Cortes | Orange CA-102A | 4 | 1-6-5 |
| 10 | Aimee Hernandez | San Bernardino CA-076A | 9 | 8-8-9 |
| 334F | Sophomore A Womens Freestyle | Rink | Place | Ordinals |
| 1 | Aisling Acuna | Victorville CA-158A | 1 | 1-1-1 |
| 2 | Jessica George | Glendale CA CA-038A | 3 | 3-3-3 |
| 3 | Olivia Glenn | Victorville CA-158A | 2 | 2-2-2 |
| 322F | Freshman A Womens Freestyle | Rink | Place | Ordinals |
| 1 | Jena Bowman | San Bernardino CA-076A | 2 | 2-3-2 |
| 2 | Isabel Medina | Bakersfield CA-023A | 5 | 5-5-5 |
| 3 | Jasmine Moreno | San Bernardino CA-076A | 4 | 4-4-3 |
| 4 | Athina Ananias | Ventura CA-160A | 1 | 1-1-1 |
| 5 | Nicole Fields | San Bernardino CA-076A | 3 | 3-2-4 |
| 339F | Jr/JWC Women FS Short | Rink | Place | Ordinals |
| 1 | Jillian Kamphius | Orange CA-102A | 2 | 2-2-2 |
| 2 | Kalei Becker | San Bernardino CA-076A | 1 | 1-1-1 |
| 307F | Juv/Elem C Girls Freestyle | Rink | Place | Ordinals |
| 1 | Mia Davies | San Bernardino CA-076A | 4 | 11-5-1 |
| 2 | Akachi Iloputaife | Orange CA-102A | 10T | 10-11-4 |
| 3 | Katherine Znamenacek | Ventura CA-160A | 7 | 9-7-6 |
| 4 | Caydence Smith | Victorville CA-158A | 9 | 8-6-10 |
| 5 | Kaya Hutchins | Orange CA-102A | 6 | 7-8-5 |
| 6 | Aimee Hernandez | San Bernardino CA-076A | 2 | 5-1-3 |
| 7 | Gabby Hofmann | Orange CA-102A | 10T | 4-10-11 |
| 8 | Caitlyn Brown | Glendale CA CA-038A | 8 | 2-9-8 |
| 9 | Brianna Hoffman | Orange CA-102A | 1 | 1-3-2 |
| 10 | Grace Fisher | San Bernardino CA-076A | 3 | 3-2-8 |
| 11 | Mary Kathryn Cecco | Orange CA-102A | 5 | 6-4-7 |
| 360F | Freshman Inline Freestyle | Rink | Place | Ordinals |
| 377F | Fresh/Soph A Pairs | Rink | Place | Ordinals |
| 1 | Chance Becker Annika Bullock |
San Bernardino CA-076A San Bernardino CA-076A |
1 | 1-1-1 |
| 341F | Jr/JWC Women FS Long | Rink | Place | Ordinals |
| 903F | Fresh/Soph B Womens Freestyle | Rink | Place | Ordinals |
| 1 | Julia Torres | Victorville CA-158A | 3 | 4-1-3 |
| 2 | Jasmine Moreno | San Bernardino CA-076A | 2 | 2-3-1 |
| 3 | Amanda Plonski | Orange CA-102A | 1 | 1-2-2 |
| 4 | Daniela Avakian | Glendale CA CA-038A | 4 | 3-4-4 |
| 321F | Fresh/Soph A Men Freestyle | Rink | Place | Ordinals |
| 1 | Chance Becker | San Bernardino CA-076A | 1 | 1-1-1 |
| 326F | Fresh/Soph C Womens Freestyle | Rink | Place | Ordinals |
| 1 | Jessica Renick | Orange CA-102A | 2 | 2-2-2 |
| 2 | Kealy Bush | Orange CA-102A | 1 | 1-1-1 |