
| Panel | Start | Event (Contestants) | Judge #1 | Judge #2 | Judge #3 |
| 5:30am | Doors Open | ||||
| 6:00am | Premier A Gold Solo Dance (1) | Leslie D | Natalie D | Lisa B | |
| 6:07am | Fresh/Soph C Solo Dance (1) | Leslie D | Natalie D | Lisa B | |
| 6:14am | Novice B Team Dance (1) | Leslie D | Natalie D | Lisa B | |
| 6:21am | Sophomore A Solo Dance (1) | Leslie D | Natalie D | Lisa B | |
| 6:28am | Premier A Silver Team Dance (1) | Leslie D | Natalie D | Lisa B | |
| 6:35am | Esquire B Solo Dance (2) | Leslie D | Natalie D | Lisa B | |
| 6:42am | Veterans A Team Dance (1) | Leslie D | Natalie D | Lisa B | |
| 6:49am | Masters A Solo Dance (1) | Leslie D | Natalie D | Lisa B | |
| 6:56am | Golden A Solo Dance (5) | Leslie D | Natalie D | Lisa B | |
| 7:11am | Premier A Silver Solo Dance (2) | Scott Z | Leslie D | Natalie D | |
| 7:18am | Novice B Solo Dance (6) | Scott Z | Leslie D | Natalie D | |
| 7:33am | Veterans A Solo Dance (1) | Scott Z | Natalie D | Lisa B | |
| 7:40am | Juv/Elem B Solo Dance (2) | Scott Z | Natalie D | Lisa B | |
| 7:47am | Primary Solo Dance (3) | Scott Z | Natalie D | Lisa B | |
| 7:54am | Juv/Elem C Solo Dance (3) | Scott Z | Leslie D | Lisa B | |
| 8:01am | Youth Intl Solo Dance (4) | Scott Z | Leslie D | Lisa B | |
| 8:08am | Fresh/Soph B Solo Dance (2) | Leslie D | Natalie D | Lisa B | |
| 8:15am | Elementary A Solo Dance (4) | Scott Z | Leslie D | Lisa B | |
| 8:22am | Freshman A Solo Dance (1) | Scott Z | Leslie D | Lisa B | |
| 8:29am | JWC Solo Dance (1) | Leslie D | Natalie D | Lisa B | |
| 8:36am | Elem Intl Solo Dance (3) | Leslie D | Natalie D | Lisa B | |
| 1 | 8:43am | Elementary A Figures (3) | Leslie D | Linda D | Richard M |
| 1 | 8:49am | Super Tot Figures (4) | Leslie D | Linda D | Richard M |
| 1 | 8:58am | Primary Figures (6) | Leslie D | Linda D | Richard M |
| 1 | 9:10am | Juvenile B Boys Figures (1) | Leslie D | Linda D | Richard M |
| 1 | 9:13am | Juvenile C Girls Figures (4) | Leslie D | Linda D | Richard M |
| 1 | 9:22am | Elementary C Boys Figures (1) | Leslie D | Linda D | Richard M |
| 1 | 9:25am | Elementary C Girls Figures (8) | Leslie D | Linda D | Richard M |
| 2 | 8:43am | JWC Figures (1) | Patricia B | Scott Z | Lisa B |
| 2 | 8:47am | Fresh/Soph B Womens Figures (2) | Patricia B | Scott Z | Lisa B |
| 2 | 8:53am | World Class Figures (1) | Patricia B | Scott Z | Lisa B |
| 2 | 8:57am | Fresh/Soph C Womens Figures (2) | Patricia B | Scott Z | Lisa B |
| 2 | 9:03am | Elementary A Loops (2) | Patricia B | Scott Z | Lisa B |
| 2 | 9:08am | Advanced Loops (1) | Patricia B | Scott Z | Lisa B |
| 2 | 9:11am | Fresh/Soph Circle Loops (0) | Patricia B | Scott Z | Lisa B |
| 2 | 9:11am | Juv/Elem Circle Loops (4) | Patricia B | Scott Z | Lisa B |
| 3 | 8:43am | Veterans A Figures (2) | Natalie D | Richard B | Rene J |
| 3 | 8:49am | Novice B Figures (2) | Natalie D | Richard B | Victor R |
| 3 | 8:55am | Masters A Figures (2) | Natalie D | Richard B | Victor R |
| 3 | 9:01am | Esquire A Figures (0) | Natalie D | Richard B | Victor R |
| 3 | 9:01am | Premier A Silver Figures (1) | Natalie D | Richard B | Victor R |
| 3 | 9:05am | Golden A Figures (1) | Natalie D | Richard B | Victor R |
| 3 | 9:09am | Elementary B Boys Figures (1) | Natalie D | Pam G | David A |
| 3 | 9:12am | Elementary B Girls Figures (1) | Natalie D | Pam G | David A |
| 9:41am | Figure Awards | ||||
| 9:56am | Elementary Quartets (2) | Patricia B | Natalie D | Lisa B | |
| 10:05am | Junior Precision Team (1) | Patricia B | Natalie D | Lisa B | |
| 10:12am | Special Solo Dance Juv- (1) | Patricia B | Leslie D | Natalie D | |
| 10:14am | Special Solo Dance Elem+ (1) | Leslie D | Natalie D | Lisa B | |
| 10:16am | Special Singles, Juv- (7) | Scott Z | Leslie D | Lisa B | |
| 10:26am | Special Singles, Elem+ (4) | Patricia B | Scott Z | Natalie D | |
| 10:32am | Super Tot Freestyle (3) | Scott Z | Leslie D | Natalie D | |
| 10:44am | Open A Inline Creative Solo Dance (1) | Patricia B | Scott Z | Natalie D | |
| 10:50am | Open B Creative Solo Dance (14) | Patricia B | Leslie D | Lisa B | |
| 11:38am | Elementary A Creative Solo Dance (11) | Patricia B | Leslie D | Lisa B | |
| 12:17pm | Open A Creative Solo Dance (5) | Patricia B | Leslie D | Lisa B | |
| 12:35pm | Elementary C Boys Freestyle (1) | Patricia B | Leslie D | Lisa B | |
| 12:40pm | Elementary B Boys Freestyle (1) | Patricia B | Leslie D | Lisa B | |
| 12:45pm | Youth Intl Creative Solo Dance (5) | Patricia B | Leslie D | Natalie D | |
| 1:03pm | Primary Boys Freestyle (2) | Scott Z | Natalie D | Lisa B | |
| 1:12pm | Primary Girls Freestyle (11) | Scott Z | Natalie D | Lisa B | |
| 1:48pm | Juv/Elem B Boys Freestyle (1) | Scott Z | Natalie D | Lisa B | |
| 1:53pm | Elementary B Pairs (1) | Scott Z | Natalie D | Lisa B | |
| 2:00pm | Juvenile A Girls Freestyle (1) | Scott Z | Natalie D | Lisa B | |
| 2:05pm | Elementary A Girls Freestyle (8) | Patricia B | Scott Z | Leslie D | |
| 2:32pm | Juv/Elem A Boys Freestyle (1) | Patricia B | Scott Z | Lisa B | |
| 2:37pm | Sophomore A Womens Freestyle (2) | Patricia B | Scott Z | Lisa B | |
| 2:48pm | Freshman A Womens Freestyle (8) | Patricia B | Leslie D | Lisa B | |
| 3:24pm | Juv/Elem B Girls Freestyle (9) | Patricia B | Leslie D | Lisa B | |
| 3:54pm | Jr/JWC Women FS Short (4) | Patricia B | Scott Z | Leslie D | |
| 4:12pm | Juv/Elem C Girls Freestyle (12) | Patricia B | Scott Z | Leslie D | |
| 4:52pm | World Class Womens FS Long (1) | Scott Z | Leslie D | Natalie D | |
| 4:59pm | Jr/JWC Women FS Long (3) | Patricia B | Leslie D | Lisa B | |
| 5:16pm | Fresh/Soph A Pairs (1) | Patricia B | Scott Z | Lisa B | |
| 5:23pm | Fresh/Soph B Womens Freestyle (5) | Patricia B | Scott Z | Lisa B | |
| 5:45pm | Fresh/Soph C Womens Freestyle (2) | Patricia B | Scott Z | Lisa B | |
| 5:56pm | End of Contest |
| 423F | Premier A Gold Solo Dance | Rink | Place | Ordinals |
| 1213 | Brian Gray | Glendale CA CA-038A | 1 | 1-1-1 |
| 408F | Fresh/Soph C Solo Dance | Rink | Place | Ordinals |
| 1164 | Morgan Zuel | Victorville CA-158A | 1 | 1-1-1 |
| 224F | Novice B Team Dance | Rink | Place | Ordinals |
| 871 | Johnny Simon Ester Bunny Simon |
San Diego CA-126A San Diego CA-126A |
1 | 1-1-1 |
| 414F | Sophomore A Solo Dance | Rink | Place | Ordinals |
| 121 | Michael Reinhart | Orange CA-102A | 1 | 1-1-1 |
| 222F | Premier A Silver Team Dance | Rink | Place | Ordinals |
| 68 | David Allen Lianne Tow |
Orange CA-102A Orange CA-102A |
1 | 1-1-1 |
| 440F | Esquire B Solo Dance | Rink | Place | Ordinals |
| 34 | Pam Kiwerski | Orange CA-102A | 2 | 2-2-2 |
| 276 | William Okamura | Orange CA-102A | 1 | 1-1-1 |
| 232F | Veterans A Team Dance | Rink | Place | Ordinals |
| 68 | David Allen Lianne Tow |
Orange CA-102A Orange CA-102A |
1 | 1-1-1 |
| 443F | Masters A Solo Dance | Rink | Place | Ordinals |
| 1213 | Brian Gray | Glendale CA CA-038A | 1 | 1-1-1 |
| 470F | Golden A Solo Dance | Rink | Place | Ordinals |
| 607 | Barbara Renick | Orange CA-102A | 2 | 3-1-2 |
| 276 | William Okamura | Orange CA-102A | 4 | 4-4-4 |
| 128 | Enid Busser | Orange CA-102A | 5 | 5-5-5 |
| 49 | Dave Kiwerski | Orange CA-102A | 3 | 2-3-3 |
| 814 | Lianne Tow | Orange CA-102A | 1 | 1-2-1 |
| 427F | Premier A Silver Solo Dance | Rink | Place | Ordinals |
| 68 | David Allen | Orange CA-102A | 1 | 1-1-2 |
| 607 | Barbara Renick | Orange CA-102A | 2 | 2-2-1 |
| 434F | Novice B Solo Dance | Rink | Place | Ordinals |
| 870 | Ester Bunny Simon | San Diego CA-126A | 3 | 3-3-3 |
| 34 | Pam Kiwerski | Orange CA-102A | 5 | 4-5-5 |
| 1137 | Monique Rabin | Glendale CA CA-038A | 1 | 1-2-1 |
| 871 | Johnny Simon | San Diego CA-126A | 2 | 6-1-2 |
| 586 | Virginia Wells | Fountain Valley CA-129A | 4 | 2-4-4 |
| 128 | Enid Busser | Orange CA-102A | 6 | 5-6-6 |
| 447F | Veterans A Solo Dance | Rink | Place | Ordinals |
| 1185 | Larry Otani | Fountain Valley CA-129A | 1 | 1-1-1 |
| 404F | Juv/Elem B Solo Dance | Rink | Place | Ordinals |
| 932 | Naya Prado | Orange CA-102A | 1 | 1-1-1 |
| 691 | Kiki Lothian | Orange CA-102A | 2 | 2-2-2 |
| 400F | Primary Solo Dance | Rink | Place | Ordinals |
| 1113 | Sofia Wolff | Orange CA-102A | 1 | 1-1-1 |
| 1179 | Bailey Homer | Orange CA-102A | 3 | 2-3-3 |
| 971 | Malia Escobar | San Bernardino CA-076A | 2 | 3-2-2 |
| 407F | Juv/Elem C Solo Dance | Rink | Place | Ordinals |
| 1247 | Tabitha Jerpseth | Glendale CA CA-038A | 3 | 3-3-3 |
| 1013 | Mikayla Standiford | Orange CA-102A | 1 | 1-1-1 |
| 794 | Meredith Starkenburg | Orange CA-102A | 2 | 2-2-2 |
| 450F | Youth Intl Solo Dance | Rink | Place | Ordinals |
| 822 | Sydney Perkins | Northridge CA-018A | 2 | 2-3-2 |
| 375 | Andrea Wall | Northridge CA-018A | 1 | 1-1-1 |
| 882 | Ella Young | Northridge CA-018A | 3 | 3-2-3 |
| 410F | Fresh/Soph B Solo Dance | Rink | Place | Ordinals |
| 137 | Daniela Avakian | Glendale CA CA-038A | 1 | 1-1-1 |
| 438 | Athina Ananias | Ventura CA-160A | 2 | 2-2-2 |
| 406F | Elementary A Solo Dance | Rink | Place | Ordinals |
| 691 | Kiki Lothian | Orange CA-102A | 3 | 3-3-3 |
| 518 | Brandi Polzien | Glendale CA CA-038A | 1 | 1-1-1 |
| 932 | Naya Prado | Orange CA-102A | 2 | 2-2-2 |
| 412F | Freshman A Solo Dance | Rink | Place | Ordinals |
| 137 | Daniela Avakian | Glendale CA CA-038A | 1 | 1-1-1 |
| 452F | JWC Solo Dance | Rink | Place | Ordinals |
| 375 | Andrea Wall | Northridge CA-018A | 1 | 1-1-1 |
| 453F | Elem Intl Solo Dance | Rink | Place | Ordinals |
| 518 | Brandi Polzien | Glendale CA CA-038A | 1 | 1-1-1 |
| 785 | Celeste Aguilar | Riverside CA-075A | 3 | 3-3-3 |
| 923 | Alison Maitlen | Glendale CA CA-038A | 2 | 2-2-2 |
| 121F | Elementary A Figures | Rink | Place | Ordinals |
| 997 | Colby Coryell | Unattached CA-000A | 3 | 3-3-2 |
| 764 | Amanda Lynch | San Bernardino CA-076A | 2 | 2-2-3 |
| 923 | Alison Maitlen | Glendale CA CA-038A | 1 | 1-1-1 |
| 105F | Super Tot Figures | Rink | Place | Ordinals |
| 974 | Marvalyn Serano | Riverside CA-075A | 4 | 4-4-4 |
| 1175 | Juliette Moreno | San Bernardino CA-076A | 2 | 1-2-2 |
| 1038 | Aleeya Hart | Victorville CA-158A | 1 | 2-1-1 |
| 1170 | Sariah Bradley | Riverside CA-075A | 3 | 3-3-3 |
| 101F | Primary Figures | Rink | Place | Ordinals |
| 968 | Sophia Walter | San Bernardino CA-076A | 4 | 4-4-4 |
| 1021 | Alvin Sanchez | Orange CA-102A | 5 | 5-6-5 |
| 971 | Malia Escobar | San Bernardino CA-076A | 3 | 3-3-2 |
| 1113 | Sofia Wolff | Orange CA-102A | 2 | 2-2-1 |
| 1248 | Kira Haase | Riverside CA-075A | 6 | 6-5-6 |
| 1179 | Bailey Homer | Orange CA-102A | 1 | 1-1-3 |
| 104F | Juvenile B Boys Figures | Rink | Place | Ordinals |
| 1150 | Aaron Chov | Riverside CA-075A | 1 | 1-1-1 |
| 107F | Juvenile C Girls Figures | Rink | Place | Ordinals |
| 1075 | Amanda Marney | Victorville CA-158A | 2 | 3-2-2 |
| 1009 | Jenny Nguyen | Orange CA-102A | 3 | 2-3-3 |
| 1254 | Addison Bruno | Ventura CA-160A | 4 | 4-4-4 |
| 1006 | Elaina Vicencio | Orange CA-102A | 1 | 1-1-1 |
| 112F | Elementary C Boys Figures | Rink | Place | Ordinals |
| 862 | Jason Nelson | Orange CA-102A | 1 | 1-1-1 |
| 114F | Elementary C Girls Figures | Rink | Place | Ordinals |
| 1072 | Reyna Lane | Ventura CA-160A | 8 | 8-8-8 |
| 960 | Joanna Sanchez | Orange CA-102A | 2 | 2-2-1 |
| 1222 | Crystal Perez | Ventura CA-160A | 6 | 4-7-6 |
| 658 | Jeralyn Hendricks | Riverside CA-075A | 7 | 7-6-7 |
| 1008 | Jasmine Nguyen | Orange CA-102A | 1 | 1-1-3 |
| 982 | Delilah Grant | Ventura CA-160A | 4 | 6-5-2 |
| 835 | Sayla Daily | Riverside CA-075A | 5 | 5-4-5 |
| 1247 | Tabitha Jerpseth | Glendale CA CA-038A | 3 | 3-3-4 |
| 141F | JWC Figures | Rink | Place | Ordinals |
| 121 | Michael Reinhart | Orange CA-102A | 1 | 1-1-1 |
| 130F | Fresh/Soph B Womens Figures | Rink | Place | Ordinals |
| 438 | Athina Ananias | Ventura CA-160A | 2 | 1-2-2 |
| 899 | Kealy Bush | Orange CA-102A | 1 | 2-1-1 |
| 149F | World Class Figures | Rink | Place | Ordinals |
| 121 | Michael Reinhart | Orange CA-102A | 1 | 1-1-1 |
| 126F | Fresh/Soph C Womens Figures | Rink | Place | Ordinals |
| 899 | Kealy Bush | Orange CA-102A | 1 | 1-1-1 |
| 1164 | Morgan Zuel | Victorville CA-158A | 2 | 2-2-2 |
| 181F | Elementary A Loops | Rink | Place | Ordinals |
| 923 | Alison Maitlen | Glendale CA CA-038A | 2 | 2-1-2 |
| 997 | Colby Coryell | Unattached CA-000A | 1 | 1-2-1 |
| 188F | Advanced Loops | Rink | Place | Ordinals |
| 121 | Michael Reinhart | Orange CA-102A | 1 | 1-1-1 |
| 166F | Fresh/Soph Circle Loops | Rink | Place | Ordinals |
| 161F | Juv/Elem Circle Loops | Rink | Place | Ordinals |
| 1113 | Sofia Wolff | Orange CA-102A | 2 | 2-2-1 |
| 835 | Sayla Daily | Riverside CA-075A | 4 | 4-4-4 |
| 1075 | Amanda Marney | Victorville CA-158A | 3 | 3-3-3 |
| 960 | Joanna Sanchez | Orange CA-102A | 1 | 1-1-2 |
| 177F | Veterans A Figures | Rink | Place | Ordinals |
| 1185 | Larry Otani | Fountain Valley CA-129A | 1 | 1-1-1 |
| 34 | Pam Kiwerski | Orange CA-102A | 2 | 2-2-2 |
| 156F | Novice B Figures | Rink | Place | Ordinals |
| 1255 | Phyllis Susan | Ventura CA-160A | 1 | 1-1-1 |
| 34 | Pam Kiwerski | Orange CA-102A | 2 | 2-2-2 |
| 173F | Masters A Figures | Rink | Place | Ordinals |
| 511 | Debbie Meredith | Glendale CA CA-038A | 1 | 1-1-2 |
| 1118 | Amy Haskins-Vallin | Orange CA-102A | 2 | 2-2-1 |
| 169F | Esquire A Figures | Rink | Place | Ordinals |
| 195F | Premier A Silver Figures | Rink | Place | Ordinals |
| 511 | Debbie Meredith | Glendale CA CA-038A | 1 | 1-1-1 |
| 197F | Golden A Figures | Rink | Place | Ordinals |
| 128 | Enid Busser | Orange CA-102A | 1 | 1-1-1 |
| 116F | Elementary B Boys Figures | Rink | Place | Ordinals |
| 878 | Jesse Moreno | San Bernardino CA-076A | 1 | 1-1-1 |
| 118F | Elementary B Girls Figures | Rink | Place | Ordinals |
| 764 | Amanda Lynch | San Bernardino CA-076A | 1 | 1-1-1 |
| 244F | Elementary Quartets | Rink | Place | Ordinals |
| 1 | Orange Elem Quartets #1 Bailey Homer Elaina Vicencio Jenny Nguyen Sofia Wolff |
Orange CA-102A | 1 | 1-1-2 |
| 2 | Ventura Elem Quartets #2 Brooklyn Sanders Delilah Grant Katherine Znamenacek Reyna Lane |
Ventura CA-160A | 2 | 2-2-1 |
| 238F | Junior Precision Team | Rink | Place | Ordinals |
| 3 | Bollywood Aaron Chov Celeste Aguilar Corinne Jones Jaden Lu Jimena Segura Kira Haase Lilah |
1 | 1-1-1 |
| 498F | Special Solo Dance Juv- | Rink | Place | Ordinals |
| 2 | Bradley Bundlie | Glendale CA CA-038A | 1 | 1-1-1 |
| 496F | Special Solo Dance Elem+ | Rink | Place | Ordinals |
| 1 | Tabitha Jerpseth | Glendale CA CA-038A | 1 | 1-1-1 |
| 399F | Special Singles Juv- | Rink | Place | Ordinals |
| 1 | Addison Bruno | Ventura CA-160A | 7 | 5-7-7 |
| 2 | Bradley Bundlie | Glendale CA CA-038A | 2 | 1-3-4 |
| 3 | Samantha Grant | Ventura CA-160A | 5 | 7-5-3 |
| 4 | Justin Marney | Victorville CA-158A | 3 | 3-6-2 |
| 5 | Chelsea Cortes | Ventura CA-160A | 4 | 4-2-5 |
| 6 | Juliette Moreno | San Bernardino CA-076A | 6 | 6-4-6 |
| 7 | Bailey Homer | Orange CA-102A | 1 | 2-1-1 |
| 398F | Special Singles Elem+ | Rink | Place | Ordinals |
| 1 | Reyna Lane | Ventura CA-160A | 3 | 3-2-3 |
| 2 | Tabitha Jerpseth | Glendale CA CA-038A | 2 | 2-3-2 |
| 3 | Crystal Perez | Ventura CA-160A | 1 | 1-1-1 |
| 4 | Steven Herrera | Ventura CA-160A | 4 | 4-4-4 |
| 308F | Super Tot Freestyle | Rink | Place | Ordinals |
| 1 | Sariah Bradley | Riverside CA-075A | 2 | 2-2-2 |
| 2 | Aleeya Hart | Victorville CA-158A | 1 | 1-1-1 |
| 3 | Marvalyn Serano | Riverside CA-075A | 3 | 3-3-3 |
| 457F | Open A Inline Creative Solo Dance | Rink | Place | Ordinals |
| 1 | Laicey Turner | Bakersfield CA-023A | 1 | 1-1-1 |
| 458F | Open B Creative Solo Dance | Rink | Place | Ordinals |
| 1 | Ella Young | Northridge CA-018A | 6 | 6-4-6 |
| 2 | Brooklyn Sanders | Ventura CA-160A | 13 | 12-12-13 |
| 3 | Mikayla Standiford | Orange CA-102A | 10 | 10-9-8 |
| 4 | Samantha Grant | Ventura CA-160A | 11 | 11-11-10 |
| 5 | Breelyn Buckles | Victorville CA-158A | 2 | 5-2-2 |
| 6 | Jason Nelson | Orange CA-102A | 9 | 7-13-9 |
| 7 | Mia Davies | Bakersfield CA-023A | 7 | 9-6-7 |
| 8 | Felice Fischer | Northridge CA-018A | 5 | 4-5-5 |
| 10 | Marilyn Bayne | Orange CA-102A | 12 | 13-9-12 |
| 11 | Julia Torres | Victorville CA-158A | 4 | 3-8-3 |
| 12 | Sydney Perkins | Northridge CA-018A | 1 | 1-1-1 |
| 13 | Alicia Dunn | Orange CA-102A | 8 | 8-7-11 |
| 14 | Alaina Arbogast | Bakersfield CA-023A | 3 | 2-3-4 |
| 460F | Elementary A Creative Solo Dance | Rink | Place | Ordinals |
| 1 | Madison Villagomez | Bakersfield CA-023A | 3 | 4-3-1 |
| 2 | Evie Berg | Riverside CA-075A | 6 | 6-6-7 |
| 3 | Nicole Fields | Bakersfield CA-023A | 1 | 2-1-2 |
| 4 | Delilah Grant | Ventura CA-160A | 9 | 9-9-9 |
| 5 | Jeralyn Hendricks | Riverside CA-075A | 7 | 8-7-6 |
| 6 | Alaina Arbogast | Bakersfield CA-023A | 4 | 3-5-4 |
| 7 | Sayla Daily | Riverside CA-075A | 8 | 7-8-8 |
| 8 | Annika Bullock | Bakersfield CA-023A | 5 | 5-4-5 |
| 9 | Crystal Perez | Ventura CA-160A | 11 | 11-11-10 |
| 10 | Mackailey Bonas | Bakersfield CA-023A | 10 | 10-10-11 |
| 11 | Brandi Polzien | Glendale CA CA-038A | 2 | 1-2-3 |
| 456F | Open A Creative Solo Dance | Rink | Place | Ordinals |
| 1 | Breelyn Buckles | Victorville CA-158A | 4 | 4-3-4 |
| 2 | Felice Fischer | Northridge CA-018A | 3 | 3-4-3 |
| 3 | Jasmine Moreno | San Bernardino CA-076A | 5 | 5-5-5 |
| 4 | Colette Jones | Riverside CA-075A | 2 | 2-2-2 |
| 5 | Marcia Lopez | Northridge CA-018A | 1 | 1-1-1 |
| 507F | Elementary C Boys Freestyle | Rink | Place | Ordinals |
| 1 | Jason Nelson | Orange CA-102A | 1 | 1-1-1 |
| 304F | Elementary B Boys Freestyle | Rink | Place | Ordinals |
| 1 | Jesse Moreno | San Bernardino CA-076A | 1 | 1-1-1 |
| 459F | Youth Intl Creative Solo Dance | Rink | Place | Ordinals |
| 1 | Ella Young | Northridge CA-018A | 6 | 5-6-5 |
| 2 | Athina Ananias | Ventura CA-160A | 5 | 6-4-4 |
| 3 | Andrea Wall | Northridge CA-018A | 1 | 1-1-1 |
| 4 | Corinne Jones | Riverside CA-075A | 4 | 4-5-3 |
| 5 | Sydney Perkins | Northridge CA-018A | 2 | 3-2-2 |
| 6 | Natalie Chen | Orange CA-102A | 3 | 2-2-6 |
| 300F | Primary Boys Freestyle | Rink | Place | Ordinals |
| 1 | Alvin Sanchez | Orange CA-102A | 2 | 1-2-2 |
| 2 | Anthony Rock | Bakersfield CA-023A | 1 | 2-1-1 |
| 302F | Primary Girls Freestyle | Rink | Place | Ordinals |
| 1 | Sofia Wolff | Orange CA-102A | 2 | 1-2-3 |
| 2 | Kira Haase | Riverside CA-075A | 9 | 8-9-10 |
| 3 | Alyssa Shoopman | Bakersfield CA-023A | 5 | 5-3-5 |
| 4 | Indira Basak | Northridge CA-018A | 7 | 7-7-7 |
| 5 | Sophia Walter | San Bernardino CA-076A | 4 | 6-5-2 |
| 6 | Bailey Homer | Orange CA-102A | 6 | 4-6-6 |
| 7 | Lydia Bowman | Bakersfield CA-023A | 3 | 3-4-4 |
| 9 | Davie-Anna Carmona | Bakersfield CA-023A | 8 | 10-8-8 |
| 10 | Addison Bruno | Ventura CA-160A | 10 | 9-10-9 |
| 11 | Lisa Barker | Bakersfield CA-023A | 1 | 2-1-1 |
| 301F | Juv/Elem B Boys Freestyle | Rink | Place | Ordinals |
| 1 | Aaron Chov | Riverside CA-075A | 1 | 1-1-1 |
| 372F | Elementary B Pairs | Rink | Place | Ordinals |
| 1 | Alvin Sanchez Sofia Wolff |
Orange CA-102A Orange CA-102A |
1 | 1-1-1 |
| 310F | Juvenile A Girls Freestyle | Rink | Place | Ordinals |
| 1 | Madison Villagomez | Bakersfield CA-023A | 1 | 1-1-1 |
| 2 | Elaina Vicencio | Orange CA-102A | 2 | 2-2-2 |
| 314F | Elementary A Girls Freestyle | Rink | Place | Ordinals |
| 1 | Alaina Arbogast | Bakersfield CA-023A | 7 | 7-8-5 |
| 2 | Madeline Davies | Bakersfield CA-023A | 6 | 8-6-6 |
| 3 | Amanda Lynch | San Bernardino CA-076A | 8 | 6-7-7 |
| 4 | Jena Bowman | Bakersfield CA-023A | 1 | 1-5-1 |
| 5 | Alison Maitlen | Glendale CA CA-038A | 5 | 5-4-2 |
| 6 | Nicole Fields | Bakersfield CA-023A | 3 | 2-3-4 |
| 7 | Shouka Tavakolian | Northridge CA-018A | 4 | 4-2-8 |
| 8 | Annika Bullock | Bakersfield CA-023A | 2 | 3-1-3 |
| 312F | Juv/Elem A Boys Freestyle | Rink | Place | Ordinals |
| 1 | Colby Coryell | Unattached CA-000A | 1 | 1-1-1 |
| 334F | Sophomore A Womens Freestyle | Rink | Place | Ordinals |
| 1 | Jessica George | Glendale CA CA-038A | 1 | 1-1-1 |
| 2 | Marcia Lopez | Northridge CA-018A | 2 | 2-2-2 |
| 322F | Freshman A Womens Freestyle | Rink | Place | Ordinals |
| 1 | Annika Bullock | Bakersfield CA-023A | 2 | 2-2-2 |
| 2 | Corinne Jones | Riverside CA-075A | 3 | 5-3-4 |
| 3 | Jasmine Moreno | San Bernardino CA-076A | 8 | 8-8-8 |
| 4 | Nicole Fields | Bakersfield CA-023A | 5 | 3-5-6 |
| 5 | Athina Ananias | Ventura CA-160A | 1 | 1-1-1 |
| 6 | Alison Maitlen | Glendale CA CA-038A | 7 | 7-7-5 |
| 7 | Natalie Chen | Orange CA-102A | 6 | 4-6-7 |
| 8 | Jena Bowman | Bakersfield CA-023A | 4 | 6-4-3 |
| 305F | Juv/Elem B Girls Freestyle | Rink | Place | Ordinals |
| 1 | Madeline Davies | Bakersfield CA-023A | 2 | 3-1-4 |
| 2 | Evie Berg | Riverside CA-075A | 8 | 8-8-8 |
| 3 | Mia Davies | Bakersfield CA-023A | 7 | 9-5-6 |
| 4 | Shouka Tavakolian | Northridge CA-018A | 5 | 1-6-5 |
| 5 | Brandi Polzien | Glendale CA CA-038A | 1 | 2-2-1 |
| 6 | Madison Villagomez | Bakersfield CA-023A | 3 | 6-3-2 |
| 7 | Amanda Lynch | San Bernardino CA-076A | 4 | 7-4-3 |
| 8 | Jasmine Nguyen | Orange CA-102A | 9 | 5-9-9 |
| 9 | Alaina Arbogast | Bakersfield CA-023A | 6 | 4-6-7 |
| 339F | Jr/JWC Women FS Short | Rink | Place | Ordinals |
| 2 | Alexa Schlackman | Orange CA-102A | 2 | 1-4-3 |
| 3 | Athina Ananias | Ventura CA-160A | 3 | 3-3-2 |
| 4 | Jessica George | Glendale CA CA-038A | 4 | 4-2-4 |
| 5 | Kalei Becker | Bakersfield CA-023A | 1 | 2-1-1 |
| 307F | Juv/Elem C Girls Freestyle | Rink | Place | Ordinals |
| 1 | Amanda Marney | Victorville CA-158A | 3 | 3-3-2 |
| 2 | Naya Prado | Orange CA-102A | 7 | 8-6-5 |
| 3 | Ellie Hitchcock | Northridge CA-018A | 5 | 5-5-10 |
| 4 | Delilah Grant | Ventura CA-160A | 6 | 6-2-6 |
| 5 | Lydia Bowman | Bakersfield CA-023A | 1 | 4-1-1 |
| 6 | Brooklyn Sanders | Ventura CA-160A | 11 | 11-8-11 |
| 7 | Yara Munoz | Victorville CA-158A | 4 | 2-11-4 |
| 8 | Mackailey Bonas | Bakersfield CA-023A | 8 | 9-7-8 |
| 9 | Jenny Nguyen | Orange CA-102A | 9T | 7-9-9 |
| 10 | Crystal Perez | Ventura CA-160A | 12 | 12-12-12 |
| 11 | Eliza Zuel | Victorville CA-158A | 9T | 10-9-7 |
| 12 | Alicia Dunn | Orange CA-102A | 2 | 1-4-3 |
| 351F | World Class Womens FS Long | Rink | Place | Ordinals |
| 1 | Joyann Barber | Orange CA-102A | 1 | 1-1-1 |
| 341F | Jr/JWC Women FS Long | Rink | Place | Ordinals |
| 1 | Jessica George | Glendale CA CA-038A | 3 | 3-2-3 |
| 2 | Kalei Becker | Bakersfield CA-023A | 1 | 1-1-1 |
| 3 | Alexa Schlackman | Orange CA-102A | 2 | 2-3-2 |
| 377F | Fresh/Soph A Pairs | Rink | Place | Ordinals |
| 1 | Chance Becker Annika Bullock |
Bakersfield CA-023A Bakersfield CA-023A |
1 | 1-1-1 |
