
| Panel | Start | Event (Contestants) | Judge #1 | Judge #2 | Judge #3 |
| 7:00am | Doors Open | ||||
| 1 | 7:30am | Primary Figures (3) | Scott Z | Scott S | Gary H |
| 1 | 7:35am | Juvenile C Figures (4) | Scott Z | Scott S | Gary H |
| 1 | 7:45am | Super Tot Figures (2) | Scott Z | Scott S | Gary H |
| 1 | 7:50am | Elementary C Figures (1) | Scott Z | Scott S | Gary H |
| 1 | 7:55am | Fresh/Soph B Figures (1) | Scott Z | Scott S | Gary H |
| 1 | 7:55am | Juvenile B Figures (2) | Scott Z | Scott S | Gary H |
| 1 | 8:00am | Elementary B Figures (1) | Scott Z | Scott S | Gary H |
| 1 | 8:05am | Freshman A Girls Figures (2) | Scott Z | Scott S | Gary H |
| 2 | 7:30am | Fresh/Soph A Loops (1) | Natalie D | Connie C | Leslie D |
| 2 | 7:35am | Fresh/Soph B Loops (1) | Natalie D | Connie C | Leslie D |
| 2 | 7:35am | Juvenile A Loops (1) | Natalie D | Connie C | Leslie D |
| 2 | 7:40am | Adult Gold Loops (1) | Natalie D | Connie C | Leslie D |
| 2 | 7:40am | Juv/Elem B Loops (1) | Natalie D | Connie C | Leslie D |
| 2 | 7:45am | Juv/Elem C Loops (1) | Natalie D | Connie C | Leslie D |
| 2 | 7:50am | Advanced Figures (2) | Natalie D | Connie C | Leslie D |
| 2 | 7:55am | Silver Figures 50-Up (2) | Natalie D | Connie C | Leslie D |
| 2 | 8:00am | Beginning Figures (1) | Natalie D | Connie C | Leslie D |
| 2 | 8:05am | Bronze Figures 18-64 (1) | Natalie D | Connie C | Leslie D |
| 2 | 8:10am | Gold Div 23 Figures 18-Up (1) | Natalie D | Connie C | Leslie D |
| 2 | 8:10am | Juvenile A Figures (1) | Natalie D | Connie C | Leslie D |
| 8:10am | Figure Awards | ||||
| 8:25am | Fresh/Soph B Solo Dance (1) | Scott Z | Leslie D | Daniela A | |
| 8:35am | Elite Quartets (1) | Scott Z | Leslie D | Daniela A | |
| 8:40am | Open Quartets (1) | Scott Z | Leslie D | Connie C | |
| 8:50am | Classic Int'l Solo Dance 18-Up (1) | Leslie D | Natalie D | Connie C | |
| 8:55am | Juvenile A Solo Dance (1) | Leslie D | Natalie D | Daniela A | |
| 9:05am | Bronze Solo Dance 18-64 (4) | Scott Z | Natalie D | Daniela A | |
| 9:10am | Juv/Elem C Solo Dance (1) | Scott Z | Natalie D | Connie C | |
| 9:20am | JWC Solo Style Dance (1) | Leslie D | Natalie D | Scott Z | |
| 9:25am | Elementary Intl Style Dance (1) | Leslie D | Natalie D | Scott Z | |
| 9:30am | Silver Solo Dance 18+ (2) | Leslie D | Natalie D | Scott Z | |
| 9:40am | Beginning Solo Dance (2) | Leslie D | Natalie D | Scott Z | |
| 9:40am | Youth Intl Style Dance (2) | Leslie D | Natalie D | Scott Z | |
| 9:50am | Juvenile A Creative Solo Dance (2) | Scott Z | Leslie D | Daniela A | |
| 10:00am | Super Tot Dance (1) | Natalie D | Connie C | Daniela A | |
| 10:05am | Elementary A Creative Solo Dance (5) | Connie C | Scott Z | Natalie D | |
| 10:20am | Classic Gold Team Dance (1) | Leslie D | Natalie D | Connie C | |
| 10:30am | Open A Creative Solo Dance (2) | Scott Z | Natalie D | Connie C | |
| 10:40am | Elementary Intl Freedance (1) | Leslie D | Natalie D | Scott Z | |
| 10:45am | Classic Gold Solo Dance 18-Up (1) | Leslie D | Natalie D | Connie C | |
| 10:50am | Youth Intl Freedance (4) | Leslie D | Natalie D | Scott Z | |
| 10:55am | JWC Solo Freedance (1) | Leslie D | Natalie D | Scott Z | |
| 11:05am | Elementary C Freestyle (6) | Leslie D | Natalie D | Scott Z | |
| 11:20am | Classic Intl Team Dance (1) | Leslie D | Natalie D | Connie C | |
| 11:30am | Juvenile A Girls Freestyle (3) | Scott Z | Leslie D | Natalie D | |
| 11:40am | Juvenile A Boys Freestyle (1) | Scott Z | Leslie D | Natalie D | |
| 11:45am | Newcomer Freestyle (3) | Scott Z | Leslie D | Natalie D | |
| 11:50am | Open B Creative Solo Dance (5) | Connie C | Scott Z | Natalie D | |
| 12:10pm | Elementary B Freestyle (4) | Leslie D | Connie C | Natalie D | |
| 12:25pm | Beginning Freestyle (3) | Scott Z | Natalie D | Connie C | |
| 12:35pm | Primary Girls Freestyle (3) | Scott Z | Leslie D | Natalie D | |
| 12:45pm | JWC/WC Women Freestyle Short (1) | Scott Z | Leslie D | Natalie D | |
| 12:55pm | Super Tot Freestyle (6) | Scott Z | Leslie D | Natalie D | |
| 1:10pm | Classic Women Freestyle (1) | Scott Z | Leslie D | Connie C | |
| 1:15pm | Classic Men Freestyle (1) | Scott Z | Leslie D | Connie C | |
| 1:20pm | Fresh/Soph C Freestyle (1) | Scott Z | Leslie D | Natalie D | |
| 1:25pm | Fresh/Soph A Short Freestyle (4) | Natalie D | Leslie D | Connie C | |
| 1:40pm | Junior Women Freestyle (1) | Scott Z | Leslie D | Natalie D | |
| 1:45pm | Elem A and Below Short Freestyle (2) | Scott Z | Leslie D | Natalie D | |
| 1:55pm | Jr/JWC/WC Pairs Short (1) | Scott Z | Leslie D | Natalie D | |
| 2:00pm | Juv/Elem A Pairs (1) | Scott Z | Leslie D | Natalie D | |
| 2:10pm | Sophomore A Womens Freestyle (2) | Scott Z | Leslie D | Scott S | |
| 2:20pm | Elementary A Girls Freestyle (2) | Scott Z | Leslie D | Natalie D | |
| 2:30pm | Freshman A Girls Freestyle (4) | Natalie D | Leslie D | Connie C | |
| 2:45pm | JWC/WC Men Freestyle Long (1) | Scott S | Leslie D | Natalie D | |
| 3:00pm | JWC/WC Women Freestyle Long (1) | Scott S | Leslie D | Natalie D | |
| 3:10pm | Fresh/Soph B Freestyle (2) | Scott S | Leslie D | Natalie D | |
| 3:20pm | Jr/JWC/WC Pairs Long (1) | Scott S | Leslie D | Natalie D | |
| 3:25pm | World Class Style Dance (1) | Scott S | Leslie D | Natalie D | |
| 3:35pm | End of Contest |
| 101F | Primary Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 161 | Jayden Maksymchuk | Fountain Valley CA-129A | 3 | 3-3-3 | 20-35-49 |
| 7 | Marvalyn Serrano | Grand Terrace CA-178A | 2 | 2-2-2 | 50-53-53 |
| 70 | Aleeya Hart | Fountain Valley CA-129A | 1 | 1-1-1 | 65-61-56 |
| 106F | Juvenile C Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 89 | Isabella Parra | Orange CA-102A | 3 | 3-3-2 | 50-57-50 |
| 293 | Julian Purcell | Orange CA-102A | 4 | 4-4-4 | 43-45-48 |
| 183 | Camilla Albies | Orange CA-102A | 2 | 2-1-3 | 60-61-49 |
| 91 | Morgyn Fletcher | Orange CA-102A | 1 | 1-2-1 | 65-58-51 |
| 105F | Super Tot Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 161 | Jayden Maksymchuk | Fountain Valley CA-129A | 2 | 2-2-2 | 50-46-48 |
| 7 | Marvalyn Serrano | Grand Terrace CA-178A | 1 | 1-1-1 | 60-54-50 |
| 114F | Elementary C Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 42 | Katie Baumler | Orange CA-102A | 1 | 1-1-1 | 60-54-55 |
| 128F | Fresh/Soph B Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 57 | Tabitha Jerpseth | Glendale CA CA-038A | 1 | 1-1-1 | 60-55-53 |
| 104F | Juvenile B Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 90 | Heneli Ramirez | Orange CA-102A | 2 | 2-2-2 | 50-44-55 |
| 109 | Sofia Wolff | Orange CA-102A | 1 | 1-1-1 | 60-61-57 |
| 116F | Elementary B Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 42 | Katie Baumler | Orange CA-102A | 1 | 1-1-1 | 55-55-48 |
| 127F | Freshman A Girls Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 60 | Alison Maitlen | Glendale CA CA-038A | 1 | 1-1-1 | 67-63-54 |
| 54 | Amanda Lynch | Glendale CA CA-038A | 2 | 2-2-2 | 65-62-53 |
| 166F | Fresh/Soph A Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 60 | Alison Maitlen | Glendale CA CA-038A | 1 | 1-1-1 | 61-62-63 |
| 208F | Fresh/Soph B Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 54 | Amanda Lynch | Glendale CA CA-038A | 1 | 1-1-1 | 60-57-57 |
| 165F | Juvenile A Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 109 | Sofia Wolff | Orange CA-102A | 1 | 1-1-1 | 56-55-57 |
| 189F | Adult Gold Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 59 | Monique Rabin | Glendale CA CA-038A | 1 | 1-1-1 | 55-54-53 |
| 192F | Juv/Elem B Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 109 | Sofia Wolff | Orange CA-102A | 1 | 1-1-1 | 60-62-61 |
| 161F | Juv/Elem C Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 183 | Camilla Albies | Orange CA-102A | 1 | 1-1-1 | 52-50-53 |
| 117F | Advanced Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 54 | Amanda Lynch | Glendale CA CA-038A | 2 | 2-2-2 | 61-65-63 |
| 60 | Alison Maitlen | Glendale CA CA-038A | 1 | 1-1-1 | 67-68-66 |
| 195F | Silver Figures 50-Up | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 68 | Lawrence Otani | Fountain Valley CA-129A | 1 | 1-1-1 | 60-63-60 |
| 37 | Victor Reinhart | Orange CA-102A | 2 | 2-2-2 | 58-57-58 |
| 171F | Beginning Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 74 | Berlin Alvarez | Fountain Valley CA-129A | 1 | 1-1-1 | 54-53-55 |
| 169F | Bronze Figures 18-64 | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 59 | Monique Rabin | Glendale CA CA-038A | 1 | 1-1-1 | 60-59-59 |
| 190F | Gold Div 23 Figures 18-Up | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 68 | Lawrence Otani | Fountain Valley CA-129A | 1 | 1-1-1 | 60-59-63 |
| 109F | Juvenile A Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 109 | Sofia Wolff | Orange CA-102A | 1 | 1-1-1 | 65-66-67 |
| 410F | Fresh/Soph B Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 57 | Tabitha Jerpseth | Glendale CA CA-038A | 1 | 1-1-1 | 55-62-70 |
| 243F | Elite Quartets | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | The Ravens Nicole-Chance-Kalei-Evie Chance Becker Evie Berg Kalei Becker Nicole Fields |
Grand Terrace CA-178A | 1 | 1-1-1 | 72/70-68/73-65/72 |
| 242F | Open Quartets | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 2 | Ella-Sydney-Miles-Allison Alison Maitlen Ella Young Miles Perkins Sydney Perkins |
Northridge CA-018A | 1 | 1-1-1 | 64/62-64/62-65/63 |
| 420F | Classic Int'l Solo Dance 18-Up | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 147 | Richard Manns | Orange CA-102A | 1 | 1-1-1 | 84-83-82 |
| 402F | Juvenile A Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 109 | Sofia Wolff | Orange CA-102A | 1 | 1-1-1 | 58-62-64 |
| 440F | Bronze Solo Dance 18-64 | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 59 | Monique Rabin | Glendale CA CA-038A | 4 | 3-4-4 | 62-60-65 |
| 68 | Lawrence Otani | Fountain Valley CA-129A | 1 | 1-1-2 | 68-65-70 |
| 40 | Evan Schlackman | Orange CA-102A | 2 | 4-2-1 | 60-63-72 |
| 299 | Cheyene Brown | Northridge CA-018A | 3 | 2-3-3 | 63-61-67 |
| 407F | Juv/Elem C Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 42 | Katie Baumler | Orange CA-102A | 1 | 1-1-1 | 59-56-60 |
| 452F | JWC Solo Style Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 56 | Daniela Avakian | Glendale CA CA-038A | 1 | 1-1-1 | 67/66-66/65-67/65 |
| 441F | Elementary Intl Style Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 15 | Elenor Hitchcock | Northridge CA-018A | 1 | 1-1-1 | 56-57-57 |
| 436F | Silver Solo Dance 18+ | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 68 | Lawrence Otani | Fountain Valley CA-129A | 1 | 1-1-1 | 67-67-65 |
| 40 | Evan Schlackman | Orange CA-102A | 2 | 2-2-2 | 64-64-63 |
| 466F | Beginning Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 74 | Berlin Alvarez | Fountain Valley CA-129A | 1 | 1-1-1 | 70-60-65 |
| 161 | Jayden Maksymchuk | Fountain Valley CA-129A | 2 | 2-2-2 | 65-56-57 |
| 459F | Youth Intl Style Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 55 | Brandi Polzien | Glendale CA CA-038A | 2 | 2-2-2 | 58-57-57 |
| 12 | Ella Young | Northridge CA-018A | 1 | 1-1-1 | 64-63-60 |
| 411F | Juvenile A Creative Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 119 | Lydia Bowman | Grand Terrace CA-178A | 2 | 2-1-2 | 64/60-64/69-60/57 |
| 70 | Aleeya Hart | Fountain Valley CA-129A | 1 | 1-2-1 | 72/70-58/57-63/60 |
| 495F | Super Tot Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 161 | Jayden Maksymchuk | Fountain Valley CA-129A | 1 | 1-1-1 | 55-52-54 |
| 460F | Elementary A Creative Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 111 | Miles Perkins | Northridge CA-018A | 1 | 1-3-1 | 76/74-67/64-70/68 |
| 104 | Yara Munoz | Victorville CA-158A | 3 | 3-4-3 | 68/66-65/62-61/59 |
| 121 | Makailey Bonas | Bakersfield CA-023A | 5 | 5-5-5 | 60/58-62/60-52/51 |
| 106 | Isela Yanez | Victorville CA-158A | 4 | 4-2-4 | 66/64-71/70-60/58 |
| 123 | Madison Villagomez | Bakersfield CA-023A | 2 | 2-1-2 | 74/72-75/73-69/68 |
| 230F | Classic Gold Team Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 261 | Brian Gray Debra Blee |
Glendale CA CA-038A Glendale CA CA-038A |
1 | 1-1-1 | 88-85-84 |
| 456F | Open A Creative Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 112 | Sydney Perkins | Northridge CA-018A | 2 | 2-2-2 | 64/60-60/58-65/63 |
| 138 | Alaina Arbogast | Ventura CA-160A | 1 | 1-1-1 | 65/62-61/59-67/65 |
| 352F | Elementary Intl Freedance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 15 | Elenor Hitchcock | Northridge CA-018A | 1 | 1-1-1 | 60/57-67/65-67/65 |
| 438F | Classic Gold Solo Dance 18-Up | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 247 | Debra Blee | Glendale CA CA-038A | 1 | 1-1-1 | 86-80-84 |
| 500F | Youth Intl Freedance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 12 | Ella Young | Northridge CA-018A | 1 | 1-1-1 | 74/76-73/73-73/70 |
| 139 | Nicole Fields | Grand Terrace CA-178A | 3 | 3-3-4 | 69/66-70/68-70/67 |
| 55 | Brandi Polzien | Glendale CA CA-038A | 4 | 4-4-2 | 69/65-68/66-72/69 |
| 116 | Chance Becker | Grand Terrace CA-178A | 2 | 2-2-3 | 72/68-73/70-70/68 |
| 453F | JWC Solo Freedance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Daniela Avakian | Glendale CA CA-038A | 1 | 1-1-1 | 72/70-73/72-73/71 |
| 507F | Elementary C Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Isabella Parra | Orange CA-102A | 4 | 3-4-4 | 58/52-55/54-60/58 |
| 2 | Lilly Mathesien | Bakersfield CA-023A | 2 | 2-2-1 | 58/54-57/56-64/62 |
| 4 | Makailey Bonas | Bakersfield CA-023A | 5 | 5-5-6 | 56/51-51/50-59/55 |
| 5 | Isela Yanez | Victorville CA-158A | 1 | 1-1-3 | 57/60-59/57-63/60 |
| 6 | Madison Ford | Grand Terrace CA-178A | 6 | 6-6-5 | 55/51-50/50-60/57 |
| 7 | Davie Anna Carmona | Bakersfield CA-023A | 3 | 4-3-2 | 52/56-55/55-64/61 |
| 451F | Classic Intl Team Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 261 | Brian Gray Debra Blee |
Glendale CA CA-038A Glendale CA CA-038A |
1 | 1-1-1 | 82-82-81 |
| 310F | Juvenile A Girls Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Sofia Wolff | Orange CA-102A | 2 | 2-2-2 | 61/58-60/57-61/59 |
| 2 | Lydia Bowman | Grand Terrace CA-178A | 1 | 1-1-1 | 67/65-63/66-65/64 |
| 91 | Morgyn Fletcher | Orange CA-102A | 3 | 3-3-3 | 60/57-59/57-57/55 |
| 303F | Juvenile A Boys Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 90 | Heneli Ramirez | Orange CA-102A | 1 | 1-1-1 | 59/59-55/59-55/57 |
| 153F | Newcomer Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Berlin Alvarez | Fountain Valley CA-129A | 1 | 3-1-1 | 62-62-60 |
| 2 | Logan Kennett | Ventura CA-160A | 3 | 2-3-3 | 64-60-56 |
| 3 | Sienna Larrivee | Ventura CA-160A | 2 | 1-2-2 | 65-61-57 |
| 458F | Open B Creative Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Celena Nava | Victorville CA-158A | 5 | 5-5-5 | 56/54-56/54-61/60 |
| 2 | Ella Young | Northridge CA-018A | 1 | 1-1-1 | 68/66-67/65-68/67 |
| 3 | Julia Torres | Victorville CA-158A | 4 | 4-4-4 | 60/58-62/60-63/63 |
| 4 | Alaina Arbogast | Ventura CA-160A | 2 | 2-3-2 | 66/64-64/62-67/66 |
| 5 | Breelyn Buckles | Victorville CA-158A | 3 | 3-2-3 | 64/62-66/65-64/63 |
| 304F | Elementary B Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Isela Yanez | Victorville CA-158A | 4 | 4-4-4 | 57/55-56/54-57/56 |
| 2 | Elenor Hitchcock | Northridge CA-018A | 1 | 3-1-1 | 62/64-63/61-64/64 |
| 4 | Yara Munoz | Victorville CA-158A | 2 | 1-2-2 | 64/64-61/59-61/61 |
| 5 | Sofia Wolff | Orange CA-102A | 3 | 2-3-3 | 64/63-59/57-61/57 |
| 330F | Beginning Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Logan Kennett | Ventura CA-160A | 3 | 3-3-3 | 60/57-52/55-52/55 |
| 2 | Julian Purcell | Orange CA-102A | 2 | 2-2-2 | 62/60-55/53-57/54 |
| 3 | Sienna Larrivee | Ventura CA-160A | 1 | 1-1-1 | 65/63-57/56-58/57 |
| 302F | Primary Girls Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Grace Welch | Bakersfield CA-023A | 2 | 2-2-2 | 58/55-54/52-57/56 |
| 2 | Aleeya Hart | Fountain Valley CA-129A | 1 | 1-1-1 | 70/67-57/60-62/63 |
| 3 | Marvalyn Serrano | Grand Terrace CA-178A | 3 | 3-3-3 | 56/54-52/51-56/54 |
| 338F | JWC/WC Women Freestyle Short | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 2 | Nicole Fields | Grand Terrace CA-178A | 1 | 1-1-1 | 55/52-55/52-54/51 |
| 308F | Super Tot Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Hailey Landingham | Grand Terrace CA-178A | 1 | 5-1-1 | 53/50-52/54-57/57 |
| 2 | Jayden Maksymchuk | Fountain Valley CA-129A | 5 | 4-5-5 | 50/54-50/52-50/55 |
| 3 | Uma Tulchinsky | Bakersfield CA-023A | 3 | 1-3-3 | 58/55-52/52-54/54 |
| 4 | Marvalyn Serrano | Grand Terrace CA-178A | 2 | 2-4-2 | 58/53-52/51-55/55 |
| 5 | Scarlett Alvarez | Fountain Valley CA-129A | 6 | 6-6-6 | 52/50-45/56-45/55 |
| 6 | Avery Valdez | Bakersfield CA-023A | 4 | 3-2-4 | 53/52-51/54-53/53 |
| 118F | Classic Women Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Julia Torres | Victorville CA-158A | 1 | 1-1-1 | 60/58-58/59-60/56 |
| 196F | Classic Men Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Scott Sackin | Orange CA-102A | 1 | 1-1-1 | 65/68-65/68-66/68 |
| 326F | Fresh/Soph C Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Tabitha Jerpseth | Glendale CA CA-038A | 1 | 1-1-1 | 58/55-52/51-54/53 |
| 321F | Fresh/Soph A Short Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Amanda Lynch | Glendale CA CA-038A | 1 | 1-1-1 | 63/65-64/68-65/67 |
| 2 | Nicole Fields | Grand Terrace CA-178A | 3 | 3-3-3 | 62/61-63/60-62/59 |
| 3 | Brandi Polzien | Glendale CA CA-038A | 2 | 2-2-2 | 63/61-63/61-66/64 |
| 4 | Evie Berg | Grand Terrace CA-178A | 4 | 4-4-4 | 61/60-62/60-60/58 |
| 335F | Junior Women Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Alexa Schlackman | Orange CA-102A | 1 | 1-1-1 | 66/65-64/60-63/62 |
| 337F | Elem A and Below Short Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Madison Villagomez | Bakersfield CA-023A | 1 | 1-1-1 | 66/70-67/70-68/68 |
| 2 | Sofia Wolff | Orange CA-102A | 2 | 2-2-2 | 59/56-62/58-58/57 |
| 380F | Jr/JWC/WC Pairs Short | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Chance Becker Evie Berg |
Grand Terrace CA-178A Grand Terrace CA-178A |
1 | 1-1-1 | 65/63-64/62-63/62 |
| 371F | Juv/Elem A Pairs | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Heneli Ramirez Morgyn Fletcher |
Orange CA-102A Orange CA-102A |
1 | 1-1-1 | 56/54-57/55-56/56 |
| 334F | Sophomore A Womens Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Madeline Davies | Grand Terrace CA-178A | 2 | 2-1-2 | 57/55-58/53-57/52 |
| 2 | Sydney Perkins | Northridge CA-018A | 1 | 1-2-1 | 62/60-58/52-63/60 |
| 314F | Elementary A Girls Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Elenor Hitchcock | Northridge CA-018A | 2 | 2-2-2 | 60/60-60/58-60/59 |
| 2 | Madison Villagomez | Bakersfield CA-023A | 1 | 1-1-1 | 67/66-66/64-67/66 |
| 322F | Freshman A Girls Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 2 | Nicole Fields | Grand Terrace CA-178A | 4 | 4-4-4 | 62/61-64/60-60/64 |
| 3 | Amanda Lynch | Glendale CA CA-038A | 1 | 1-1-1 | 69/69-72/67-72/70 |
| 4 | Evie Berg | Grand Terrace CA-178A | 3 | 3-2-3 | 64/60-67/60-67/61 |
| 5 | Brandi Polzien | Glendale CA CA-038A | 2 | 2-3-2 | 68/66-65/61-69/67 |
| 172F | JWC/WC Men Freestyle Long | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Chance Becker | Grand Terrace CA-178A | 1 | 1-1-1 | 72/69-69/67-70/69 |
| 347F | JWC/WC Women Freestyle Long | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 2 | Nicole Fields | Grand Terrace CA-178A | 1 | 1-1-1 | 63/60-60/55-61/56 |
| 903F | Fresh/Soph B Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Madeline Davies | Grand Terrace CA-178A | 1 | 1-1-1 | 64/60-63/58-62/61 |
| 2 | Celena Nava | Victorville CA-158A | 2 | 2-2-2 | 60/55-50/47-58/57 |
| 381F | Jr/JWC/WC Pairs Long | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Chance Becker Evie Berg |
Grand Terrace CA-178A Grand Terrace CA-178A |
1 | 1-1-1 | 64/60-62/57-61/58 |
| 446F | World Class Style Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 156 | Kalei Becker | Grand Terrace CA-178A | 1 | 1-1-1 | 63-60-63 |
| Rink | Skaters | Entries |
|---|---|---|
| Bakersfield | 7 | 10 |
| Fountain Valley | 5 | 16 |
| Glendale CA | 8 | 25 |
| Grand Terrace | 9 | 28 |
| Northridge | 6 | 15 |
| Orange | 12 | 29 |
| Ventura | 3 | 6 |
| Victorville | 5 | 10 |
| Total | 55 | 139 |