
| Panel | Start | Event (Contestants) | Judge #1 | Judge #2 | Judge #3 |
| 11:00am | Friday - May 24, 2019 | ||||
| 11:00am | ORGANIZED PRACTICE - $8.00 PER PERSON | ||||
| 11:30am | Figures | ||||
| 12:30pm | Team & Solo Dance | ||||
| 2:30pm | Creative, Free Dance & Pairs | ||||
| 3:30pm | End of Creative, Free Dance & Pairs practice | ||||
| 5:30pm | Precision & Quartet | ||||
| 6:00pm | Freestyle | ||||
| 7:00pm | End of Practice | ||||
| 6:00am | Doors Open Sat May 25 | ||||
| 6:30am | Open A Creative Solo Dance (4) | Gary C | Billy M | Leslie D | |
| 6:45am | Juvenile A Solo Dance (1) | Gary C | Billy M | Leslie D | |
| 7:00am | Silver Div 3 Womens Solo Dance (2) | Gary C | Billy M | Leslie D | |
| 7:25am | Elementary Intl Solo Dance (2) | Gary C | Billy M | Leslie D | |
| 7:30am | AWARDS | ||||
| 7:35am | FIGURES | ||||
| 1 | 7:40am | Fresh/Soph C Girls Figures (3) | Billy M | David J | Karen S |
| 1 | 7:55am | Juvenile A Girls Figures (2) | Billy M | David J | Karen S |
| 1 | 8:05am | Gold Div 1 Figures (1) | Billy M | David J | Karen S |
| 1 | 8:15am | Juvenile A Boys Figures (2) | Billy M | David J | Karen S |
| 1 | 8:20am | Classic Gold Figures (1) | Billy M | David J | Karen S |
| 1 | 8:30am | Gold Div 2 Figures (1) | Billy M | David J | Karen S |
| 1 | 8:35am | Fresh/Soph A Mens Figures (2) | Billy M | David J | Karen S |
| 1 | 8:50am | Silver Div 1 Womens Figures (1) | Billy M | David J | Karen S |
| 1 | 8:55am | Silver Div 2 Womens Figures (2) | Billy M | David J | Karen S |
| 2 | 7:40am | Freshman A Girls Figures (5) | Gary C | Mike J | Linda D |
| 2 | 8:10am | Elementary C Girls Figures (5) | Gary C | Mike J | Linda D |
| 2 | 8:30am | Juvenile C Boys Figures (2) | Gary C | Mike J | Linda D |
| 2 | 8:35am | Juvenile C Girls Figures (4) | Gary C | Mike J | Linda D |
| 2 | 8:55am | Freshman A Girls Loops (2) | Gary C | Mike J | Linda D |
| 2 | 9:00am | Elementary C Girls Loops (2) | Gary C | Mike J | Linda D |
| 2 | 9:10am | Primary A Girls Loops (2) | Gary C | Mike J | Linda D |
| 2 | 9:20am | Primary A Boys Loops (1) | Gary C | Mike J | Linda D |
| 3 | 7:40am | Primary A Girls Figures (5) | Leslie D | Patricia B | Pam G |
| 3 | 8:00am | Primary A Boys Figures (5) | Leslie D | Patricia B | Pam G |
| 9:25am | Classic Int'l Team Dance (1) | Leslie D | Mike J | Patricia B | |
| 9:40am | AWARDS | ||||
| 10:00am | Elementary Quartets (2) | Gary C | Leslie D | Mike J | |
| 10:10am | Open Quartets (1) | Gary C | Leslie D | Mike J | |
| 10:20am | Elite Quartets (1) | Gary C | Leslie D | Mike J | |
| 10:30am | Elementary Intl Freedance (1) | Patricia B | Mike J | David J | |
| 10:35am | Super Tot Freestyle (9) | Billy M | Patricia B | David J | |
| 11:00am | Juv/Elem A Short Girls Freestyle (5) | Billy M | Patricia B | Mike J | |
| 11:15am | JWC Women Freestyle Short (4) | Gary C | Billy M | David J | |
| 11:35am | Super Tot Dance (1) | Gary C | Leslie D | David J | |
| 11:35am | World Class Womens FS Short (1) | Leslie D | Patricia B | Mike J | |
| 11:40am | JWC Men Freestyle Short (1) | Leslie D | Patricia B | Mike J | |
| 11:50am | World Class Style Dance (2) | Leslie D | Patricia B | Mike J | |
| 12:00pm | Elementary A Creative Solo Dance (11) | Patricia B | Mike J | David J | |
| 12:40pm | AWARDS | ||||
| 12:50pm | Primary A Girls Freestyle (8) | Patricia B | Mike J | David J | |
| 1:15pm | Juv/Elem C Boys Freestyle (3) | Patricia B | Mike J | David J | |
| 1:25pm | Juv/Elem C Girls Freestyle (12) | Patricia B | Mike J | David J | |
| 2:05pm | Primary A Boys Freestyle (5) | Gary C | Billy M | Leslie D | |
| 2:20pm | Classic Women Freestyle (3) | Gary C | Billy M | Leslie D | |
| 2:30pm | Classic Men Freestyle (1) | Billy M | Patricia B | Mike J | |
| 2:35pm | Juv/Elem C Solo Dance (9) | Billy M | Patricia B | Mike J | |
| 3:20pm | Juv/Elem B Boys Freestyle (4) | Gary C | Leslie D | David J | |
| 3:35pm | Juv/Elem B Girls Freestyle (7) | Patricia B | Mike J | David J | |
| 4:00pm | Juvenile A Boys Freestyle (2) | Patricia B | Mike J | David J | |
| 4:10pm | AWARDS | ||||
| 4:20pm | Classic Int'l Solo Dance 18-Up (2) | Billy M | Patricia B | Mike J | |
| 4:35pm | Gold Div 2 Team Dance (0) | Gary C | Billy M | Leslie D | |
| 4:35pm | Junior Solo Dance (4) | Gary C | Patricia B | David J | |
| 4:50pm | Gold Div 1 Womens Solo Dance (2) | Gary C | Patricia B | David J | |
| 5:05pm | Gold Div 3 Mens Solo Dance (1) | Billy M | Leslie D | Patricia B | |
| 5:20pm | Freshman A Solo Dance (3) | Leslie D | Patricia B | Mike J | |
| 5:35pm | Silver Div 2 Team Dance (1) | Leslie D | Patricia B | Mike J | |
| 5:50pm | Silver Div 3 Team Dance (1) | Leslie D | Patricia B | Mike J | |
| 5:55pm | JWC Men Freestyle Long (1) | Gary C | Patricia B | Mike J | |
| 6:05pm | World Class Womens FS Long (1) | Gary C | Patricia B | Mike J | |
| 6:20pm | JWC Women Freestyle Long (4) | Gary C | Billy M | David J | |
| 6:40pm | AWARDS | ||||
| 6:50pm | GOLD MEDAL TESTS | ||||
| 8:00pm | End of Day Sat May 25 | ||||
| 6:00am | Doors Open Sun May 26 | ||||
| 6:30am | Juvenile A Girls Freestyle (6) | Patricia B | Billy M | Leslie D | |
| 6:50am | Elementary A Girls Freestyle (4) | Patricia B | Billy M | Leslie D | |
| 7:05am | AWARDS | ||||
| 1 | 7:15am | Bronze Div 2 Womens Figures (4) | Leslie D | Mike J | David J |
| 1 | 7:40am | Elementary B Girls Figures (2) | Leslie D | Mike J | David J |
| 1 | 7:50am | Advanced Mens Figures (1) | Leslie D | Mike J | David J |
| 1 | 7:55am | Advanced Womens Figures (0) | Leslie D | Mike J | David J |
| 1 | 8:00am | Sophomore A Womens Figures (4) | Leslie D | Mike J | David J |
| 1 | 8:25am | Fresh/Soph B Girls Figures (2) | Leslie D | Mike J | David J |
| 1 | 8:35am | JWC Womens Figures (1) | Billy M | Mike J | Allison K |
| 2 | 7:15am | World Class Figures (1) | Billy M | Jennifer B | Allison K |
| 2 | 7:30am | JWC Mens Figures (1) | Billy M | Jennifer B | Allison K |
| 2 | 7:40am | Elementary A Girls Figures (2) | Billy M | Jennifer B | Allison K |
| 2 | 7:50am | Bronze Div 1 Womens Figures (3) | David J | Jennifer B | Leslie D |
| 2 | 8:05am | Silver Div 2 Mens Figures (3) | David J | Jennifer B | Leslie D |
| 2 | 8:20am | Sophomore A Womens Loops (3) | Billy M | Jennifer B | Allison K |
| 2 | 8:35am | Juvenile A Girls Loops (2) | Billy M | Jennifer B | Allison K |
| 2 | 8:40am | Fresh/Soph B Girls Loops (2) | Billy M | Jennifer B | Allison K |
| 2 | 8:50am | Elementary A Girls Loops (2) | Billy M | Jennifer B | Allison K |
| 2 | 9:00am | Bronze Div 2 Womens Loops (2) | Billy M | Jennifer B | Allison K |
| 2 | 9:10am | Gold Womens Loops (0) | Billy M | Jennifer B | Allison K |
| 2 | 9:20am | Advanced Mens Loops (1) | Billy M | Jennifer B | Allison K |
| 2 | 9:25am | Juv/Elem B Girls Loops (2) | Billy M | Jennifer B | Allison K |
| 3 | 7:15am | Super Tot Figures (5) | Gary C | Patricia B | Pam G |
| 3 | 7:35am | Juvenile B Boys Figures (2) | Gary C | Patricia B | Pam G |
| 9:35am | Fresh/Soph B Solo Dance (5) | Gary C | Patricia B | Mike J | |
| 10:05am | AWARDS | ||||
| 10:25am | Juvenile A Pairs (2) | Billy M | Leslie D | David J | |
| 10:35am | Junior Women Freestyle (1) | Billy M | Leslie D | David J | |
| 10:45am | World Class Freedance (2) | Leslie D | Patricia B | Mike J | |
| 10:45am | Silver Div 1 Women Solo Dance (1) | Billy M | Leslie D | David J | |
| 11:00am | Silver Div 2 Womens Solo Dance (1) | Billy M | Leslie D | David J | |
| 11:05am | Fresh/Soph A Team Dance (2) | Billy M | Leslie D | David J | |
| 11:20am | Fresh/Soph C Solo Dance (4) | Gary C | Patricia B | Mike J | |
| 11:30am | Sophomore A Solo Dance (3) | Gary C | Patricia B | Mike J | |
| 11:45am | Juvenile A Creative Solo Dance (7) | Leslie D | Patricia B | Mike J | |
| 12:10pm | Silver Div 1 Team Dance (1) | Gary C | Billy M | David J | |
| 12:25pm | Senior Solo Dance (1) | Leslie D | Patricia B | David J | |
| 12:40pm | AWARDS | ||||
| 12:55pm | Juv/Elem B Solo Dance (2) | Mike J | David J | Billy M | |
| 12:57pm | Silver Div 2 Mens Solo Dance (2) | Mike J | David J | Billy M | |
| 1:10pm | Silver Div 3 Mens Solo Dance (3) | Gary C | Billy M | David J | |
| 1:25pm | Bronze Div 1 Mens Solo Dance (0) | Gary C | Leslie D | Mike J | |
| 1:40pm | Bronze Div 1 Womens Solo Dance (2) | Gary C | Leslie D | Mike J | |
| 1:55pm | Bronze Div 3 Womens Solo Dance (0) | Gary C | David J | Patricia B | |
| 2:10pm | Open B Creative Solo Dance (6) | Billy M | Leslie D | Patricia B | |
| 2:35pm | Gold Div 3 Womens Solo Dance (0) | Patricia B | Mike J | David J | |
| 2:50pm | Youth Intl Freedance (6) | Patricia B | Mike J | David J | |
| 3:50pm | Elementary A Solo Dance (1) | Mike J | David J | Gary C | |
| 4:05pm | Bronze Div 3 Men Solo Dance (1) | Mike J | David J | Gary C | |
| 4:20pm | Bronze Div 2 Mens Solo Dance (3) | Mike J | David J | Gary C | |
| 4:35pm | Bronze Div 2 Womens Solo Dance (3) | Billy M | Mike J | David J | |
| 4:50pm | AWARDS | ||||
| 5:05pm | Sophomore A Mens Freestyle (1) | Gary C | Leslie D | Patricia B | |
| 5:10pm | Jr/JWC Pairs Short (1) | Patricia B | Mike J | Gary C | |
| 5:20pm | Fresh/Soph C Womens Freestyle (1) | Gary C | Leslie D | Patricia B | |
| 5:25pm | Youth Intl Solo Dance (5) | Leslie D | Patricia B | Mike J | |
| 5:55pm | JWC Style Dance (6) | Gary C | Leslie D | Patricia B | |
| 6:10pm | Freshman/Sophomore A Pairs (1) | Mike J | Gary C | Leslie D | |
| 6:25pm | Fresh/Soph A Short Freestyle (6) | Leslie D | Patricia B | Mike J | |
| 6:45pm | JWC Freedance (6) | Gary C | Leslie D | Patricia B | |
| 6:55pm | JWC Style & Freedance Combined (6) | Gary C | Leslie D | Patricia B | |
| 7:25pm | Fresh/Soph B Womens Freestyle (7) | Patricia B | Mike J | Gary C | |
| 8:00pm | Freshman A Girls Freestyle (7) | Gary C | Leslie D | Mike J | |
| 8:30pm | Sophomore A Womens Freestyle (5) | Patricia B | Mike J | Gary C | |
| 8:55pm | Jr/JWC Pairs Long (0) | Gary C | Leslie D | Patricia B | |
| 9:05pm | AWARDS | ||||
| 9:20pm | End of Contest Sun May 26 |
| 456F | Open A Creative Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 2 | Vivian Le | Roseville CA-147A | 4 | 4-4-4 | 62/57-63/56-62/57 |
| 3 | Sydney Perkins | Northridge CA-018A | 1 | 3-1-1 | 66/62-71/69-67/66 |
| 5 | Marcia Lopez | Northridge CA-018A | 2 | 1-2-2 | 70/71-69/68-65/62 |
| 6 | Alaina Arbogast | Ventura CA-160A | 3 | 2-3-3 | 69/67-70/66-63/61 |
| 402F | Juvenile A Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 282 | Rajvi Shah | Roseville CA-147A | 1 | 1-1-1 | 68/64-68/66-66/62 |
| 461F | Silver Div 3 Womens Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 25 | Lianne Tow | Orange CA-102A | 1 | 1-1-1 | 72/68-69/70-61/60 |
| 297 | Linda Cadwell | Citrus Heights CA-088A | 2 | 2-2-2 | 68/69-64/68-57/59 |
| 445F | Elementary Intl Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 14 | Indira Basak | Northridge CA-018A | 2 | 2-1-2 | 56/40-63/46-57/42 |
| 15 | Elenor Hitchcock | Northridge CA-018A | 1 | 1-2-1 | 55/51-60/48-59/56 |
| 126F | Fresh/Soph C Girls Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 244 | Jessica Steinbaugh | Skate-Well CA-128A | 2 | 2-2-2 | 59/61-55/53-62/60 |
| 271 | Harshitha Mudhuganit | Roseville CA-147A | 1 | 1-1-1 | 60/63-63/61-68/62 |
| 132 | Alina Rodriquez | Glendale CA CA-038A | 3 | 3-3-3 | 58/59-54/50-57/58 |
| 109F | Juvenile A Girls Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 255 | Flora Wu | San Mateo CA-017A | 1 | 1-1-1 | 59/57-60/60-60/63 |
| 51 | Rozalyn Stanley | Orange CA-102A | 2 | 2-2-2 | 58/49-60/53-62/55 |
| 191F | Gold Div 1 Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 250 | Linda Davidson | Citrus Heights CA-088A | 1 | 1-1-1 | 64/63-58/56-63/64 |
| 108F | Juvenile A Boys Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 256 | Euclid Wong | San Mateo CA-017A | 2 | 2-2-2 | 58/60-48/46-59/61 |
| 257 | Collin Wang | San Mateo CA-017A | 1 | 1-1-1 | 61/59-50/52-62/62 |
| 119F | Classic Gold Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 289 | Marc Williams | Ventura CA-160A | 1 | 1-1-1 | 70/71-64/67-67/68 |
| 190F | Gold Div 2 Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 68 | Lawrence Otani | Fountain Valley CA-129A | 1 | 1-1-1 | 70/68-65/63-68/66 |
| 123F | Fresh/Soph A Mens Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 208 | Brock Curtice | Mesa AZ-013A | 2 | 1-2-2 | 68/66-57/60-63/65 |
| 278 | Ryan Doung | Roseville CA-147A | 1 | 2-1-1 | 65/68-62/60-64/70 |
| 194F | Silver Div 1 Womens Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 243 | Leslie Kahn | Skate-Well CA-128A | 1 | 1-1-1 | 64/55-64/62-73/67 |
| 195F | Silver Div 2 Womens Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 250 | Linda Davidson | Citrus Heights CA-088A | 2 | 2-1-2 | 57/62-67/68-79/74 |
| 96 | Vivien Browne | Orange CA-102A | 1 | 1-2-1 | 60/61-68/66-78/76 |
| 127F | Freshman A Girls Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 60 | Alison Maitlen | Glendale CA CA-038A | 4 | 5-4-4 | 42/61-51/68-65/75 |
| 211 | Madeline Kirchevel | Mesa AZ-013A | 5 | 3-5-5 | 52/60-60/57-62/71 |
| 58 | Aimee Hernandez | Glendale CA CA-038A | 2 | 2-2-2 | 60/64-68/65-69/72 |
| 284 | Kendall Sutton | Roseville CA-147A | 3 | 4-3-2 | 56/55-70/62-71/70 |
| 54 | Amanda Lynch | Glendale CA CA-038A | 1 | 1-1-1 | 63/64-69/67-74/73 |
| 114F | Elementary C Girls Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 166 | Morgan Kirby | Victorville CA-158A | 3 | 2-5-3 | 48/54-58/62-68/75 |
| 44 | Lucia Castrejon | Orange CA-102A | 4 | 3-4-4 | 50/51-60/61-67/72 |
| 126 | Sophia Corral | Glendale CA CA-038A | 5 | 5-3-5 | 44/47-57/65-63/74 |
| 42 | Katie Baumler | Orange CA-102A | 1 | 1-1-1 | 52/53-61/63-75/76 |
| 262 | Isabella Golden | Chico CA-048A | 2 | 4-2-2 | 49/46-63/60-73/73 |
| 173F | Juvenile C Boys Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 293 | Julian Purcell | Orange CA-102A | 2 | 2-2-2 | 25/45-42/54-55/61 |
| 90 | Heneli Ramirez | Orange CA-102A | 1 | 1-1-1 | 47/50-58/59-66/65 |
| 106F | Juvenile C Girls Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 91 | Morgyn Fletcher | Orange CA-102A | 1 | 1-1-1 | 48/51-60/65-70/74 |
| 128 | Mia Ortega | Glendale CA CA-038A | 3 | 3-3-3 | 35/30-53/49-64/54 |
| 89 | Isabella Parra | Orange CA-102A | 2 | 2-2-2 | 45/51-61/63-69/69 |
| 231 | Elizabetta Latiano | Glendale CA CA-038A | 4 | 4-4-4 | 25/24-35/37-52/53 |
| 166F | Freshman A Girls Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 60 | Alison Maitlen | Glendale CA CA-038A | 1 | 1-1-1 | 62/61-68/71-75/75 |
| 284 | Kendall Sutton | Roseville CA-147A | 2 | 2-2-2 | 55/47-66/63-69/71 |
| 161F | Elementary C Girls Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 166 | Morgan Kirby | Victorville CA-158A | 2 | 1-2-2 | 43/48-58/60-64/67 |
| 126 | Sophia Corral | Glendale CA CA-038A | 1 | 2-1-1 | 40/38-64/56-72/66 |
| 180F | Primary A Girls Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 50 | Penelope Pyle | Orange CA-102A | 1 | 2-1-1 | 44/46-58/60-67/68 |
| 203 | Colette Vicencio | Orange CA-102A | 2 | 1-2-2 | 40/51-51/56-58/62 |
| 184F | Primary A Boys Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 259 | Tyler Chen | San Mateo CA-017A | 1 | 1-1-1 | 35/42-49/61-52/69 |
| 101F | Primary A Girls Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 70 | Aleeya Hart | Fountain Valley CA-129A | 3 | 2-2-4 | 58/55-60/51-64/61 |
| 272 | Nikola Phillip | Roseville CA-147A | 5 | 5-5-5 | 53/47-54/46-60/57 |
| 50 | Penelope Pyle | Orange CA-102A | 2 | 3-1-2 | 56/54-57/55-69/67 |
| 260 | Charrise Wong | San Mateo CA-017A | 1 | 1-4-1 | 59/56-55/49-72/68 |
| 203 | Colette Vicencio | Orange CA-102A | 4 | 4-3-3 | 52/57-53/56-67/68 |
| 100F | Primary A Boys Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 280 | Mason Jacques | Roseville CA-147A | 3 | 3-2-5 | 59/55-59/52-64/64 |
| 87 | Alex Mendez | Orange CA-102A | 4 | 4-3-4 | 53/52-55/53-66/63 |
| 276 | Maclayne Crawford | Roseville CA-147A | 5 | 5-5-3 | 55/44-60/45-71/60 |
| 259 | Tyler Chen | San Mateo CA-017A | 2 | 2-4-1 | 62/59-56/50-74/70 |
| 286 | Jackson Sadahire | Roseville CA-147A | 1 | 1-1-2 | 60/62-61/57-72/71 |
| 130F | Classic Int'l Team Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 261 | Brian Gray Debra Blee |
Glendale CA CA-038A Glendale CA CA-038A |
1 | 1-1-1 | 75/76-74/76-76/76 |
| 244F | Elementary Quartets | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Isabella-Lucia-Morgyn-Bailey #1 Bailey Homer Isabella Parra Lucia Castrejon Morgyn Fletcher |
Orange CA-102A | 2 | 2-2-2 | 56/50-56/50-54/51 |
| 2 | Yara-Amanda-Esperanza-Isela #2 Amanda Marney Esperanza Brown Isela Yanez Yara Munoz |
Victorville CA-158A | 1 | 1-1-1 | 61/60-63/62-56/54 |
| 242F | Open Quartets | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 3 | Sydney-Miles-Ella-Ali #3 Alison Maitlen Ella Young Miles Perkins Sydney Perkins |
Northridge CA-018A | 1 | 1-1-1 | 70/66-68/69-68/70 |
| 243F | Elite Quartets | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 4 | The Ravens Nicole-Chance-Kalei-Annika #4 Annika Bullock Chance Becker Kalei Becker Nicole Fields |
Grand Terrace CA-178A | 1 | 1-1-1 | 72/71-74/73-74/72 |
| 352F | Elementary Intl Freedance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 15 | Elenor Hitchcock | Northridge CA-018A | 1 | 1-1-1 | 42/50-44/50-46/51 |
| 308F | Super Tot Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Ria Cheng | San Mateo CA-017A | 2 | 2-2-2 | 55/50-55/50-59/57 |
| 2 | Marvalyn Serrano | Grand Terrace CA-178A | 5 | 6-3-6 | 47/44-44/45-48/45 |
| 3 | Aleeya Hart | Fountain Valley CA-129A | 1 | 1-1-1 | 68/67-61/58-63/59 |
| 4 | Avery Valdez | Bakersfield CA-023A | 8 | 8-6-8 | 45/43-42/43-45/43 |
| 5 | Devyn Chen | San Mateo CA-017A | 4 | 4-5-4 | 48/45-44/42-49/48 |
| 6 | Uma Tulchinsky | Bakersfield CA-023A | 6 | 7-7-5 | 46/44-42/42-48/46 |
| 7 | Bowie Bundlie | Glendale CA CA-038A | 9 | 9-9-9 | 42/43-40/38-44/40 |
| 8 | Hailey Landingham | Grand Terrace CA-178A | 7 | 5-7-7 | 47/45-41/43-46/44 |
| 9 | Ryan Cai | San Mateo CA-017A | 3 | 3-4-3 | 50/46-46/42-50/48 |
| 337F | Juv/Elem A Short Girls Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 2 | Rylie White | Orange CA-102A | 2 | 2-2-2 | 63/60-63/60-62/59 |
| 3 | Flora Wu | San Mateo CA-017A | 5 | 5-4-5 | 48/45-50/52-51/47 |
| 4 | Madison Villagomez | Bakersfield CA-023A | 4 | 4-5-4 | 40/56-42/52-50/56 |
| 6 | Lisa Barker | Ventura CA-160A | 1 | 1-1-1 | 70/71-65/63-70/72 |
| 8 | Karly Hemmeter | Orange CA-102A | 3 | 3-3-3 | 54/52-53/50-61/53 |
| 338F | JWC Women Freestyle Short | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Jena Bowman | Grand Terrace CA-178A | 3 | 3-3-3 | 60/59-60/59-60/59 |
| 2 | Athina Ananias | Ventura CA-160A | 2 | 2-2-2 | 65/64-69/68-68/67 |
| 3 | Alison Maitlen | Glendale CA CA-038A | 4 | 4-4-4 | 56/52-56/54-57/54 |
| 5 | Sabrina Healy | Roseville CA-147A | 1 | 1-1-1 | 67/65-71/72-70/69 |
| 495F | Super Tot Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 70 | Aleeya Hart | Fountain Valley CA-129A | 1 | 1-1-1 | 40/50-42/48-45/50 |
| 350F | World Class Womens FS Short | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Joyann Barber | Orange CA-102A | 1 | 1-1-1 | 73/72-72/73-72/73 |
| 339F | JWC Men Freestyle Short | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Chance Becker | Grand Terrace CA-178A | 1 | 1-1-1 | 63/60-63/60-63/60 |
| 216F | World Class Style Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 156 | Kalei Becker | Grand Terrace CA-178A | 2 | 2-2-2 | 32/46-32/47-34/48 |
| 298 | Allison Kiger | Roseville CA-147A | 1 | 1-1-1 | 83/85-78/75-76/80 |
| 460F | Elementary A Creative Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Lucia Castrejon | Orange CA-102A | 10 | 10-9-6 | 53/50-53/50-52/50 |
| 2 | Esperanza Brown | Victorville CA-158A | 5 | 9-5-4 | 48/61-55/56-53/52 |
| 3 | Jaslene Massey | Fountain Valley CA-129A | 6 | 4-6-10 | 60/63-49/61-44/53 |
| 4 | Miles Perkins | Northridge CA-018A | 1 | 1-2-1 | 72/75-67/68-63/62 |
| 5 | Amanda Marney | Victorville CA-158A | 7 | 3-7-7 | 65/63-54/52-53/48 |
| 6 | Makailey Bonas | Bakersfield CA-023A | 11 | 11-11-11 | 51/50-50/47-46/45 |
| 7 | Isela Yanez | Victorville CA-158A | 4 | 5-3-9 | 57/64-62/64-50/49 |
| 8 | Esteban Espuny | Glendale CA CA-038A | 9 | 6-8-8 | 58/62-52/52-50/50 |
| 9 | Yara Munoz | Victorville CA-158A | 3 | 8-4-3 | 60/55-58/54-56/52 |
| 10 | Madison Villagomez | Bakersfield CA-023A | 2 | 2-1-2 | 69/72-73/75-60/60 |
| 11 | Morgan Kirby | Victorville CA-158A | 8 | 7-10-5 | 58/58-52/49-53/51 |
| 302F | Primary A Girls Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Korea Burnett | Roseville CA-147A | 2 | 3-2-2 | 60/58-61/60-60/58 |
| 2 | Grace Welch | Bakersfield CA-023A | 8 | 7-8-8 | 52/50-47/50-47/46 |
| 3 | Colette Vicencio | Orange CA-102A | 5 | 5-5-5 | 57/55-53/51-53/50 |
| 4 | Aleeya Hart | Fountain Valley CA-129A | 1 | 1-1-1 | 68/67-60/64-61/60 |
| 5 | Lucy Chernyak | Northridge CA-018A | 4 | 2-4-4 | 62/59-54/52-53/52 |
| 6 | Penelope Pyle | Orange CA-102A | 6 | 4-6-6 | 58/56-52/50-52/50 |
| 7 | Charrise Wong | San Mateo CA-017A | 3 | 6-3-3 | 55/54-56/54-54/54 |
| 8 | Nikola Phillip | Roseville CA-147A | 7 | 8-7-7 | 50/50-49/51-48/46 |
| 309F | Juv/Elem C Boys Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Esteban Espuny | Glendale CA CA-038A | 1 | 1-1-1 | 52/50-53/51-52/50 |
| 2 | Julian Purcell | Orange CA-102A | 3 | 3-3-3 | 38/40-42/43-42/40 |
| 90 | Heneli Ramirez | Orange CA-102A | 2 | 2-2-2 | 48/45-51/49-48/47 |
| 107F | Juv/Elem C Girls Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Elizabetta Latiano | Glendale CA CA-038A | 12 | 12-12-12 | 35/38-35/38-35/38 |
| 2 | Isabella Golden | Chico CA-048A | 10 | 10-10-5 | 43/42-46/43-51/50 |
| 3 | Jenny Nguyen | Orange CA-102A | 7 | 7-7-8 | 52/46-51/45-48/45 |
| 4 | Davie Anna Carmona | Bakersfield CA-023A | 6 | 6-8-7 | 49/50-47/45-49/47 |
| 5 | Mia Ortega | Glendale CA CA-038A | 11 | 11-11-11 | 40/39-42/40-39/38 |
| 6 | Isela Yanez | Victorville CA-158A | 1 | 1-3-1 | 59/58-58/60-56/54 |
| 7 | Lilly Mathesien | Bakersfield CA-023A | 4 | 4-4-3 | 54/52-57/59-55/52 |
| 8 | Sophia Corral | Glendale CA CA-038A | 2 | 2-1-2 | 58/56-60/61-55/54 |
| 9 | Samantha Grant | Ventura CA-160A | 9 | 9-9-10 | 46/45-46/44-43/41 |
