
| Panel | Start | Event (Contestants) | Judge #1 | Judge #2 | Judge #3 |
| 8:00am | Doors Open | ||||
| 8:30am | Youth Intl Style Dance (1) | Leslie D | John G | Rene J | |
| 8:35am | Classic Intl Solo Dance (1) | Leslie D | John G | Rene J | |
| 8:50am | Bronze Solo Dance 50-64 (1) | Leslie D | John G | Jennifer B | |
| 9:05am | Primary Solo Dance (3) | Leslie D | John G | Jennifer B | |
| 9:15am | Open B Creative Solo Dance (7) | Leslie D | John G | Jennifer B | |
| 9:40am | Juv/Elem C Team Dance (1) | Rene J | Jennifer B | Scott S | |
| 9:45am | Juvenile A Solo Dance (1) | Rene J | Jennifer B | Scott S | |
| 10:00am | Elementary A Solo Dance (1) | Rene J | Jennifer B | Scott S | |
| 10:15am | Sophomore A Solo Dance (2) | Leslie D | John G | Rene J | |
| 10:30am | Freshman A Solo Dance (1) | Leslie D | John G | Rene J | |
| 10:45am | Silver Team Dance 50-64 (1) | Leslie D | John G | Scott S | |
| 10:55am | Open A Creative Solo Dance (1) | Jennifer B | Rene J | Leslie D | |
| 11:00am | Juv/Elem B Solo Dance (3) | Jennifer B | Rene J | Scott S | |
| 11:15am | Fresh/Soph B Solo Dance (4) | Jennifer B | John G | Leslie D | |
| 11:30am | Beginning Creative (3) | Jennifer B | Scott S | Linda D | |
| 11:40am | Elementary Quartets (1) | Jennifer B | Scott S | Linda D | |
| 11:50am | Fresh/Soph C Solo Dance (1) | Jennifer B | Scott S | Linda D | |
| 11:55am | World Skate Jr Solo Dance (2) | Leslie D | Rene J | Linda D | |
| 12:05pm | Cadet Style Dance (1) | Leslie D | Rene J | Linda D | |
| 12:10pm | Juv/Elem C Solo Dance (3) | Leslie D | Rene J | Linda D | |
| 12:15pm | Bronze Solo Dance 65+ (2) | Leslie D | Rene J | Linda D | |
| 12:30pm | Bronze Solo Dance 18-49 (1) | Leslie D | Rene J | Linda D | |
| 12:40pm | World Skate Jr Freedance (3) | Leslie D | Rene J | Linda D | |
| 12:45pm | Cadet Freedance (1) | Leslie D | Rene J | Linda D | |
| 12:50pm | Beginning Solo Dance (3) | John G | Rene J | Linda D | |
| 12:55pm | Silver Solo Dance 65+ (2) | John G | Rene J | Linda D | |
| 1:10pm | Silver Solo Dance 50-64 (3) | John G | Rene J | Linda D | |
| 1:15pm | Classic Freestyle (5) | Jennifer B | John G | Leslie D | |
| 1:35pm | Gold Solo Dance Div 1 (1) | Scott Z | Jennifer B | Rene J | |
| 1:45pm | Super Tot Solo Dance (1) | Scott Z | Jennifer B | Rene J | |
| 1:50pm | Newcomer Solo Dance 10+ (2) | Scott Z | Jennifer B | Rene J | |
| 1:55pm | Newcomer Solo Dance 9- (2) | Scott Z | Jennifer B | Rene J | |
| 1:55pm | Youth Intl Freedance (1) | Leslie D | Jennifer B | Linda D | |
| 2:05pm | Newcomer Freestyle 8- (3) | Jennifer B | Scott Z | Richard B | |
| 2:10pm | Super Tot Freestyle (3) | Jennifer B | Scott Z | Richard B | |
| 2:20pm | Newcomer Freestyle 9+ (10) | Jennifer B | Scott Z | Richard B | |
| 1 | 2:30pm | Juvenile/Elem B Figures (3) | Tim L | Linda D | Scott Z |
| 1 | 2:40pm | Elementary A Figures (1) | Tim L | Linda D | Scott Z |
| 1 | 2:45pm | Advanced Figures (2) | Tim L | Linda D | Scott Z |
| 1 | 2:55pm | Primary Figures (3) | Tim L | Linda D | Scott Z |
| 1 | 3:05pm | Super Tot Figures (2) | Tim L | Linda D | Scott Z |
| 1 | 3:10pm | Juvenile/Elem C Figures (6) | Tim L | Linda D | Scott Z |
| 1 | 3:20pm | Bronze Figures 65-Up (2) | Tim L | Linda D | Scott Z |
| 1 | 3:35pm | Fresh/Soph A Mens Figures (1) | Tim L | Linda D | Scott Z |
| 1 | 3:40pm | Newcomers Figures (3) | Tim L | Linda D | Scott Z |
| 2 | 2:30pm | Fresh/Soph B Figures (4) | Jennifer B | Billie C | Gary H |
| 2 | 2:50pm | Juv/Elem B Loops (1) | Jennifer B | Vickie H | Gary H |
| 2 | 3:00pm | Freshman A Girls Figures (2) | Jennifer B | Scott S | Gary H |
| 2 | 3:10pm | Sophomore A Loops (1) | Jennifer B | Victor R | Gary H |
| 2 | 3:15pm | Adult Bronze Loops (2) | Jennifer B | Victor R | Gary H |
| 2 | 3:30pm | Juv/Elem C Loops (4) | Jennifer B | Victor R | Gary H |
| 2 | 3:35pm | Elementary A Loops (1) | Jennifer B | Victor R | Vickie H |
| 2 | 3:45pm | Primary Loops (1) | Jennifer B | Victor R | Gary H |
| 2 | 3:50pm | Fresh A Loops (1) | Jennifer B | Victor R | Gary H |
| 2 | 3:55pm | Adult Gold Loops (1) | Jennifer B | Gary H | Vickie H |
| 3 | 2:30pm | JWC Figures (1) | John G | Leslie D | Scott S |
| 3 | 2:35pm | Sophomore A Womens Figures (4) | John G | Leslie D | Scott S |
| 3 | 3:00pm | Bronze Figures 18-64 (4) | John G | Leslie D | Scott S |
| 3 | 3:20pm | Fresh/Soph C Figures (1) | John G | Leslie D | Scott S |
| 3 | 3:25pm | Gold Div 1 Figures 18-Up (2) | John G | Leslie D | Scott S |
| 3 | 3:35pm | Beginning Figures (6) | John G | Leslie D | Scott S |
| 3 | 3:50pm | Silver Figures 50-Up (1) | John G | Leslie D | Scott S |
| 4:00pm | Figure Awards | ||||
| 4:15pm | Beginning Freestyle (5) | Jennifer B | Scott S | Scott Z | |
| 4:30pm | World Skate Short (1) | John G | Scott S | Leslie D | |
| 4:35pm | World Skate Jr Short (5) | John G | Scott S | Leslie D | |
| 4:55pm | Tot Girls Freestyle (4) | John G | Scott S | Leslie D | |
| 5:00pm | Tot Boys Freestyle (3) | John G | Scott S | Leslie D | |
| 5:00pm | Elem Espoir Pairs (1) | Jennifer B | Scott Z | Gary H | |
| 5:05pm | Espoir Skate Short (1) | Jennifer B | Scott Z | Gary H | |
| 5:10pm | Jr/JWC/WC Pairs Short (1) | John G | Leslie D | Scott S | |
| 5:15pm | Juv/Elem Short Freestyle (2) | John G | Leslie D | Scott S | |
| 5:25pm | Youth Short (2) | John G | Leslie D | Linda D | |
| 5:35pm | Mini Freestyle (2) | John G | Leslie D | Linda D | |
| 5:45pm | World Skate Jr Long (1) | John G | Leslie D | Linda D | |
| 5:55pm | Espoir Skate Long (1) | John G | Leslie D | Linda D | |
| 6:05pm | Cadet Long (1) | John G | Leslie D | Linda D | |
| 6:15pm | Youth Long (2) | John G | Leslie D | Linda D | |
| 6:30pm | Jr/JWC/WC Pairs Long (1) | John G | Leslie D | Linda D | |
| 6:35pm | Juv/Elem B Freestyle (4) | Jennifer B | Scott S | Scott Z | |
| 6:45pm | Juv/Elem C Freestyle (4) | Jennifer B | Scott S | Scott Z | |
| 7:00pm | Fresh/Soph B Freestyle (2) | Jennifer B | Scott S | Scott Z | |
| 7:10pm | Fresh/Soph C Freestyle (1) | Jennifer B | Scott S | Scott Z | |
| 7:15pm | End of Contest | ||||
| 7:15pm |
| 459F | Youth Intl Style Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 268 | Vivian Le | Roseville CA-147A | 1 | 1-1-1 | 64/60-69/67-71/70 |
| 451F | Classic Intl Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 385 | Mark Hubble | Citrus Heights CA-088A | 1 | 1-1-1 | 67/64-73/65-68/65 |
| 442F | Bronze Solo Dance 50-64 | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 202 | Scott Sackin | Orange CA-102A | 1 | 1-1-1 | 70/73-70/72-68/70 |
| 400F | Primary Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 161 | Jayden Maksymchuk | Fountain Valley CA-129A | 2 | 1-2-2 | 69/67-59/62-66/66 |
| 417 | Bryson Phillip | Roseville CA-147A | 3 | 3-3-3 | 57/53-53/54-60/58 |
| 358 | Aleeya Hart | Fountain Valley CA-129A | 1 | 2-1-1 | 64/68-68/71-68/67 |
| 458F | Open B Creative Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 35 | Mikayla Standiford | Orange CA-102A | 6 | 5-6-6 | 55/52-62/60-58/60 |
| 419 | Aubrey Underwood | Roseville CA-147A | 3 | 3-3-4 | 64/60-68/71-63/58 |
| 42 | Katie Baumler | Orange CA-102A | 5 | 6-5-3 | 53/51-64/65-61/62 |
| 57 | Tabitha Jerpseth | Glendale CA CA-038A | 1 | 1-1-1 | 70/73-72/73-68/69 |
| 26 | Kealy Bush | Orange CA-102A | 4 | 4-2-5 | 62/60-70/71-60/59 |
| 106 | Isela Yanez | Victorville CA-158A | 2 | 2-4-2 | 71/70-67/65-66/64 |
| 46 | Marilyn Bayne | Orange CA-102A | 7 | 7-7-7 | 50/52-47/48-52/53 |
| 309F | Juv/Elem C Team Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 417 | Bryson Phillip Nikola Phillip |
Roseville CA-147A Roseville CA-147A |
1 | 1-1-1 | 47-50-58 |
| 402F | Juvenile A Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 317 | Anabel Bendt | Orange CA-102A | 1 | 1-1-1 | 61/57-62/61-60/62 |
| 406F | Elementary A Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 431 | Sebastian Belfore | Citrus Heights CA-088A | 1 | 1-1-1 | 59/49-67/63-68/62 |
| 414F | Sophomore A Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 223 | Brad Belfore | Citrus Heights CA-088A | 1 | 1-1-1 | 70/78-74/76-79/78 |
| 268 | Vivian Le | Roseville CA-147A | 2 | 2-2-2 | 75/69-73/75-76/70 |
| 412F | Freshman A Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 418 | Sofia Wheaton | Roseville CA-147A | 1 | 1-1-1 | 72/67-68/65-69/66 |
| 222F | Silver Team Dance 50-64 | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 249 | Timothy Laskey Linda Davidson |
Citrus Heights CA-088A Citrus Heights CA-088A |
1 | 1-1-1 | 74/72-75/76-74/75 |
Tracey Scanlan |
Fountain Valley CA-129A |
| 456F | Open A Creative Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 26 | Kealy Bush | Orange CA-102A | 1 | 1-1-1 | 67/68-67/65-64/60 |
| 373F | Juv/Elem B Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 272 | Nikola Phillip | Roseville CA-147A | 3 | 3-3-3 | 69/65-65/60-65/60 |
| 321 | Isabella Parra | Orange CA-102A | 2 | 2-2-2 | 70/68-62/64-62/66 |
| 2 | Malia Escobar | Victorville CA-158A | 1 | 1-1-1 | 72/70-71/68-68/64 |
| 410F | Fresh/Soph B Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 35 | Mikayla Standiford | Orange CA-102A | 3 | 3-4-3 | 65/63-67/66-68/66 |
| 57 | Tabitha Jerpseth | Glendale CA CA-038A | 1 | 1-1-2 | 72/68-74/75-70/67 |
| 42 | Katie Baumler | Orange CA-102A | 4 | 4-3-4 | 66/61-69/68-65/62 |
| 271 | Harshitha Mudhuganit | Roseville CA-147A | 2 | 2-2-1 | 70/69-72/71-73/75 |
| 457F | Beginning Creative | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 341 | Julia Bunyea | Victorville CA-158A | 1 | 1-1-1 | 65/63-65/62-59/59 |
| 428 | Winter Smelser | Victorville CA-158A | 2 | 2-2-2 | 63/64-62/63-56/56 |
| 429 | Luna Bazon | Victorville CA-158A | 3 | 3-3-3 | 55/55-58/58-45/45 |
| 244F | Elementary Quartets | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 2 | Vada-Lexi-Ella-Rozlynne Ella Bazan Lexi Bunyea Rozlynne Barbe Vada Bazon |
Victorville | 1 | 1-1-1 | 50/50-60/60-50/52 |
| 408F | Fresh/Soph C Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 42 | Katie Baumler | Orange CA-102A | 1 | 1-1-1 | 63-66-65 |
| 124F | World Skate Jr Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 223 | Brad Belfore | Citrus Heights CA-088A | 1 | 1-2-1 | 82/85-81/81-77/77 |
| 416 | Destiny Neill-Susko | Roseville CA-147A | 2 | 2-1-2 | 80/77-83/83-74/74 |
| 488F | Cadet Style Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 418 | Sofia Wheaton | Roseville CA-147A | 1 | 1-1-1 | 64/65-64/71-58/63 |
| 132F | Juv/Elem C Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 235 | Lucile Brown | Orange CA-102A | 3 | 3-3-3 | 53-50-57 |
| 74 | Berlin Alvarez | Fountain Valley CA-129A | 1 | 1-1-1 | 58-59-73 |
| 351 | Rose Rhoades | Orange CA-102A | 2 | 2-2-2 | 56-53-59 |
| 164F | Bronze Solo Dance 65+ | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 21 | Pam Kiwerski | Orange CA-102A | 2 | 2-2-2 | 53/53-56/57-69/57 |
| 68 | Lawrence Otani | Fountain Valley CA-129A | 1 | 1-1-1 | 60/68-67/68-75/73 |
| 440F | Bronze Solo Dance 18-49 | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 69 | Allison Lai | Fountain Valley CA-129A | 0/0-0/0-0/0 |
| 142F | World Skate Jr Freedance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 416 | Destiny Neill-Susko | Roseville CA-147A | 3 | 3-2-3 | 60/57-60/58-61/59 |
| 116 | Chance Becker | Grand Terrace CA-178A | 1 | 1-1-1 | 79/79-72/68-75/73 |
| 223 | Brad Belfore | Citrus Heights CA-088A | 2 | 2-3-2 | 73/70-61/56-73/68 |
| 420F | Cadet Freedance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 418 | Sofia Wheaton | Roseville CA-147A | 1 | 1-1-1 | 58/55-56/52-62/57 |
| 466F | Beginning Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 313 | Heather Martin | Fountain Valley CA-129A | 1 | 1-1-1 | 60-56-61 |
| 425 | Camryn Okeson | Victorville CA-158A | 3 | 3-3-3 | 49-51-55 |
| 309 | Craig Jerpseth | Glendale CA CA-038A | 2 | 2-2-2 | 55-54-60 |
| 137F | Silver Solo Dance 65+ | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 22 | Dave Kiwerski | Orange CA-102A | 2 | 2-2-1 | 72/74-71/64-75/73 |
| 249 | Timothy Laskey | Citrus Heights CA-088A | 1 | 1-1-2 | 75/76-73/74-77/70 |
| 436F | Silver Solo Dance 50-64 | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 250 | Linda Davidson | Citrus Heights CA-088A | 2 | 1-2-2 | 76/75-72/70-78/71 |
| 385 | Mark Hubble | Citrus Heights CA-088A | 1 | 2-1-1 | 73/74-71/73-79/75 |
| 96 | Vivien Browne | Unattached CA-000A | 3 | 3-3-3 | 71/70-64/60-68/65 |
| 196F | Classic Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Scott Sackin | Orange CA-102A | 1 | 1-1-2 | 67/63-65/63-68/65 |
| 2 | Lawrence Otani | Fountain Valley CA-129A | 3 | 3-3-3 | 58/57-59/58-61/60 |
| 3 | Kimberlee Leonard | Roseville CA-147A | 5 | 5-5-5 | 55/54-55/50-58/56 |
| 4 | Tommi Dabney | Orange CA-102A | 2 | 2-2-1 | 64/64-63/62-67/70 |
| 5 | Celena Nava | Victorville CA-158A | 4 | 4-4-4 | 56/55-58/55-61/57 |
| 437F | Gold Solo Dance Div 1 | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 96 | Vivien Browne | Unattached CA-000A | 1 | 1-1-1 | 73/70-72/70-68/65 |
| 495F | Super Tot Solo Dance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 199 | Zuria Cortez | Orange CA-102A | 1 | 1-1-1 | 58-63-54 |
| 497F | Newcomer Solo Dance 10+ | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 313 | Heather Martin | Fountain Valley CA-129A | 1 | 1-2-1 | 60-54-51 |
| 428 | Winter Smelser | Victorville CA-158A | 2 | 2-1-2 | 58-55-49 |
| 496F | Newcomer Solo Dance 9- | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 424 | Taylor Okeson | Victorville CA-158A | 1 | 1-1-1 | 55-55-46 |
| 429 | Luna Bazon | Victorville CA-158A | 2 | 2-2-2 | 53-52-44 |
| 500F | Youth Intl Freedance | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 268 | Vivian Le | Roseville CA-147A | 1 | 1-1-1 | 74/73-75/73-71/69 |
| 153F | Newcomer Freestyle 8- | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Reese Aguirre | Bakersfield CA-023A | 3 | 2-3-3 | 55-60-50 |
| 2 | Alexis Rule | Orange CA-102A | 1 | 1-1-2 | 60-68-58 |
| 3 | Audrey Layshot | Bakersfield CA-023A | 2 | 3-2-1 | 54-65-82 |
| 308F | Super Tot Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Lexi Bunyea | Victorville CA-158A | 2 | 2-1-3 | 64/63-64/62-54/56 |
| 2 | Scarlett Alvarez | Fountain Valley CA-129A | 3 | 3-3-2 | 62/61-62/60-57/57 |
| 3 | Zuria Cortez | Orange CA-102A | 1 | 1-2-1 | 65/64-63/61-58/58 |
| 152F | Newcomer Freestyle 9+ | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Poppa Taylor | Victorville CA-158A | 8 | 7-9-8 | 64-60-65 |
| 2 | Camryn Okeson | Victorville CA-158A | 6 | 6-6-5 | 65-67-68 |
| 3 | Matthew Allison | Bakersfield CA-023A | 10 | 10-10-10 | 61-57-60 |
| 4 | Caelynne Barbe | Victorville CA-158A | 5 | 5-5-3 | 66-68-71 |
| 5 | Jodi Reynolds | Orange CA-102A | 2 | 8-1-2 | 63-72-72 |
| 6 | Taylor Okeson | Victorville CA-158A | 4 | 4-4-6 | 67-69-67 |
| 7 | Anabel Bendt | Orange CA-102A | 9 | 9-3-9 | 62-70-64 |
| 8 | Winter Smelser | Victorville CA-158A | 3 | 3-7-4 | 68-66-69 |
| 9 | Seven Ferko | Orange CA-102A | 1 | 1-2-1 | 70-71-73 |
| 10 | Emily Okeson | Victorville CA-158A | 7 | 2-8-7 | 69-65-66 |
| 104F | Juvenile/Elem B Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 2 | Malia Escobar | Victorville CA-158A | 3 | 3-3-3 | 63/60-65/64-60/65 |
| 272 | Nikola Phillip | Roseville CA-147A | 1 | 1-2-1 | 61/64-67/66-65/68 |
| 90 | Heneli Ramirez | Orange CA-102A | 2 | 2-1-2 | 62/62-72/64-64/67 |
| 121F | Elementary A Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 431 | Sebastian Belfore | Citrus Heights CA-088A | 1 | 1-1-1 | 65/52-63/46-67/61 |
| 117F | Advanced Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Colby Coryell | Victorville CA-158A | 2 | 2-1-2 | 65/66-69/68-72/69 |
| 54 | Amanda Lynch | Glendale CA CA-038A | 1 | 1-2-1 | 67/65-72/64-75/71 |
| 101F | Primary Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 161 | Jayden Maksymchuk | Fountain Valley CA-129A | 2 | 2-3-2 | 60/62-62/67-65/62 |
| 417 | Bryson Phillip | Roseville CA-147A | 3 | 3-2-3 | 48/55-71/64-60/61 |
| 358 | Aleeya Hart | Fountain Valley CA-129A | 1 | 1-1-1 | 68/70-80/82-72/74 |
| 105F | Super Tot Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 162 | Scarlett Alvarez | Fountain Valley CA-129A | 2 | 2-2-1 | 55-70-70 |
| 199 | Zuria Cortez | Orange CA-102A | 1 | 1-1-2 | 59-73-68 |
| 106F | Juvenile/Elem C Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 317 | Anabel Bendt | Orange CA-102A | 6 | 6-5-5 | 62-65-62 |
| 235 | Lucile Brown | Orange CA-102A | 4 | 4-4-6 | 64-67-60 |
| 341 | Julia Bunyea | Victorville CA-158A | 3 | 3-3-4 | 65-68-64 |
| 321 | Isabella Parra | Orange CA-102A | 1 | 2-1-1 | 68-75-70 |
| 352 | Seven Ferko | Orange CA-102A | 2 | 1-2-2 | 69-74-67 |
| 351 | Rose Rhoades | Orange CA-102A | 5 | 5-6-3 | 63-64-66 |
| 163F | Bronze Figures 65-Up | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 21 | Pam Kiwerski | Orange CA-102A | 2 | 2-2-2 | 64/54-63/59-64/58 |
| 68 | Lawrence Otani | Fountain Valley CA-129A | 1 | 1-1-1 | 67/68-70/68-68/67 |
| 123F | Fresh/Soph A Mens Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Colby Coryell | Victorville CA-158A | 1 | 1-1-1 | 65/67-67/71-72/70 |
| 158F | Newcomers Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 430 | Vada Bazon | Victorville CA-158A | 3 | 3-3-3 | 45-53-60 |
| 344 | Alexis Rule | Orange CA-102A | 1 | 1-1-1 | 55-70-70 |
| 429 | Luna Bazon | Victorville CA-158A | 2 | 2-2-2 | 51-62-65 |
| 128F | Fresh/Soph B Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 42 | Katie Baumler | Orange CA-102A | 3 | 3-3-3 | 65/63-58/52-50/40 |
| 419 | Aubrey Underwood | Roseville CA-147A | 4 | 4-4-4 | 60/65-48/54-30/35 |
| 57 | Tabitha Jerpseth | Glendale CA CA-038A | 2 | 2-2-2 | 70/64-64/50-60/40 |
| 26 | Kealy Bush | Orange CA-102A | 1 | 1-1-1 | 67/69-65/53-55/48 |
| 192F | Juv/Elem B Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 90 | Heneli Ramirez | Orange CA-102A | 1 | 1-1-1 | 62/55-45/59-48/52 |
| 127F | Freshman A Girls Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 418 | Sofia Wheaton | Roseville CA-147A | 1 | 1-1-1 | 66/67-63/60-60/61 |
| 42 | Katie Baumler | Orange CA-102A | 2 | 2-2-2 | 62/62-59/56-58/55 |
| 134F | Sophomore A Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 416 | Destiny Neill-Susko | Roseville CA-147A | 0/0-0/0-0/0 |
| 144F | Adult Bronze Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 69 | Allison Lai | Fountain Valley CA-129A | 2 | 1-2-2 | 72/68-67/65-55/50 |
| 269 | Kimberlee Leonard | Roseville CA-147A | 1 | 2-1-1 | 70/69-65/68-57/55 |
| 161F | Juv/Elem C Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 90 | Heneli Ramirez | Orange CA-102A | 4 | 4-3-4 | 65-58-50 |
| 321 | Isabella Parra | Orange CA-102A | 1 | 1-1-1 | 68-60-55 |
| 341 | Julia Bunyea | Victorville CA-158A | 2 | 3-2-2 | 66-59-53 |
| 351 | Rose Rhoades | Orange CA-102A | 3 | 2-4-3 | 67-57-51 |
| 181F | Elementary A Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 431 | Sebastian Belfore | Citrus Heights CA-088A | 1 | 1-1-1 | 60/57-48/45-55/54 |
| 180F | Primary Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 358 | Aleeya Hart | Fountain Valley CA-129A | 1 | 1-1-1 | 72/72-63/64-65/60 |
| 166F | Fresh A Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 418 | Sofia Wheaton | Roseville CA-147A | 1 | 1-1-1 | 64/60-58/54-61/50 |
| 189F | Adult Gold Loops | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 250 | Linda Davidson | Citrus Heights CA-088A | 1 | 1-1-1 | 73/72-60/61-60/59 |
| 141F | JWC Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 416 | Destiny Neill-Susko | Roseville CA-147A | 1 | 1-1-1 | 68/60-66/60-68/63 |
| 138F | Sophomore A Womens Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 271 | Harshitha Mudhuganit | Roseville CA-147A | 4 | 4-4-4 | 59/64-58/60-60/62 |
| 26 | Kealy Bush | Orange CA-102A | 3 | 3-3-3 | 63/65-60/64-64/66 |
| 416 | Destiny Neill-Susko | Roseville CA-147A | 2 | 2-2-2 | 70/71-62/67-67/70 |
| 54 | Amanda Lynch | Glendale CA CA-038A | 1 | 1-1-1 | 73/75-68/70-71/70 |
| 169F | Bronze Figures 18-64 | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 69 | Allison Lai | Fountain Valley CA-129A | 1 | 1-3-1 | 68/69-69/70-67/69 |
| 309 | Craig Jerpseth | Glendale CA CA-038A | 4 | 4-4-4 | 65/60-63/59-62/64 |
| 313 | Heather Martin | Fountain Valley CA-129A | 3 | 3-1-3 | 66/64-72/70-65/65 |
| 269 | Kimberlee Leonard | Roseville CA-147A | 2 | 2-2-2 | 65/66-70/70-64/67 |
| 126F | Fresh/Soph C Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 105 | Esperanza Brown | Victorville CA-158A | 1 | 1-1-1 | 65-67-66 |
| 191F | Gold Div 1 Figures 18-Up | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 96 | Vivien Browne | Unattached CA-000A | 2 | 2-2-2 | 66/65-68/66-68/65 |
| 250 | Linda Davidson | Citrus Heights CA-088A | 1 | 1-1-1 | 71/69-69/74-73/71 |
| 171F | Beginning Figures | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 425 | Camryn Okeson | Victorville CA-158A | 6 | 6-5-6 | 45-52-55 |
| 421 | Caelynne Barbe | Victorville CA-158A | 5 | 5-2-5 | 53-59-59 |
| 313 | Heather Martin | Fountain Valley CA-129A | 1 | 1-1-1 | 70-64-68 |
| 428 | Winter Smelser | Victorville CA-158A | 3 | 3-4-2 | 65-56-62 |
| 309 | Craig Jerpseth | Glendale CA CA-038A | 2 | 2-3-3 | 66-57-61 |
| 423 | Emily Okeson | Victorville CA-158A | 4 | 4-6-4 | 62-51-60 |
| 195F | Silver Figures 50-Up | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 96 | Vivien Browne | Unattached CA-000A | 1 | 1-1-1 | 72/75-73/75-72/74 |
| 330F | Beginning Freestyle | Rink | Place | Ordinals | Scores |
|---|---|---|---|---|---|
| 1 | Caelynne Barbe | Victorville CA-158A | 2 | 2-2-2 | 59/58-57/57-65/63 |
| 2 | Taylor Okeson | Victorville CA-158A | 4 | 4-4-5 | 57/57-52/58-58/53 |
| 3 | Emily Okeson | Victorville CA-158A | 3 | 3-3-4 | 58/57-55/56-63/60 |
